
Set sail for glory. Duo up and channel the spirit of the legendary swordsman in the One Piece: Zoro Cup for a chance to earn exclusive Zoro cosmetic rewards. Sharpen your skills, face fierce opponents, and carve your own path to victory. Good luck and have fun!
| Rang | Spieler | Spiele | Siege | Elims | Punkte | Preis |
|---|---|---|---|---|---|---|
| 8 501 | F | 7 | - | 32 | 188 | - |
| 8 502 | E Eritreakaki+ G | 8 | - | 35 | 188 | - |
| 8 503 | S | 6 | - | 26 | 188 | - |
| 8 504 | F | 5 | - | 21 | 188 | - |
| 8 505 | P | 6 | - | 25 | 188 | - |
| 8 506 | C | 6 | - | 24 | 188 | - |
| 8 507 | Z | 6 | - | 24 | 188 | - |
| 8 508 | I IAXZ2+ T | 6 | - | 24 | 188 | - |
| 8 509 | Y Your dad2.000+ C CurrentAnt9529 | 8 | - | 32 | 188 | - |
| 8 510 | W Wraxyzz+ L Limpanシ | 7 | - | 27 | 188 | - |
| 8 511 | 5 5xFyn+ S | 7 | - | 27 | 188 | - |
| 8 512 | Ť ŤħęŴęęķņď_XØ+ J | 11 | - | 42 | 188 | - |
| 8 513 | L Lhamblin+ T | 10 | - | 37 | 188 | - |
| 8 514 | F fiji999_+ O ogfiji602 | 6 | - | 22 | 188 | - |
| 8 515 | E ELD F4jka+ M Matiツψ | 9 | - | 33 | 188 | - |
| 8 516 | T TTr3tired sweat+ P | 5 | - | 18 | 188 | - |
| 8 517 | S SouArtek07 spaww+ N New Gomu BB | 7 | - | 25 | 188 | - |
| 8 518 | T | 9 | - | 32 | 188 | - |
| 8 519 | S | 6 | - | 21 | 188 | - |
| 8 520 | M Mario_m18+ C chepe falcon | 9 | - | 31 | 188 | - |
| 8 521 | A antonyx17+ S Scotty w. | 9 | - | 31 | 188 | - |
| 8 522 | X | 7 | - | 22 | 188 | - |
| 8 523 | J JT-dan2+ L | 9 | - | 28 | 188 | - |
| 8 524 | A Aarav0702+ A A. L P H A | 6 | - | 18 | 188 | - |
| 8 525 | L linogoony67+ L Larmy 1 | 7 | - | 21 | 188 | - |
| 8 526 | T | 7 | - | 20 | 188 | - |
| 8 527 | R | 6 | - | 17 | 188 | - |
| 8 528 | M MaxwellDM5+ S | 5 | - | 14 | 188 | - |
| 8 529 | L ldx 11+ E EBO crikxÿ | 9 | - | 25 | 188 | - |
| 8 530 | O Orion_pax_0+ C CVBMonky | 11 | - | 30 | 188 | - |
| 8 531 | A | 7 | - | 19 | 188 | - |
| 8 532 | B | 7 | - | 19 | 188 | - |
| 8 533 | J JakkeXッ+ M Matüǃ 0x | 7 | - | 19 | 188 | - |
| 8 534 | F fate fv.+ E eng moneymaker | 6 | - | 16 | 188 | - |
| 8 535 | D | 11 | - | 28 | 188 | - |
| 8 536 | C Crob2222+ B | 11 | - | 28 | 188 | - |
| 8 537 | J Joshys2625+ G GOD Mordo | 11 | - | 28 | 188 | - |
| 8 538 | J | 7 | - | 17 | 188 | - |
| 8 539 | 寒 | 8 | - | 19 | 188 | - |
| 8 540 | U | 11 | - | 26 | 188 | - |
| 8 541 | J | 6 | - | 14 | 188 | - |
| 8 542 | V VenomIsMyWeapon+ F | 10 | - | 23 | 188 | - |
| 8 543 | T toofsa+ T | 7 | - | 16 | 188 | - |
| 8 544 | A Ant00nz1+ I | 11 | - | 25 | 188 | - |
| 8 545 | M mnlicfrm7+ 7 | 8 | - | 18 | 188 | - |
| 8 546 | B bryan_x05+ O OɴᴇFɪʀᴇGᴏᴀᴛ | 10 | - | 22 | 188 | - |
| 8 547 | U upswept_turtle9+ N NeatStarfish3697 | 11 | - | 24 | 188 | - |
| 8 548 | M Mu6airi FN+ ا اقول -لوبي بس | 7 | - | 15 | 188 | - |
| 8 549 | ᴾ ᴾᴿᴵᴹᴱ VAYRØX+ S skeynar fv | 7 | - | 15 | 188 | - |
| 8 550 | G GhostJosueGmz+ N | 9 | - | 19 | 188 | - |
| 8 551 | M MonsterBoyWonder+ P | 10 | - | 21 | 188 | - |
| 8 552 | T TIGDIMESシ+ 3 30indulger | 11 | - | 23 | 188 | - |
| 8 553 | U UpBeatGamer21+ S | 11 | - | 23 | 188 | - |
| 8 554 | M | 11 | - | 23 | 188 | - |
| 8 555 | F | 7 | - | 14 | 188 | - |
| 8 556 | T | 11 | - | 22 | 188 | - |
| 8 557 | Y Yuta_okottsu+ H Haruki_29 | 8 | - | 15 | 188 | - |
| 8 558 | R RjGrizzly17+ P | 11 | - | 20 | 188 | - |
| 8 559 | I isabedapopo+ A | 11 | - | 20 | 188 | - |
| 8 560 | C | 10 | - | 18 | 188 | - |
| 8 561 | P | 11 | - | 19 | 188 | - |
| 8 562 | K Kevincitofornite+ R | 7 | - | 12 | 188 | - |
| 8 563 | N na spavanje 11+ A amar amar11 | 9 | - | 15 | 188 | - |
| 8 564 | G Greengoblin_2006+ P PONCE-69-PR | 11 | - | 18 | 188 | - |
| 8 565 | M Mats ay non+ S SSJ Stiroc | 8 | - | 13 | 188 | - |
| 8 566 | G GAMER12SBBD+ A | 8 | - | 13 | 188 | - |
| 8 567 | 古 古石ビジュー推しのととかす+ 祝 祝妖ウォ2リメイク | 8 | - | 13 | 188 | - |
| 8 568 | A AUR Amax+ 2 22leoooo_ | 5 | - | 8 | 188 | - |
| 8 569 | D didlerǃ+ 8 | 7 | - | 11 | 188 | - |
| 8 570 | A | 8 | - | 12 | 188 | - |
| 8 571 | X Xhyzツ+ S Santhor25 | 10 | - | 15 | 188 | - |
| 8 572 | C Cardinals_aydin+ A | 10 | - | 15 | 188 | - |
| 8 573 | K kawthar_rahimi+ G Goat_Boy00 | 11 | - | 16 | 188 | - |
| 8 574 | T | 9 | - | 13 | 188 | - |
| 8 575 | S SCP Henri 7+ タ タGuizx愛 | 5 | - | 7 | 188 | - |
| 8 576 | L | 11 | - | 15 | 188 | - |
| 8 577 | S Sipote_pison2+ K Kendrickeli777 | 11 | - | 15 | 188 | - |
| 8 578 | P | 11 | - | 15 | 188 | - |
| 8 579 | F | 6 | - | 8 | 188 | - |
| 8 580 | N | 9 | - | 12 | 188 | - |
| 8 581 | 么 | 10 | - | 13 | 188 | - |
| 8 582 | R Raze24199+ L LittlePigeon6807 | 7 | - | 9 | 188 | - |
| 8 583 | I itz-csrx zzZ+ A | 9 | - | 11 | 188 | - |
| 8 584 | J | 11 | - | 13 | 188 | - |
| 8 585 | G guz_zm+ W Woleta | 7 | - | 8 | 188 | - |
| 8 586 | K Kanee_k+ С Сёма Луна | 9 | - | 10 | 188 | - |
| 8 587 | I Isaacsiño_+ P PapáJeremy | 9 | - | 10 | 188 | - |
| 8 588 | T TRYHARDSpro200+ C Canoooo6363737 | 9 | - | 10 | 188 | - |
| 8 589 | R Richardmchavez+ K K3np4ch1420 | 10 | - | 11 | 188 | - |
| 8 590 | F Fernandezz09+ G GRAFI.PERRO | 6 | - | 6 | 188 | - |
| 8 591 | M MKABB+ X | 9 | - | 9 | 188 | - |
| 8 592 | C | 8 | - | 8 | 188 | - |
| 8 593 | N ninjademete923+ I ItsTOTOY_CR | 9 | - | 9 | 188 | - |
| 8 594 | N natethegreat5586+ O | 11 | - | 11 | 188 | - |
| 8 595 | E | 11 | - | 11 | 188 | - |
| 8 596 | A Angel17bv+ J Jmc4000 | 9 | - | 8 | 188 | - |
| 8 597 | Y | 9 | - | 8 | 188 | - |
| 8 598 | T | 7 | - | 6 | 188 | - |
| 8 599 | C Cyber_Ghostking+ G | 7 | - | 6 | 188 | - |
| 8 600 | D Dieguito_axel+ D Diegoaxel12345 | 6 | - | 5 | 188 | - |
Quelle: offizielle Epic-Games-Rangliste (über api-fortnite.com), während der Session jede Minute aktualisiert.