‹ Turniere EU Beendet

Duos Reload Ranked Cup

Event 1 · 2 Nov, 18:00 - 2 Nov, 21:00

Compete against other ranked players! You may play 12 matches during the three-hour window. In any session, you have a chance to win the “Bladed Eclipse ’Brella Reloaded” In-Game Glider! Check the In-Game 'Compete' tab for more prizing details!

POWER RANKINGS AlleTop 100Top 500Top 1 000 Seite 85 / 100
RangSpielerSpieleSiegeElimsPunktePreis
8 401 Pfrance pstinho+ Bfrance biocops63 12 1 32 0 -
8 402 Cireland conorp44+ Aireland agent cian 3 - 4 0 -
8 403 S Sokom1307+ G GladWarrior1597 1 - 0 0 -
8 404 0 0nly1kingg+ P ProdigyLight2015 1 - 5 0 -
8 405 0 0nly1kingg+ Tportugal Team_Spliz 3 - 9 0 -
8 406 Jgermany Jaja roblox+ Fgermany Familie_Blomeier 11 1 31 0 -
8 407 Munitedkingdom MAZGA_847+ Ssweden Shodow-SWE 1 - 6 0 -
8 408 2egypt 213ǃ+ Cfrance CrucialMite3363 9 - 27 0 -
8 409 Kpoland K A C P I BOSS+ 4poland 420igi 12 - 51 0 -
8 410 F FaZe-XD1+ Xbelgium xEmiliano2k16x 2 - 0 0 -
8 411 I Its_levy.+ Cnetherlands Clxmbyツ 7 - 17 0 -
8 412 Mgermany MR. LUST.jr+ Pgermany PIPO.JRn. 9 - 22 0 -
8 413 Aukraine AURA_Schtormiシ+ Xrussia xset rapidǃ 3 - 14 0 -
8 414 T Tomcass12+ D Didzyo 2 - 5 0 -
8 415 A Aura LeyZz+ S S_ak_O 5 - 32 0 -
8 416 Qpoland Quxxs q1+ Spoland Szymfio 2 - 1 0 -
8 417 Rgermany ROC Pa7dzio.+ G gorzki_fn 2 - 1 0 -
8 418 Hpoland Havksツ+ Dpoland Dejo FRAQ 4 - 29 0 -
8 419 Rfrance Rayzox_gc+ Efrance Elvis13800 4 - 11 0 -
8 420 D Dollar Folky+ Hukraine HardDymko 8 1 51 0 -
8 421 R Reapzz_7+ Lgermany L Leo Xdd 3 - 8 0 -
8 422 Wsweden ws benimfvǃ+ Tsweden Tevverz32 4 1 30 0 -
8 423 M MongralHy+ A Archie_Sonic1 12 - 9 0 -
8 424 Vitaly Versante72+ Ascotland A3goN_fx 7 - 21 0 -
8 425 Sengland SHCS horice+ Hengland Huggleandwilliam 4 - 5 0 -
8 426 Spoland Shadow Kolekツ+ Fitaly falcon yhyhǃ 2 - 8 0 -
8 427 Ditaly Domecane76+ L lollome445 2 - 3 0 -
8 428 Gspain GOAT Aleo.+ Aspain adrix 00 11 5 197 0 -
8 429 Mengland MolecularEye2978+ Lengland lilliesmyth9 5 - 39 0 -
8 430 Kpoland Koichi 7ǃ+ Gpoland Gacuś 8 11 4 130 0 -
8 431 Bengland boxedbycreaz+ Rnorway ResultingBug5108 12 - 10 0 -
8 432 Dgermany Dimo_Ta+ Lgermany Lennie Luca 4 - 12 0 -
8 433 Lfrance le hamm+ S Solo-_-elias94 5 - 9 0 -
8 434 O Oscarronnie2015+ F FrancoD09 9 5 - 1 0 -
8 435 A AURA-STRM51+ I ImperialWolf7862 3 - 2 0 -
8 436 N Nexxÿ Ay лол7ǃ+ M Major141414 2 - 4 0 -
8 437 ᶜ ᶜʳᵃᶻʸ〆Patres+ P popular_canopy7 12 - 22 0 -
8 438 O ognistetornado+ P Panda_Prok 6 - 1 0 -
8 439 Espain enrke69+ X Xmanuelpro1 5 - 10 0 -
8 440 Pczechrepublic Prime_Mikes_+ Aczechrepublic AloneOnion2759 12 - 25 0 -
8 441 Dpoland dfunk.+ Ypoland yakubbbalenci 1 - 9 0 -
8 442 Krussia Kiruxxxa96+ O Overall 999 3 - 3 0 -
8 443 Yscotland YTWKEY1+ Tengland TSM MOON 12 - 31 0 -
8 444 Lczechrepublic Lupič Maty+ Oczechrepublic Ostuda_Adam7 6 - 37 0 -
8 445 K kc_matheo+ Ffrance Fz-Dono 2 - 2 0 -
8 446 Spoland sebcio876+ 0poland 0_kaczko_0 1 - 0 0 -
8 447 Bspain Brabo_23_alfa+ Aspain adrianrubenps4 11 - 36 0 -
8 448 Bgermany Big yuc 7+ Fgermany FortunateOwl3889 2 - 4 0 -
8 449 Mspain miakh4lif4_14+ Dspain dedead0r pancha 6 1 43 0 -
8 450 5unitedkingdom 5 years dagestan+ T Turbo_Daniel 6 - 18 0 -
8 451 Cpoland Ciepla_Bulka+ Hpoland Haki1920 2 - 2 0 -
8 452 Rpoland REWIND TWIZZI.+ C chrisemm1981 2 - 8 0 -
8 453 Jgermany Juvfbli1893+ Sgermany SUB katz 12 - 61 0 -
8 454 P pilioss+ T ton exw megalo 12 - 44 0 -
8 455 Tengland TIKTOK MK7FN1+ Fengland Fortified1234 12 - 70 0 -
8 456 Epoland EvozA Qubasek+ Spoland Syn Kazamy 68 3 - 24 0 -
8 457 Kireland KRM1080+ M Matthewm1234567 5 - 6 0 -
8 458 T THEO LE BG TOP 1+ Sbelgium SOLARY SMILEYツ 1 - 0 0 -
8 459 Inorway Isakshadow+ Mnorway Monsefjes 12 - 30 0 -
8 460 Pspain PATITO BRASILEÑO+ Espain EresUnPPRRIINGAO 1 - 5 0 -
8 461 X xX-6FazeSamu7-Xx+ Pspain PoisedBench5932 10 - 26 0 -
8 462 Fnorway FLyerBB+ Dnorway Doffen Pro 5 - 13 0 -
8 463 F Francy_gamba+ Aitaly Andre.miao 11 - 17 0 -
8 464 Zspain zintrx999+ Kspain Kick-FROSTHUB 12 - 41 0 -
8 465 M M8 peterbot 67+ A arielツyhyh 9 1 52 0 -
8 466 Uczechrepublic User-3d686d0023+ Rczechrepublic Ričí_22 1 - 6 0 -
8 467 B BroadPup9191781+ L LeadingSlide1972 10 - 12 0 -
8 468 P pablito_13k+ Efrance exe_ravu 12 - 11 0 -
8 469 Ffrance Flatteurm+ Y Yad.md 4 - 21 0 -
8 470 乂poland 乂Veyroxツ+ Mpoland Mateusz.07l 12 - 47 0 -
8 471 Brussia bää Sukka1302+ Trussia Tas1rt 4 1 50 0 -
8 472 Pspain pedrooferrero8+ Dspain DullLeopard9543 2 - 8 0 -
8 473 Ugermany User-d2f2238366+ Lgermany Leonder16 12 - 20 0 -
8 474 L lucho-om13430+ D DampSquirrel4109 5 - 4 0 -
8 475 Hengland Hayderalbooshy+ I ibrahimpro464 10 - 18 0 -
8 476 D dawidof25+ Spoland s3rnikツ 5 1 34 0 -
8 477 W WryxliDiff+ I imalone乂 5 - 21 0 -
8 478 B BIG 8xッ+ Tengland tab on iceツ 5 - 21 0 -
8 479 Spoland SV drevovsky 77+ Spoland SV kacperos 2 - 2 0 -
8 480 Xlatvia Xxdatman69xX+ Hunitedkingdom hvksparkyfv 3 - 9 0 -
8 481 Vireland vemon4200+ Wireland Weeswanny420 12 - 54 0 -
8 482 Vpoland vry_szym3k+ G GiantMoth8048 3 - 3 0 -
8 483 C ClapZz rumi+ ヅ ヅPlankToNasヅ 1 - 0 0 -
8 484 T TAL3NT suhar1k+ 2ukraine 200lsсынdixera 5 - 23 0 -
8 485 Runitedkingdom RioMurray17+ Hnetherlands HissingPaint9027 1 - 0 0 -
8 486 Runitedkingdom ryans16+ Eengland exd tricky 5 - 26 0 -
8 487 Lsweden Liam1109827+ シsweden シSnIReシ 8 - 21 0 -
8 488 P PvtJoker2003+ C ClaraGWinna 12 1 60 0 -
8 489 Ɱpoland ɱầⱤⱪᴓx122+ Kpoland Kyven 35 12 - 92 0 -
8 490 A Agent_roma13 ツ+ Pgermany Prime_adrian8293 3 - 5 0 -
8 491 Hgermany HyⱤøχ_ ƁƓ+ Agermany Ayze〆EZ 8 1 49 0 -
8 492 Rspain R.A.F.A-_0+ M Marquez11211 5 - 18 0 -
8 493 Mfrance Mytrax_D3+ Nfrance Nonokiller5 10 2 56 0 -
8 494 Psweden Pikku_mies4+ Qnorway QLICK cluzyfvツツ 12 2 36 0 -
8 495 Lgermany LeviDerJaxer+ Agermany Aight K8Zy 3 - 13 0 -
8 496 V vid.krzisnik+ P PrimeOgrin 9 - 21 0 -
8 497 X XSET Ronzz+ A AUR CXAZY 4 - 3 0 -
8 498 1italy 123triyggvcc+ W W-KEY_TOTÓ 3 - 6 0 -
8 499 Mspain Mordecai9_+ Cspain castillo Peakbot 1 - 7 0 -
8 500 D dado_s3ca+ Z zigzag vikac 12 1 41 0 -

Quelle: offizielle Epic-Games-Rangliste (über api-fortnite.com), während der Session jede Minute aktualisiert.