
Compete against other ranked players! You may play 12 matches during the three-hour window. In any session, you have a chance to win the “Bladed Eclipse ’Brella Reloaded” In-Game Glider! Check the In-Game 'Compete' tab for more prizing details!
| Rang | Spieler | Spiele | Siege | Elims | Punkte | Preis |
|---|---|---|---|---|---|---|
| 7 101 | P | 12 | - | 64 | 0 | - |
| 7 102 | A | 7 | - | 34 | 0 | - |
| 7 103 | G gmanthegoat2016+ M MadMan11716 | 2 | - | 1 | 0 | - |
| 7 104 | M MadiMase+ A | 1 | - | 0 | 0 | - |
| 7 105 | N NC_Fronqui+ N | 12 | 1 | 41 | 0 | - |
| 7 106 | M Mr. blxink+ B | 12 | 1 | 44 | 0 | - |
| 7 107 | P peterbotFN_win+ P PremierSlug17 | 1 | - | 0 | 0 | - |
| 7 108 | P | 12 | - | 39 | 0 | - |
| 7 109 | L | 4 | 1 | 36 | 0 | - |
| 7 110 | S | 1 | - | 2 | 0 | - |
| 7 111 | S swswwesw2es+ B Benjamin20119 | 2 | - | 1 | 0 | - |
| 7 112 | L | 12 | - | 33 | 0 | - |
| 7 113 | T TT PAASELWTW+ K king frepy Ψ | 2 | - | 1 | 0 | - |
| 7 114 | P PKY skullnex+ P | 7 | - | 10 | 0 | - |
| 7 115 | T | 9 | - | 24 | 0 | - |
| 7 116 | P Paulplayz11+ B Breezyklippzz | 5 | - | 24 | 0 | - |
| 7 117 | L Luvmaergthegoat+ M mrbombastic_14 | 6 | - | 4 | 0 | - |
| 7 118 | P Plum Berries+ G GalaxyIsLost | 4 | - | 6 | 0 | - |
| 7 119 | G | 6 | 1 | 40 | 0 | - |
| 7 120 | X xXpauloXx-YT+ L | 1 | - | 1 | 0 | - |
| 7 121 | F fnbox.+ Z Zеkе. | 8 | 5 | 110 | 0 | - |
| 7 122 | X Xsetthegoat1+ C | 12 | 1 | 88 | 0 | - |
| 7 123 | D | 4 | - | 8 | 0 | - |
| 7 124 | C | 10 | - | 23 | 0 | - |
| 7 125 | L | 12 | - | 37 | 0 | - |
| 7 126 | A Alex998837+ L legends8887 | 4 | - | 2 | 0 | - |
| 7 127 | G | 9 | - | 30 | 0 | - |
| 7 128 | M mōõņ_FV+ L | 2 | - | 10 | 0 | - |
| 7 129 | Z | 3 | - | 5 | 0 | - |
| 7 130 | Z | 9 | 1 | 31 | 0 | - |
| 7 131 | F | 12 | 1 | 30 | 0 | - |
| 7 132 | T theknighted1+ C ChrisAttakk | 1 | - | 0 | 0 | - |
| 7 133 | S Shockz1x+ J | 2 | - | 10 | 0 | - |
| 7 134 | I itsnoxTTv+ K | 7 | - | 11 | 0 | - |
| 7 135 | R reign 7ǃ+ K | 8 | - | 30 | 0 | - |
| 7 136 | B | 12 | - | 20 | 0 | - |
| 7 137 | D | 12 | 1 | 55 | 0 | - |
| 7 138 | S SDL ender+ S SDL peakbot | 6 | - | 12 | 0 | - |
| 7 139 | シ | 12 | - | 35 | 0 | - |
| 7 140 | K | 2 | - | 14 | 0 | - |
| 7 141 | S | 11 | - | 38 | 0 | - |
| 7 142 | P | 5 | 1 | 48 | 0 | - |
| 7 143 | B brray 22+ Ɲ ƝOXYǃ | 7 | 1 | 48 | 0 | - |
| 7 144 | D Dreamwalker4635+ S | 12 | - | 22 | 0 | - |
| 7 145 | シ | 8 | - | 17 | 0 | - |
| 7 146 | T tiktok kxxzify+ C | 10 | 1 | 78 | 0 | - |
| 7 147 | Z Zavax luvs jesus+ T taino wqxiǃ | 2 | - | 14 | 0 | - |
| 7 148 | A AnnualBear2277+ S Steven-elduro | 4 | - | 10 | 0 | - |
| 7 149 | C | 12 | - | 38 | 0 | - |
| 7 150 | T | 6 | - | 39 | 0 | - |
| 7 151 | N | 4 | - | 11 | 0 | - |
| 7 152 | A | 7 | - | 22 | 0 | - |
| 7 153 | R RelaxedOnion2427+ K Khanada 4447 | 1 | - | 1 | 0 | - |
| 7 154 | L | 6 | - | 42 | 0 | - |
| 7 155 | C Crunchy-smoke22+ A | 7 | - | 9 | 0 | - |
| 7 156 | R | 12 | 1 | 65 | 0 | - |
| 7 157 | E | 8 | - | 32 | 0 | - |
| 7 158 | ᴍ ᴍꜱ.ᴠɪʙᴇッ+ F | 12 | 4 | 88 | 0 | - |
| 7 159 | B | 8 | 2 | 79 | 0 | - |
| 7 160 | F falcon tunafishǃ+ M | 5 | - | 7 | 0 | - |
| 7 161 | D d1psy_y+ K khriskk | 11 | 2 | 89 | 0 | - |
| 7 162 | V | 12 | - | 41 | 0 | - |
| 7 163 | T tt xlonzofv+ K | 2 | - | 5 | 0 | - |
| 7 164 | W WRezzys+ N | 6 | - | 36 | 0 | - |
| 7 165 | T TTV2αɱ_Hυɳƚҽɾシシ+ T | 9 | 1 | 37 | 0 | - |
| 7 166 | B | 12 | 1 | 78 | 0 | - |
| 7 167 | T Tiniedude254+ U uatwet x7 | 12 | - | 26 | 0 | - |
| 7 168 | L | 12 | 2 | 68 | 0 | - |
| 7 169 | S sleepy-+ J joeybaka | 4 | 1 | 46 | 0 | - |
| 7 170 | J Jmoney133475+ B BIG NEXT SHARK | 12 | - | 22 | 0 | - |
| 7 171 | ǃ ǃKAMǃ+ V Void Poxz-_- | 12 | - | 66 | 0 | - |
| 7 172 | E emii_pepe_cae+ S SST_HAWK | 12 | - | 55 | 0 | - |
| 7 173 | D DualMandrill2768+ X | 12 | - | 28 | 0 | - |
| 7 174 | K | 2 | - | 1 | 0 | - |
| 7 175 | G | 7 | 1 | 50 | 0 | - |
| 7 176 | F FrequentArm6473+ N Nenemart14 | 3 | - | 5 | 0 | - |
| 7 177 | P PansinWifi+ F falcon Sich | 5 | - | 3 | 0 | - |
| 7 178 | A Aѕpie+ C Currydogg30 | 2 | - | 4 | 0 | - |
| 7 179 | D DIG Playò+ 〆 〆 Batman Tazzz | 1 | - | 1 | 0 | - |
| 7 180 | 亗 | 9 | 1 | 37 | 0 | - |
| 7 181 | S | 8 | 2 | 40 | 0 | - |
| 7 182 | V void pixelwtw+ C | 12 | - | 27 | 0 | - |
| 7 183 | ʙ ʙᴀɪʟᴏᴜᴛ.+ F | 6 | - | 12 | 0 | - |
| 7 184 | J | 1 | - | 0 | 0 | - |
| 7 185 | T TikTok LuhDav+ G | 1 | - | 2 | 0 | - |
| 7 186 | S swungmyjames+ S swungbymick | 2 | - | 1 | 0 | - |
| 7 187 | V Vex killed u heh+ I iRaQ M 2016 | 5 | - | 8 | 0 | - |
| 7 188 | A | 7 | 2 | 69 | 0 | - |
| 7 189 | L | 8 | - | 16 | 0 | - |
| 7 190 | S SlozlyΨ+ E El_kaypr | 2 | - | 3 | 0 | - |
| 7 191 | S Sleeǃ+ R Rockybella987 | 1 | - | 0 | 0 | - |
| 7 192 | I ImmediateCod7657+ 4 4noodle4 | 5 | - | 15 | 0 | - |
| 7 193 | M MY PUMP DO 44+ B BABY BOIǃ | 1 | - | 3 | 0 | - |
| 7 194 | F FN.primebot+ U User-214b036b84 | 3 | - | 3 | 0 | - |
| 7 195 | T treleisha1+ A | 12 | - | 9 | 0 | - |
| 7 196 | R | 6 | 1 | 17 | 0 | - |
| 7 197 | M matthew09746+ D | 11 | - | 27 | 0 | - |
| 7 198 | M McChickenzzzz+ I | 7 | - | 22 | 0 | - |
| 7 199 | S | 3 | - | 11 | 0 | - |
| 7 200 | P PrimeMaldini3+ B BoringSphynx849 | 12 | - | 21 | 0 | - |
Quelle: offizielle Epic-Games-Rangliste (über api-fortnite.com), während der Session jede Minute aktualisiert.