
Compete against other ranked players! You may play 12 matches during the three-hour window. In any session, you have a chance to win the “Bladed Eclipse ’Brella Reloaded” In-Game Glider! Check the In-Game 'Compete' tab for more prizing details!
| Rang | Spieler | Spiele | Siege | Elims | Punkte | Preis |
|---|---|---|---|---|---|---|
| 501 | M | 1 | - | 0 | 0 | - |
| 502 | N | 2 | - | 2 | 0 | - |
| 503 | N | 1 | - | 1 | 0 | - |
| 504 | A Acerckley+ F | 4 | - | 3 | 0 | - |
| 505 | I | 4 | - | 11 | 0 | - |
| 506 | S | 12 | - | 34 | 0 | - |
| 507 | X | 1 | - | 2 | 0 | - |
| 508 | G | 3 | - | 5 | 0 | - |
| 509 | D | 7 | 1 | 33 | 0 | - |
| 510 | P pov Rezonfan+ Z Ziyad_ks | 5 | - | 3 | 0 | - |
| 511 | Z | 1 | - | 8 | 0 | - |
| 512 | T | 6 | - | 16 | 0 | - |
| 513 | I IGL-PHILIPPǃ+ E | 11 | - | 12 | 0 | - |
| 514 | M mnkey_dluffy80+ M | 10 | - | 14 | 0 | - |
| 515 | E El-Turko-4040+ E | 3 | - | 4 | 0 | - |
| 516 | F | 9 | - | 29 | 0 | - |
| 517 | D | 4 | - | 19 | 0 | - |
| 518 | T | 1 | - | 5 | 0 | - |
| 519 | T | 2 | 1 | 12 | 0 | - |
| 520 | V | 6 | - | 6 | 0 | - |
| 521 | F | 2 | - | 14 | 0 | - |
| 522 | K | 1 | - | 0 | 0 | - |
| 523 | K Kessy-knd+ Y Yelka97494 | 4 | - | 8 | 0 | - |
| 524 | D | 1 | - | 3 | 0 | - |
| 525 | X X_Psycho7+ J Jugulioz | 7 | - | 3 | 0 | - |
| 526 | A Asilan_2022+ M | 3 | - | 8 | 0 | - |
| 527 | A | 7 | 1 | 42 | 0 | - |
| 528 | I Irinukas+ M Mr.Lithuanian | 6 | - | 4 | 0 | - |
| 529 | K | 3 | - | 11 | 0 | - |
| 530 | W | 4 | - | 7 | 0 | - |
| 531 | H | 2 | - | 5 | 0 | - |
| 532 | S stinky hollis+ ʟ | 12 | 5 | 171 | 0 | - |
| 533 | T | 8 | 3 | 94 | 0 | - |
| 534 | W Warrenmcd2000+ D Deajam34 | 12 | - | 28 | 0 | - |
| 535 | F Feroz_Ahmed+ M | 1 | - | 1 | 0 | - |
| 536 | 2 | 12 | - | 67 | 0 | - |
| 537 | T | 2 | - | 5 | 0 | - |
| 538 | N Nure111+ P | 6 | - | 42 | 0 | - |
| 539 | A | 1 | - | 2 | 0 | - |
| 540 | 1 1st Toma5zefsk1+ T | 5 | - | 22 | 0 | - |
| 541 | A | 2 | - | 1 | 0 | - |
| 542 | R rayuni4k+ A Alex_moi127 | 1 | - | 1 | 0 | - |
| 543 | N | 1 | - | 0 | 0 | - |
| 544 | M Mask Kÿr3+ C | 1 | - | 3 | 0 | - |
| 545 | A andrei_ardei_1+ A AzadMihail | 1 | - | 1 | 0 | - |
| 546 | K | 1 | - | 2 | 0 | - |
| 547 | T | 3 | - | 5 | 0 | - |
| 548 | E EL_NINO-MOI+ A | 3 | - | 5 | 0 | - |
| 549 | D | 3 | - | 11 | 0 | - |
| 550 | W | 12 | - | 42 | 0 | - |
| 551 | L | 12 | - | 28 | 0 | - |
| 552 | J | 1 | - | 4 | 0 | - |
| 553 | 2 | 12 | 1 | 63 | 0 | - |
| 554 | B | 8 | 1 | 17 | 0 | - |
| 555 | 3 3 lutin+ S | 6 | - | 7 | 0 | - |
| 556 | I InterimHippo3120+ H HeavyCrayfish655 | 3 | - | 15 | 0 | - |
| 557 | W WholeFox41+ A aLex_LeFtiಠ_ಠ | 9 | - | 11 | 0 | - |
| 558 | A AURA maxツ+ L LevelSword489 | 6 | 1 | 38 | 0 | - |
| 559 | P P1ngle5498+ ツ | 5 | - | 19 | 0 | - |
| 560 | S | 5 | - | 8 | 0 | - |
| 561 | R | 1 | - | 1 | 0 | - |
| 562 | C | 12 | - | 11 | 0 | - |
| 563 | K | 2 | - | 1 | 0 | - |
| 564 | D danielka338+ D DANBOREC12 | 12 | - | 12 | 0 | - |
| 565 | R RafekSbahiFek+ K | 12 | - | 35 | 0 | - |
| 566 | D Dandy_dello+ H hallend_vulkan | 5 | - | 17 | 0 | - |
| 567 | P pavolbotǃ+ S | 2 | - | 0 | 0 | - |
| 568 | T | 5 | - | 12 | 0 | - |
| 569 | A | 12 | 1 | 133 | 0 | - |
| 570 | Q | 4 | - | 13 | 0 | - |
| 571 | T ths.valT3R.+ Ʀ | 9 | - | 20 | 0 | - |
| 572 | C | 5 | - | 3 | 0 | - |
| 573 | W | 8 | - | 2 | 0 | - |
| 574 | D daleywth+ F | 4 | - | 26 | 0 | - |
| 575 | T TWITCH_Mishana8+ R | 1 | - | 0 | 0 | - |
| 576 | M | 5 | - | 23 | 0 | - |
| 577 | U | 11 | 1 | 39 | 0 | - |
| 578 | J Joschua27072010+ J | 1 | - | 2 | 0 | - |
| 579 | R recpal1+ A ASH Andradebot | 1 | - | 3 | 0 | - |
| 580 | N | 7 | - | 17 | 0 | - |
| 581 | T TokyoRevengersBE+ R | 1 | - | 0 | 0 | - |
| 582 | I | 6 | - | 34 | 0 | - |
| 583 | L | 1 | - | 0 | 0 | - |
| 584 | C Cecilia0676+ D | 7 | - | 2 | 0 | - |
| 585 | G | 1 | - | 1 | 0 | - |
| 586 | S Sorcha Gregory+ T | 1 | - | 0 | 0 | - |
| 587 | H | 3 | - | 4 | 0 | - |
| 588 | F | 2 | - | 3 | 0 | - |
| 589 | L LJXU-_-+ H | 12 | - | 23 | 0 | - |
| 590 | 1 1X Cold+ 2 2x cold | 2 | - | 5 | 0 | - |
| 591 | T | 7 | 1 | 65 | 0 | - |
| 592 | N | 12 | - | 57 | 0 | - |
| 593 | I | 7 | - | 8 | 0 | - |
| 594 | C clippedbyKayu ツ+ A Allosh2014 | 10 | - | 14 | 0 | - |
| 595 | N Neagu_31+ M Maxighost- | 12 | - | 22 | 0 | - |
| 596 | A Anti jay 21+ J | 6 | - | 21 | 0 | - |
| 597 | D | 8 | - | 46 | 0 | - |
| 598 | S Shockify 0x+ C | 1 | - | 1 | 0 | - |
| 599 | F | 10 | 1 | 27 | 0 | - |
| 600 | F Flamez Epi+ F Flamez Alvis | 1 | - | 3 | 0 | - |
Quelle: offizielle Epic-Games-Rangliste (über api-fortnite.com), während der Session jede Minute aktualisiert.