‹ Turniere EU Beendet

Duos Reload Ranked Cup

Event 1 · 2 Nov, 18:00 - 2 Nov, 21:00

Compete against other ranked players! You may play 12 matches during the three-hour window. In any session, you have a chance to win the “Bladed Eclipse ’Brella Reloaded” In-Game Glider! Check the In-Game 'Compete' tab for more prizing details!

POWER RANKINGS AlleTop 100Top 500Top 1 000 Seite 81 / 93
RangSpielerSpieleSiegeElimsPunktePreis
8 001 F FRAQ dumy+ B BUJOR2004 12 - 33 0 -
8 002 Sfrance sofiane_thauv+ Xfrance xnz noctural BDX 10 2 97 0 -
8 003 Чengland чьяприсчё+ Kengland khs tej 2 - 5 0 -
8 004 Gpoland GoverningEmu9631+ Ppoland pandaamatek69 11 - 25 0 -
8 005 ᶰ ᶰᵒˣAron4ZB+ T TT elemlampa28 12 5 114 0 -
8 006 1 13082007KK_M+ E Eozo_yi 5 - 11 0 -
8 007 Mpoland MatiRadiWika+ S SonikMila 2 - 3 0 -
8 008 Cczechrepublic cz_shark+ Rczechrepublic Roman grundza124 2 - 2 0 -
8 009 F fernando20perez+ Y yosoymario55 1 - 0 0 -
8 010 Ðspain Ðΐdΐeℝ de confiそ+ Ɬ ɬąɬą666ɧŋ 8 - 20 0 -
8 011 ツbelgium ツAbood_On_Fireツ+ J JOUNAYDZIN1234 1 - 0 0 -
8 012 Mpoland maksioGOAT+ Spoland Solek 星 2 - 2 0 -
8 013 Enetherlands EXD_MOOTJE_200+ Fnetherlands FALCON-NOOB 6 - 15 0 -
8 014 Efrance Evans maron+ Sfrance solo_Djed775 6 - 12 0 -
8 015 B borpaw1992+ Ifrance Ignas i borys 1 - 1 0 -
8 016 G gangstagranny112+ D daddy_mart1n 11 6 215 0 -
8 017 S Shxrк+ T t3enу 1 - 3 0 -
8 018 P pedrobot9+ Nportugal Not_Gui17 1 - 5 0 -
8 019 Bspain Butano Reventón.+ Gspain gregory-2006 1 - 1 0 -
8 020 Mitaly M1RK0104+ Citaly CreativeKite9374 4 - 8 0 -
8 021 P ProPizzaC+ Ritaly Robocop3015 10 - 47 0 -
8 022 I imSiltonik+ H herrvonMaggi 1 - 2 0 -
8 023 F FullYak4551+ Cpoland cieslu west 10 - 16 0 -
8 024 Hpoland hxribooo+ Fpoland Faze_Filip_ toja 1 - 0 0 -
8 025 Jscotland Jamie2465+ Gunitedkingdom GT-victimizer 8 1 110 0 -
8 026 Iukraine IGL12223+ F FRGR12223 1 - 2 0 -
8 027 R ryzemmm.+ Rspain ryzemmm.ツ 5 - 3 0 -
8 028 Ngermany NRX Totsellerシ+ Jgermany Justin_PWR 12 7 146 0 -
8 029 D Duna-amaranto+ M mikycarfora 3 - 6 0 -
8 030 Cireland CoopedUp1+ Sireland spooky coreyǃ 7 - 55 0 -
8 031 Ssaudiarabia SRG fishienipp+ Siceland SRG VICO 4 - 21 0 -
8 032 Arussia Atom_FNM+ R Relorok 12 1 30 0 -
8 033 A Aura-qerzeyy15+ N nachtblau_Ozean 10 - 26 0 -
8 034 C Chrisn030+ P PrimeGiraffe3372 3 - 4 0 -
8 035 Xgermany xsetarsalan+ Agermany AFG-Safi 1 - 0 0 -
8 036 ᴷnorway ᴷⁿᵒˣ z1r0ʔ+ Xengland xemNIFST 3 - 14 0 -
8 037 Rengland rhysdetheridge24+ Rengland Rory1217. 6 - 23 0 -
8 038 Cfrance coco633462+ Sfrance Solo Syløw 2 - 2 0 -
8 039 Hscotland hd ethanǃ+ M Mia Kalogeras 4 - 12 0 -
8 040 F Fritziño+ R Reisking007 8 1 29 0 -
8 041 S s-n-o-w-3-_-+ R REVO-davyzx_1o 2 - 2 0 -
8 042 E EXD. JULIAN+ M MR7.IKER 9 1 34 0 -
8 043 2 2.0RYFT-_-+ Hportugal Hazey6767 1 - 3 0 -
8 044 Jscotland JOUNOUR+ H HaydenHorne12 4 - 3 0 -
8 045 Vrussia VIG Shadowblede+ Vrussia VIGHanter 1 - 0 0 -
8 046 V VasilisP69+ T Topallisss 1 - 1 0 -
8 047 H Haru_chan2026+ J javivi22022 4 - 6 0 -
8 048 Nengland NG1-Cyrus+ Aunitedkingdom Ajk67466 2 - 6 0 -
8 049 Nengland NG1-Cyrus+ Hnorway HG-Ishy 1 - 2 0 -
8 050 H HVKFAZEKING+ Hswitzerland H4MZ3ツ 2 - 2 0 -
8 051 M movement.exe+ 4 4.eχάmple.nơthin 3 - 8 0 -
8 052 E Ethangoku78+ Gfrance G2W_DIMI 2 - 2 0 -
8 053 Wturkey Wicky Fn+ Egermany erfreund_stock 9 1 42 0 -
8 054 V Vayro-D+ 亗germany 亗Zynqツ 2 - 1 0 -
8 055 P Paolo_ciccio+ Mitaly Max19771977 1 - 1 0 -
8 056 Sengland SaaraTheGoat+ Jpoland JacobSyro 4 - 4 0 -
8 057 Tgermany TKWZ27T7534N7S4Z+ B Benmia6111 2 - 2 0 -
8 058 Fsweden FNCS CUBA+ H HK99T 8 - 20 0 -
8 059 A Anel-11081919+ Q Qerim19 2 - 3 0 -
8 060 Eswitzerland Eldian2015+ N Nikigrauso 3 - 15 0 -
8 061 Nunitedkingdom NarrowDate2835+ Fpoland Falcon 2.0 matt 12 2 73 0 -
8 062 X xset kayden 7+ Dengland Dresden -_- cauc 3 - 30 0 -
8 063 2france 2N_cacapO+ Sfrance Solo_-_Noob 8 - 14 0 -
8 064 Ffrance fotiskole2015+ P Piskopan 2 - 0 0 -
8 065 D Dex_5999+ N nagyferenc0727 5 - 6 0 -
8 066 I Ibrahimmtb95+ C CuteMagpie6733 1 - 0 0 -
8 067 Hpoland HoraryB37+ M MruczekIsFluffy 6 - 23 0 -
8 068 R Rapido_proximo7+ X xxx_toxic_x11 1 - 0 0 -
8 069 N neko199103+ K Krisz-202203 12 - 28 0 -
8 070 T Thiago191015+ Klatvia King_EmilianLeon 1 - 2 0 -
8 071 Gfrance GreyHandle555+ Vfrance vexxyn愛 1 - 0 0 -
8 072 Unetherlands User-ca198f40e7+ S Savio.savo 3 - 7 0 -
8 073 V V01D_WATT+ A AwkwardBird5324 4 - 1 0 -
8 074 Onetherlands Octoツ文+ A AURA_sem 5 - 11 0 -
8 075 T the joseph beast+ 3ireland 3r0s03 6 - 10 0 -
8 076 Ewales Erick LovesJesus+ Nwales Nothing 777 3 - 10 0 -
8 077 Y YoungElk1694+ Sfrance soso_du_13520 1 - 0 0 -
8 078 K KPI Miguel999+ D Danibonilla2011 1 - 1 0 -
8 079 Fpoland f0rgeT1991+ H Hyncur 4 - 1 0 -
8 080 Dturkey DesperateAnt7911+ Dfrance douceeuuurr 1 - 1 0 -
8 081 Cengland CHADCLIPS345+ Ψunitedkingdom ψ ƤℜɆĐ ψ 12 1 38 0 -
8 082 Bengland Blue-george2305+ Cengland Chris_pwr22 12 - 62 0 -
8 083 Rbelgium ResidentRain5860+ Tportugal TLopes_11 1 - 1 0 -
8 084 Witaly w key gabri+ M Mor201488 1 - 1 0 -
8 085 Fspain FunVicuna5316+ Espain El Alex 2222 6 - 4 0 -
8 086 Srussia smartboymode+ Hlatvia harciinko 1 - 1 0 -
8 087 Sspain sinayruacampos+ Yspain Yeray-L2-R2- 5 - 12 0 -
8 088 P Pr1meP4blus+ Ispain Izan-teclipea 7 1 23 0 -
8 089 D Denizcnpt12+ O ObscureIce5938 1 - 0 0 -
8 090 Kpoland K1mpbot+ Opoland OkO55. 7 - 7 0 -
8 091 L LeipePietje+ Mnetherlands Mxrtijn. 1 - 1 0 -
8 092 P Pechenia14+ A Ag3ntAlexander 1 - 0 0 -
8 093 Fukraine Fr1zen IGL+ Lukraine Lorn1xx_IGL 1 - 0 0 -
8 094 Wsaudiarabia wanted_matting4+ Ksaudiarabia kilkrg 2 - 3 0 -
8 095 M MobilePower5200+ Arussia AgentXCarlos 1 - 0 0 -
8 096 Citaly Cafu_Marcos+ Spoland Super_TOGNE 10 - 30 0 -
8 097 Sportugal Sieheysijwb+ Aportugal AUR m1ca 12 - 37 0 -
8 098 V VenommX01+ L loulouzockt1 11 - 21 0 -
8 099 6 666 jxoao77+ L lynox caion 5 - 22 0 -
8 100 Snetherlands SGNRY_TOXIC912+ A AUR Rayky 9 - 48 0 -

Quelle: offizielle Epic-Games-Rangliste (über api-fortnite.com), während der Session jede Minute aktualisiert.