Pros de Fortnite
Los Power Rankings oficiales de Epic Games, cruzados con todos los jugadores activos de Liquipedia: ganancias, palmarés, equipo y todo el historial de torneos de la temporada.
1 250 jugadores clasificados · 3 242 perfiles · actualizado 31 Oct 2026, 10:19
Power Rankings
| Puesto | Jugador | Equipo | Dif. PR semanal | Temporada | Carrera | Victorias |
|---|---|---|---|---|---|---|
| 777 | | tisma | +408 | $500 | - | - |
| 1 860 | | - | +408 | $200 | - | - |
| 943 | D | Hidra | +408 | - | - | - |
| 271 | | R4C | +407 | $500 | - | - |
| 958 | S | EVO | +407 | - | - | - |
| 667 | M | - | +404 | - | - | - |
| 32 | | Leviatán | +403 | $7,800 | $134k | 23 |
| 149 | | Poyo Esports | +402 | - | $17.2k | 3 |
| 406 | | CLUE | +400 | $500 | - | - |
| 457 | | - | +400 | - | - | - |
| 545 | | - | +400 | - | - | - |
| 826 | | QTE | +400 | - | - | - |
| 945 | P | - | +399 | - | - | - |
| 688 | Y | GT | +398 | - | - | - |
| 538 | CrisfvǃXP42 Crisfvǃ | XP42 | +397 | $750 | - | - |
| 318 | | TWTR | +397 | $500 | - | - |
| 113 | | huty | +397 | - | - | - |
| 49 | | Dignitas | +393 | $750 | - | - |
| 327 | | DVS | +392 | $750 | $15.6k | 16 |
| 586 | F | WOOKA | +391 | - | - | - |
| 655 | S | ZO Esports | +391 | - | - | - |
| 391 | | Solary Academy | +390 | $750 | - | - |
| 656 | | - | +389 | - | - | - |
| 2 142 | | YE | +387 | - | - | - |
| 86 | | - | +386 | $200 | - | - |
| 452 | | UN1Q | +386 | - | - | - |
| 285 | | - | +384 | $300 | - | - |
| 924 | | 7VEN | +384 | $300 | - | - |
| 1 | | All Gamers Global | +383 | $750 | $412k | 36 |
| 784 | | REG | +383 | $300 | - | - |
| 1 963 | J | ARM | +382 | - | - | - |
| 906 | V | IVORY | +379 | - | - | - |
| 1 171 | D | - | +379 | - | - | - |
| 291 | | Baz esports | +377 | $1,500 | $50.7k | 15 |
| 101 | | Isurus | +376 | $500 | - | - |
| 952 | | N8 | +376 | $300 | - | - |
| 674 | | RTX | +376 | $200 | - | - |
| 823 | | - | +376 | $100 | - | - |
| 148 | | PWR | +375 | $200 | - | 1 |
| 166 | | Lynox Esport | +373 | $300 | - | - |
| 536 | velouchǃvelouchǃ | - | +373 | $300 | - | - |
| 838 | G | fl | +373 | - | - | - |
| 620 | ᅠ | - | +371 | - | - | - |
| 1 224 | B | - | +371 | - | - | - |
| 160 | | 52x | +369 | $500 | $304k | 53 |
| 1 327 | | - | +369 | - | - | - |
| 59 | | Natrix Esports | +368 | $400 | - | - |
| 880 | m3ǃnv m3ǃ | nv | +368 | $200 | - | - |
| 842 | | EVN | +368 | - | - | - |
| 599 | | BLST | +367 | $300 | - | - |
| 765 | U Ultraavtr ultra | AVTR | +367 | - | - | - |
| 414 | | HELIX | +366 | $100 | - | - |
| 544 | K | blst | +365 | - | - | - |
| 675 | K | EVO | +365 | - | - | - |
| 314 | shmunktober3000shmunktober3000 | - | +364 | $500 | - | - |
| 529 | | braze | +363 | - | - | - |
| 31 | | XSET | +362 | - | - | - |
| 245 | | - | +359 | $200 | $6,000 | 2 |
| 978 | R | VIRA | +359 | - | - | - |
| 207 | | XP42 Esports | +358 | $500 | $54.4k | 4 |
| 757 | | VIRA | +358 | - | - | - |
| 1 069 | | - | +358 | - | - | - |
| 121 | | T6 eSports | +357 | $200 | $53.8k | 10 |
| 875 | | FERA | +357 | $150 | - | 1 |
| 145 | | PWR | +355 | $200 | $64.0k | 24 |
| 374 | K | NoC | +355 | - | $8,136 | - |
| 552 | | - | +354 | $300 | - | - |
| 830 | F | ABZ | +354 | - | - | - |
| 894 | 1 | - | +354 | - | - | - |
| 292 | | Fear Esports | +353 | $300 | $30.4k | 2 |
| 1 384 | I | GENTS | +352 | - | - | - |
| 625 | | - | +351 | - | - | - |
| 762 | | - | +351 | - | - | - |
| 1 659 | | - | +350 | $200 | - | - |
| 963 | | - | +348 | $100 | - | - |
| 514 | | OPI | +347 | $300 | - | - |
| 173 | | JOGO | +346 | $7,000 | - | 1 |
| 175 | | JMC Esport | +345 | - | $80.1k | 7 |
| 369 | | 1P Esport | +345 | - | $30.6k | 3 |
| 498 | | BOLT | +345 | $200 | - | 1 |
| 461 | A | - | +345 | - | - | - |
| 111 | | Gen.G Esports | +344 | $400 | - | - |
| 758 | | - | +344 | $150 | - | - |
| 668 | H | 7VEN | +344 | - | - | - |
| 1 818 | | - | +342 | - | - | - |
| 992 | J | LW | +341 | - | - | - |
| 984 | | VLN | +340 | - | - | - |
| 5 | | Team Falcons | +339 | $2,000 | $884k | 66 |
| 810 | S | - | +339 | - | - | - |
| 295 | | cyn | +337 | $200 | - | - |
| 867 | | Devious Esports | +337 | $100 | - | - |
| 430 | | GENTS | +337 | - | - | - |
| 3 763 | R | Rexy | +337 | - | - | - |
| 357 | | - | +335 | $300 | $9,253 | 2 |
| 2 395 | M | - | +335 | - | - | - |
| 1 926 | E | kidd | +334 | - | - | - |
| 218 | | - | +333 | $300 | - | - |
| 748 | R RogueNerve Rogue | Nerve | +333 | - | - | - |
| 635 | даняпиратnocta даняпират | nocta | +332 | - | - | - |
| 869 | S | Wka | +332 | - | - | - |
Fuentes: Power Rankings oficiales de Epic Games (vía api-fortnite.com) y Liquipedia (CC BY-SA 3.0). Ganancias: total de carrera de Liquipedia si el jugador tiene página; si no, premios de Epic de la temporada.