
Compete against other ranked players! You may play 12 matches during the three-hour window. In any session, you have a chance to win the “Bladed Eclipse ’Brella Reloaded” In-Game Glider! Check the In-Game 'Compete' tab for more prizing details!
| Puesto | Jugadores | Partidas | Victorias | Elims | Puntos | Premio |
|---|---|---|---|---|---|---|
| 8 801 | ᵀ ᵀᴵᴷمستر تفاحة+ T | 12 | 5 | 112 | 0 | - |
| 8 802 | A Aⁿgela ᴹeᴿkel+ J | 4 | - | 10 | 0 | - |
| 8 803 | C carloGAYmer2009+ P | 6 | 1 | 46 | 0 | - |
| 8 804 | M | 4 | - | 19 | 0 | - |
| 8 805 | P | 3 | - | 8 | 0 | - |
| 8 806 | ๖ | 4 | 1 | 34 | 0 | - |
| 8 807 | R | 12 | - | 19 | 0 | - |
| 8 808 | S Salvadorcardoso+ M marcus fidalgo | 10 | - | 22 | 0 | - |
| 8 809 | V | 10 | 1 | 59 | 0 | - |
| 8 810 | C | 12 | - | 20 | 0 | - |
| 8 811 | M muja_serbe4417+ L Leandro_King12 | 2 | - | 2 | 0 | - |
| 8 812 | P | 5 | - | 11 | 0 | - |
| 8 813 | C clap by lenard+ L | 6 | - | 21 | 0 | - |
| 8 814 | A alvarogirona+ M | 11 | - | 16 | 0 | - |
| 8 815 | B | 8 | - | 10 | 0 | - |
| 8 816 | I Irisheyes90+ G Gamerboyreece16 | 3 | - | 2 | 0 | - |
| 8 817 | H HAQQAOUI シ+ V Vixel16 | 1 | - | 0 | 0 | - |
| 8 818 | A | 5 | - | 16 | 0 | - |
| 8 819 | Z ZBking011+ M Makezuoona86pout | 1 | - | 1 | 0 | - |
| 8 820 | R RZ vali_12+ S Spider.Qualle123 | 12 | - | 20 | 0 | - |
| 8 821 | P | 1 | - | 8 | 0 | - |
| 8 822 | L | 2 | - | 1 | 0 | - |
| 8 823 | F | 8 | - | 22 | 0 | - |
| 8 824 | J | 12 | - | 28 | 0 | - |
| 8 825 | 亗 亗PrimeVoid亗+ W W-NEY DEMON | 2 | - | 1 | 0 | - |
| 8 826 | 9 | 9 | - | 3 | 0 | - |
| 8 827 | Z | 2 | - | 4 | 0 | - |
| 8 828 | C Callmemummy2009+ G Ghostagain9129 | 7 | - | 11 | 0 | - |
| 8 829 | L | 12 | 4 | 158 | 0 | - |
| 8 830 | E | 1 | - | 0 | 0 | - |
| 8 831 | S | 3 | - | 8 | 0 | - |
| 8 832 | K Klomann 2000+ H | 12 | - | 18 | 0 | - |
| 8 833 | B | 4 | - | 4 | 0 | - |
| 8 834 | O OuterNarwhal8564+ B | 9 | - | 28 | 0 | - |
| 8 835 | A | 3 | - | 9 | 0 | - |
| 8 836 | W | 12 | 1 | 37 | 0 | - |
| 8 837 | あ | 6 | 1 | 30 | 0 | - |
| 8 838 | J | 4 | - | 6 | 0 | - |
| 8 839 | H hаns444+ T Tizǃ | 1 | - | 5 | 0 | - |
| 8 840 | S Santutems23+ C Currogetta | 2 | - | 2 | 0 | - |
| 8 841 | S salami o bacon+ 2 | 4 | - | 16 | 0 | - |
| 8 842 | N | 6 | 2 | 30 | 0 | - |
| 8 843 | P | 11 | - | 27 | 0 | - |
| 8 844 | A | 2 | - | 0 | 0 | - |
| 8 845 | L LocalCable2277+ W window820square | 4 | 1 | 30 | 0 | - |
| 8 846 | F Frag_mrden+ U | 6 | - | 18 | 0 | - |
| 8 847 | H | 5 | - | 2 | 0 | - |
| 8 848 | D | 1 | - | 6 | 0 | - |
| 8 849 | N | 1 | - | 5 | 0 | - |
| 8 850 | K | 2 | - | 2 | 0 | - |
| 8 851 | A | 3 | - | 2 | 0 | - |
| 8 852 | X | 1 | - | 2 | 0 | - |
| 8 853 | G | 3 | 1 | 19 | 0 | - |
| 8 854 | W | 1 | - | 0 | 0 | - |
| 8 855 | 0 | 6 | - | 22 | 0 | - |
| 8 856 | J | 12 | 2 | 96 | 0 | - |
| 8 857 | V Væms+ T | 12 | 1 | 40 | 0 | - |
| 8 858 | H | 12 | 4 | 88 | 0 | - |
| 8 859 | P | 2 | - | 1 | 0 | - |
| 8 860 | P Pauli 5.0+ L Lionfighter6730 | 2 | - | 4 | 0 | - |
| 8 861 | T | 3 | - | 23 | 0 | - |
| 8 862 | T tiktok spinxyǃ+ B | 3 | - | 2 | 0 | - |
| 8 863 | B | 8 | - | 6 | 0 | - |
| 8 864 | J | 1 | - | 1 | 0 | - |
| 8 865 | H Haushoch-Zehn+ C | 4 | - | 2 | 0 | - |
| 8 866 | E | 1 | - | 4 | 0 | - |
| 8 867 | R | 1 | - | 0 | 0 | - |
| 8 868 | N | 11 | - | 32 | 0 | - |
| 8 869 | 1 | 2 | - | 1 | 0 | - |
| 8 870 | N | 5 | 1 | 40 | 0 | - |
| 8 871 | A | 5 | - | 5 | 0 | - |
| 8 872 | N NiceGuppy6553+ M majuxzz33 | 1 | - | 0 | 0 | - |
| 8 873 | M | 1 | - | 0 | 0 | - |
| 8 874 | H | 5 | - | 8 | 0 | - |
| 8 875 | F F4ze_Álvaro017+ P PremiumBrow9541 | 1 | - | 0 | 0 | - |
| 8 876 | M | 3 | - | 7 | 0 | - |
| 8 877 | A alhabie+ A AndrSkor_pro777 | 5 | - | 14 | 0 | - |
| 8 878 | S sdesk22+ G gbeskFN | 5 | - | 7 | 0 | - |
| 8 879 | T | 7 | - | 21 | 0 | - |
| 8 880 | L | 8 | 2 | 117 | 0 | - |
| 8 881 | R | 4 | - | 19 | 0 | - |
| 8 882 | A AXTROU1+ B B7RXR7 | 1 | - | 0 | 0 | - |
| 8 883 | S Sam2015-CPFC+ S | 12 | - | 33 | 0 | - |
| 8 884 | S | 2 | - | 21 | 0 | - |
| 8 885 | A | 4 | 1 | 33 | 0 | - |
| 8 886 | 0 | 3 | - | 2 | 0 | - |
| 8 887 | E | 10 | - | 54 | 0 | - |
| 8 888 | M mojtabanourdeen+ U Ur-uncle-ali | 6 | - | 25 | 0 | - |
| 8 889 | 4 4ever raul+ A | 2 | - | 5 | 0 | - |
| 8 890 | A | 3 | - | 3 | 0 | - |
| 8 891 | S | 1 | - | 0 | 0 | - |
| 8 892 | A AURA_zalasik 乂+ F fotr_te_mlati | 2 | - | 1 | 0 | - |
| 8 893 | S SpyrosFlo+ N nflokalis | 9 | - | 11 | 0 | - |
| 8 894 | M | 2 | - | 14 | 0 | - |
| 8 895 | L | 3 | - | 2 | 0 | - |
| 8 896 | C CaiDenn6+ A | 10 | - | 20 | 0 | - |
| 8 897 | J | 4 | - | 16 | 0 | - |
| 8 898 | T Theolly64+ G gazolly2020 | 12 | - | 37 | 0 | - |
| 8 899 | ꜰ | 2 | - | 1 | 0 | - |
| 8 900 | H | 2 | - | 2 | 0 | - |
Fuente: clasificación oficial de Epic Games (vía api-fortnite.com), actualizada cada minuto durante la sesión.