
Battle your way to Diamond in Combined Ranked for Week 1, and Champion for Weeks 2 and 3 to be eligible for each respective Event of the Season! Compete for the opportunity to win a cash prize - good luck and have fun!
| Puesto | Jugadores | Partidas | Victorias | Elims | Puntos | Premio |
|---|---|---|---|---|---|---|
| 3 701 | K k3dirVoiid〆+ Þ Þórðarsonメ+ G GeschmeidigerCan | 4 | - | 2 | 11 | - |
| 3 702 | Z Zyro_on_120+ R | 4 | - | 2 | 11 | - |
| 3 703 | M | 3 | - | 7 | 10 | - |
| 3 704 | 2 | 2 | - | 4 | 10 | - |
| 3 705 | E EXS SXMMER+ A Alpha 15 yoǃ+ J Jaymuney228_ | 3 | - | 4 | 10 | - |
| 3 706 | J | 1 | - | 1 | 10 | - |
| 3 707 | 2 2xjahsober+ I I LOVE U DALJIN+ 1 | 1 | - | 1 | 10 | - |
| 3 708 | S swiss shдгк+ T the past 10ǃ+ C COS T3nyskii | 1 | - | 1 | 10 | - |
| 3 709 | 2 22 marikucc+ 3 3style stux 323+ A aalce xYwz7vxǃ | 1 | - | 1 | 10 | - |
| 3 710 | ᴀ ᴀɴɢᴇʟ 〆+ L | 1 | - | 1 | 10 | - |
| 3 711 | T Tiktok ivansoarv+ F | 4 | - | 4 | 10 | - |
| 3 712 | S ShadowLust_11+ J julexskІǃ+ T txbbsΨ | 4 | - | 4 | 10 | - |
| 3 713 | T Twitch-aiitor_56+ Y Yaaaa yaaa yaaaa+ U User-9f607ec73e | 2 | - | 1 | 10 | - |
| 3 714 | O ORAVIO-SPICY+ M M8 TOKYA EU+ H hvk kuramawingu | 2 | - | 1 | 10 | - |
| 3 715 | B Batmanon120hz+ F FIRE UP RYM+ B | 3 | - | 1 | 10 | - |
| 3 716 | X xmas Novax fvǃ+ X Xmas N1ko+ M Matthabb | 3 | - | 1 | 10 | - |
| 3 717 | A AIREVANS+ T TikTok svolkzyfv+ S sq Drozxyǃ | 3 | - | 1 | 10 | - |
| 3 718 | Z Zero Build Joey+ T Tiktok Tylerツ+ C | 1 | - | 6 | 9 | - |
| 3 719 | K korx bana+ F FA yaxzÿ 29ǃ PR#775+ A AGC Chrisky | 1 | - | 3 | 9 | - |
| 3 720 | B | 3 | - | 6 | 9 | - |
| 3 721 | R Rain_dz+ 対 対面最強xbox勢はるとǃǃ+ P PulsE Yukǃ | 3 | - | 6 | 9 | - |
| 3 722 | F Fate_MOMOFNM11+ T TT DucsofHazzard+ C ChuwkFNm 80 | 2 | - | 3 | 9 | - |
| 3 723 | D diix 7+ Z ZNN calvito+ Ꭰ Ꭰⱥvΐd | 4 | - | 6 | 9 | - |
| 3 724 | J JuanGM克+ M mao pew+ D dzd nеïеr 281 | 3 | - | 3 | 9 | - |
| 3 725 | C Champ Satcci.+ E efecan2828+ H HvkXyroXツ | 1 | - | 0 | 9 | - |
| 3 726 | A aura jcd+ D Drax Ai+ S Soulcrvsher | 1 | - | 0 | 9 | - |
| 3 727 | A Angeldakidd12+ D | 1 | - | 0 | 9 | - |
| 3 728 | F | 1 | - | 0 | 9 | - |
| 3 729 | N | 1 | - | 0 | 9 | - |
| 3 730 | P | 2 | - | 0 | 9 | - |
| 3 731 | K kxriim.+ P | 2 | - | 8 | 8 | - |
| 3 732 | A Atlantic kxngǃ+ Y YT zambo reyli+ N | 2 | - | 5 | 8 | - |
| 3 733 | N | 4 | - | 8 | 8 | - |
| 3 734 | K | 2 | - | 2 | 8 | - |
| 3 735 | C CHERRY PIE 385ǃ+ N NVKG wkǃ+ N noIiǃ | 2 | - | 2 | 8 | - |
| 3 736 | V Vlinks+ S sunless Vaxify+ コ | 2 | - | 2 | 8 | - |
| 3 737 | H HubzFN+ D dajajat kabirǃ+ G gxdjefxce 24ǃǃ | 4 | - | 2 | 8 | - |
| 3 738 | K Kenza_lkb+ D dsk30+ K K16 T3zzy | 4 | - | 2 | 8 | - |
| 3 739 | P Patrick Jane 10ǃ+ Α αwixǃ+ Н нυвerт ツ | 2 | - | 7 | 7 | - |
| 3 740 | S Strawjora+ C cvx jët 52 btb+ T | 3 | - | 7 | 7 | - |
| 3 741 | S SOLO Icefv+ ᴹ ᴹᴿメfroxyシ+ F falcon null 9x | 3 | - | 7 | 7 | - |
| 3 742 | S sp 9se+ P patron970g+ A alvaroo288019 | 3 | - | 7 | 7 | - |
| 3 743 | T ttv shxrk 10+ D dma rossi+ P prime freestyle. | 3 | - | 7 | 7 | - |
| 3 744 | L | 3 | - | 7 | 7 | - |
| 3 745 | D | 2 | - | 4 | 7 | - |
| 3 746 | V | 4 | - | 7 | 7 | - |
| 3 747 | A | 3 | - | 4 | 7 | - |
| 3 748 | P Prime Frostyyy+ F | 1 | - | 1 | 7 | - |
| 3 749 | 3 313 flixxǃ+ J JEREMIAH_OT+ R Reflex_bateman | 1 | - | 1 | 7 | - |
| 3 750 | A Azethǃ+ ୨ ୨୧ PR CHECK ୨୧+ F FrixixCZyy | 1 | - | 1 | 7 | - |
| 3 751 | E | 7 | - | 7 | 7 | - |
| 3 752 | A | 2 | - | 1 | 7 | - |
| 3 753 | Z | 2 | - | 1 | 7 | - |
| 3 754 | B Best player67+ Q Quan17x ʕᵒᴥᵒʔ+ S | 2 | - | 1 | 7 | - |
| 3 755 | F | 2 | - | 1 | 7 | - |
| 3 756 | D | 2 | - | 1 | 7 | - |
| 3 757 | X | 2 | - | 1 | 7 | - |
| 3 758 | M | 2 | - | 1 | 7 | - |
| 3 759 | T | 3 | - | 1 | 7 | - |
| 3 760 | A Aniss AI+ F | 4 | - | 1 | 7 | - |
| 3 761 | V Voxie 2k26+ P Pellan Erox+ L LYRIS LOVE FAMEY | 4 | - | 1 | 7 | - |
| 3 762 | M matt.cheeseburgr+ M Mossad 75ǃ+ N NVK ackerman | 2 | - | 6 | 6 | - |
| 3 763 | A Apex Phlixǃ+ I | 3 | - | 6 | 6 | - |
| 3 764 | C cayn 6x+ V | 3 | - | 6 | 6 | - |
| 3 765 | J Just Mr kyks.+ D Droxz x div2+ W WAYZ 55ǃ | 4 | - | 6 | 6 | - |
| 3 766 | P | 2 | - | 3 | 6 | - |
| 3 767 | O On_Ice_ᵈᵃᶺᶾ+ V vl z4rtinho+ F FA Eddy 10ǃ | 3 | - | 3 | 6 | - |
| 3 768 | K KingKrow65+ T Twickzzy_STARBOY+ O | 6 | - | 6 | 6 | - |
| 3 769 | F FG Silence 3x+ S | 4 | - | 3 | 6 | - |
| 3 770 | A AVXmercury+ S Sopyrain3+ R Rio_boxed_you | 6 | - | 3 | 6 | - |
| 3 771 | A AURA Kastiツ+ A ay лол Skiber+ H HVK Plochoc ヅ | 1 | - | 0 | 6 | - |
| 3 772 | B | 1 | - | 0 | 6 | - |
| 3 773 | G | 2 | - | 0 | 6 | - |
| 3 774 | M | 2 | - | 0 | 6 | - |
| 3 775 | I IDROP 丂乂几几ㄒㄚ+ I IDROP jxseph_+ M Mejia_189 | 3 | - | 0 | 6 | - |
| 3 776 | 2 2027 killuaǃ+ T | 2 | - | 5 | 5 | - |
| 3 777 | M | 2 | - | 5 | 5 | - |
| 3 778 | Z ZI Engine+ C CH. DERBY+ Z ZI SOCAS | 2 | - | 5 | 5 | - |
| 3 779 | K | 1 | - | 2 | 5 | - |
| 3 780 | J | 3 | - | 5 | 5 | - |
| 3 781 | U Uferlos1522+ L Le0nxs+ O OVA Maxreyli | 2 | - | 2 | 5 | - |
| 3 782 | 1 | 6 | - | 5 | 5 | - |
| 3 783 | K Khalil 141+ F FOKUS vаdeal 4+ T Toni 141 | 3 | - | 2 | 5 | - |
| 3 784 | 2 | 4 | - | 2 | 5 | - |
| 3 785 | W W Lmedr+ 9 90KgPieceControl+ L Lommerzheim | 6 | - | 2 | 5 | - |
| 3 786 | F falcon 67xǃ+ W weroき+ P PKY LUCIO | 2 | - | 4 | 4 | - |
| 3 787 | T Twitch PureMoha+ T Twitch Doublezz_+ F Footie10h | 2 | - | 4 | 4 | - |
| 3 788 | P pedroo14ǃ+ T twtr snneazy.+ A AFVǃǃ | 2 | - | 4 | 4 | - |
| 3 789 | D | 2 | - | 4 | 4 | - |
| 3 790 | R | 3 | - | 4 | 4 | - |
| 3 791 | N n0xvyr yhyhǃ+ A asxspp+ I igl flynn. | 3 | - | 4 | 4 | - |
| 3 792 | M Matthew_23H+ S SYN.RayoX+ S shxrkɎ 7ǃ | 1 | - | 1 | 4 | - |
| 3 793 | A anaguilau+ T TILEPIONONCHALAN+ K kikotutu | 1 | - | 1 | 4 | - |
| 3 794 | T t5 MANGO+ S SheWasTwelve+ F FRAGGER-_-JAXY | 1 | - | 1 | 4 | - |
| 3 795 | F | 4 | - | 4 | 4 | - |
| 3 796 | C clue mert 10ǃ+ C ConvincedKoi8376+ E EG ManyakGOTY | 6 | - | 4 | 4 | - |
| 3 797 | A AGENT kuikzǃ+ F FLC Ausentesää+ A aGeNt ZOTING1 | 2 | - | 1 | 4 | - |
| 3 798 | T TT fortnitechud8+ T tt phillyjoe+ C centrix jr | 3 | - | 1 | 4 | - |
| 3 799 | C | 3 | - | 1 | 4 | - |
| 3 800 | D DIESEBOCKTGNG+ S SNOWMAN NIKLASǃ+ B BIG Malibuca. | 3 | - | 1 | 4 | - |
Fuente: clasificación oficial de Epic Games (vía api-fortnite.com), actualizada cada minuto durante la sesión.