
Set sail for glory. Duo up and channel the spirit of the legendary swordsman in the One Piece: Zoro Cup for a chance to earn exclusive Zoro cosmetic rewards. Sharpen your skills, face fierce opponents, and carve your own path to victory. Good luck and have fun!
| Pos. | Giocatori | Partite | Vittorie | Elim. | Punti | Premio |
|---|---|---|---|---|---|---|
| 8 601 | N n44tzrl+ G | 2 | - | 5 | 58 | - |
| 8 602 | G | 4 | - | 10 | 58 | - |
| 8 603 | 卄 | 5 | - | 12 | 58 | - |
| 8 604 | X | 3 | - | 7 | 58 | - |
| 8 605 | T | 3 | - | 7 | 58 | - |
| 8 606 | 9 | 3 | - | 7 | 58 | - |
| 8 607 | T TP abuelitas+ L Longǃ300ʰᶻ | 4 | - | 9 | 58 | - |
| 8 608 | C | 2 | - | 4 | 58 | - |
| 8 609 | D | 2 | - | 4 | 58 | - |
| 8 610 | A | 2 | - | 4 | 58 | - |
| 8 611 | ʟ | 2 | - | 4 | 58 | - |
| 8 612 | L Leleratinho+ J | 2 | - | 4 | 58 | - |
| 8 613 | ᴮ ᴮᴬᴰʙᴏy EnZØ+ A | 3 | - | 6 | 58 | - |
| 8 614 | V VrB-Kv6-6mv-zSh+ P | 4 | - | 8 | 58 | - |
| 8 615 | A Antupro18+ U Unique_catnaplay | 4 | - | 8 | 58 | - |
| 8 616 | M Ma7NZ_+ R rip_xd34 | 4 | - | 7 | 58 | - |
| 8 617 | T Tusk act4.+ C COBAUDO | 4 | - | 7 | 58 | - |
| 8 618 | L Lomas_turbo360+ S SirenHead_M4rc04 | 4 | - | 7 | 58 | - |
| 8 619 | 0 | 7 | - | 12 | 58 | - |
| 8 620 | K KhunLiao+ K Kbroxxx | 3 | - | 5 | 58 | - |
| 8 621 | M Maty.C07+ ꪝ | 3 | - | 5 | 58 | - |
| 8 622 | N Nム丂ㄒㄚ6 7+ G | 3 | - | 5 | 58 | - |
| 8 623 | R | 3 | - | 5 | 58 | - |
| 8 624 | Z zoro6677+ S SparklingEye53 | 3 | - | 5 | 58 | - |
| 8 625 | X xgonzaloxD+ C clyff27 | 5 | - | 8 | 58 | - |
| 8 626 | N | 2 | - | 3 | 58 | - |
| 8 627 | E Estebantt909+ T | 2 | - | 3 | 58 | - |
| 8 628 | T Tier 67 Neegiy+ N | 2 | - | 3 | 58 | - |
| 8 629 | D Daiki2746+ L | 2 | - | 3 | 58 | - |
| 8 630 | L | 5 | - | 7 | 58 | - |
| 8 631 | M Mainimok+ A AlonsoGOD1 | 5 | - | 7 | 58 | - |
| 8 632 | E | 5 | - | 7 | 58 | - |
| 8 633 | N NoahzaoDaMassa+ 1 1erEduardo | 5 | - | 7 | 58 | - |
| 8 634 | S SCΛRΞD_USER+ O | 5 | - | 7 | 58 | - |
| 8 635 | A | 3 | - | 4 | 58 | - |
| 8 636 | S | 3 | - | 4 | 58 | - |
| 8 637 | B | 3 | - | 4 | 58 | - |
| 8 638 | 모 | 6 | - | 8 | 58 | - |
| 8 639 | E Elinsanaso3029+ T | 4 | - | 5 | 58 | - |
| 8 640 | F FeLiX-_-on120HZ+ T | 4 | - | 5 | 58 | - |
| 8 641 | M MonktaryGuan1513+ S SunnyCity8878 | 4 | - | 5 | 58 | - |
| 8 642 | T T3T3U-GOD+ Z | 6 | - | 7 | 58 | - |
| 8 643 | A agustin20_21+ G | 1 | - | 1 | 58 | - |
| 8 644 | S Soy de Paraguay+ H Hunter_orti | 1 | - | 1 | 58 | - |
| 8 645 | M Maunzx123+ H | 1 | - | 1 | 58 | - |
| 8 646 | T | 1 | - | 1 | 58 | - |
| 8 647 | G | 2 | - | 2 | 58 | - |
| 8 648 | P Pan211612+ B benjagamer1220 | 2 | - | 2 | 58 | - |
| 8 649 | E | 3 | - | 3 | 58 | - |
| 8 650 | O | 3 | - | 3 | 58 | - |
| 8 651 | R | 4 | - | 4 | 58 | - |
| 8 652 | W | 3 | - | 3 | 58 | - |
| 8 653 | M | 3 | - | 3 | 58 | - |
| 8 654 | M mati.v4negas+ L | 3 | - | 3 | 58 | - |
| 8 655 | D | 5 | - | 5 | 58 | - |
| 8 656 | B | 3 | - | 3 | 58 | - |
| 8 657 | D | 6 | - | 6 | 58 | - |
| 8 658 | U Undoingmyself+ S | 5 | - | 5 | 58 | - |
| 8 659 | R reselling 42+ R | 6 | - | 5 | 58 | - |
| 8 660 | G GarotoGamer17+ R | 6 | - | 5 | 58 | - |
| 8 661 | R Rtwo the TwoS2+ U | 5 | - | 4 | 58 | - |
| 8 662 | ᴅ ᴅᴏɴᴀʟᴅ+ R | 5 | - | 4 | 58 | - |
| 8 663 | M master_dark543+ C CA S T R O | 4 | - | 3 | 58 | - |
| 8 664 | F freddyt34+ L loping14 | 4 | - | 3 | 58 | - |
| 8 665 | Y Yanki.13+ E Ezequiel111543b | 4 | - | 3 | 58 | - |
| 8 666 | X xX_D0nny_Xx+ X xw.r3nn | 8 | - | 6 | 58 | - |
| 8 667 | C ClearTick8033+ T trunks1080 | 4 | - | 3 | 58 | - |
| 8 668 | J Joaco Rione+ S Storツ | 3 | - | 2 | 58 | - |
| 8 669 | I IntrepidMule7837+ V | 3 | - | 2 | 58 | - |
| 8 670 | S | 3 | - | 2 | 58 | - |
| 8 671 | G | 6 | - | 4 | 58 | - |
| 8 672 | 2 200iQ Uronsik+ A Agustinsalval10- | 8 | - | 5 | 58 | - |
| 8 673 | F | 5 | - | 3 | 58 | - |
| 8 674 | I Ianxs-2012+ M | 5 | - | 3 | 58 | - |
| 8 675 | L LIMIT JEMES.父+ M | 2 | - | 1 | 58 | - |
| 8 676 | M MacBox7661+ A alexzamazonas | 2 | - | 1 | 58 | - |
| 8 677 | M Miguelhcunha589+ G | 2 | - | 1 | 58 | - |
| 8 678 | H | 2 | - | 1 | 58 | - |
| 8 679 | J | 2 | - | 1 | 58 | - |
| 8 680 | N Nikemus+ S StriNGS.- | 2 | - | 1 | 58 | - |
| 8 681 | H | 2 | - | 1 | 58 | - |
| 8 682 | M megazord_samurai+ R Rokudaime_asv | 4 | - | 2 | 58 | - |
| 8 683 | A AGENTI D+ I ian20_17 | 4 | - | 2 | 58 | - |
| 8 684 | T Tcr1979+ R | 4 | - | 2 | 58 | - |
| 8 685 | C c2drop+ T T3Uss_BOss | 6 | - | 3 | 58 | - |
| 8 686 | G | 6 | - | 3 | 58 | - |
| 8 687 | K | 7 | - | 3 | 58 | - |
| 8 688 | 9 | 5 | - | 2 | 58 | - |
| 8 689 | M Miguelvasco16+ G | 8 | - | 3 | 58 | - |
| 8 690 | P PokeNachoxx+ M Matias09781 | 8 | - | 3 | 58 | - |
| 8 691 | A | 3 | - | 1 | 58 | - |
| 8 692 | M miguel_global+ F falmeida1948 | 3 | - | 1 | 58 | - |
| 8 693 | C | 3 | - | 1 | 58 | - |
| 8 694 | S | 3 | - | 1 | 58 | - |
| 8 695 | S SolidAsp64+ A AlertStory1807 | 3 | - | 1 | 58 | - |
| 8 696 | V VixoolTu4ma+ X xxtentacion6996x | 3 | - | 1 | 58 | - |
| 8 697 | W | 3 | - | 1 | 58 | - |
| 8 698 | B BELEN RYOMEN+ M Megumi Zenin | 3 | - | 1 | 58 | - |
| 8 699 | I | 3 | - | 1 | 58 | - |
| 8 700 | E edu_vascaino+ A ARR0ZSEMFAROFA | 6 | - | 2 | 58 | - |
Fonte: classifica ufficiale di Epic Games (tramite api-fortnite.com), aggiornata ogni minuto durante la sessione.