
You must be in the top 5,000 of the overall Power Rankings Leaderboard to participate in this event. This event is testing our tournament system and game performance at the highest level of competition for the latest update. As we're gathering performance data actively during the event, you may experience moments of low performance. This event will occur over two rounds, with the top 33 teams advancing to Round 2. Cash prizes will be awarded to top players at the conclusion of Round 2's test event.
| Pos. | Giocatori | Partite | Vittorie | Elim. | Punti | Premio |
|---|---|---|---|---|---|---|
| 201 | S![]() | 8 | - | 27 | 136 | - |
| 202 | M | 8 | - | 25 | 136 | - |
| 203 | ![]() sfg kadenftw.+ teddyache | 8 | - | 25 | 136 | - |
| 204 | ![]() | 8 | - | 20 | 136 | - |
| 205 | D Detect b+ A Albert Kunstein+ Leg1 FalkkAIM7 | 4 | - | 7 | 136 | - |
| 206 | F FL Peakzi 19ǃ+ F | 8 | - | 13 | 136 | - |
| 207 | T Trafalgar D Jona+ KPI luff1larǃ+ Z | 6 | - | 12 | 135 | - |
| 208 | S![]() | 8 | - | 15 | 135 | - |
| 209 | T | 8 | - | 20 | 134 | - |
| 210 | B bahn fvǃ+ M | 8 | 1 | 15 | 131 | - |
| 211 | S | 8 | - | 23 | 131 | - |
| 212 | M MRG Khor+ H | 8 | - | 25 | 130 | - |
| 213 | E![]() | 8 | - | 19 | 130 | - |
| 214 | ![]() orc izzi fvǃ PR#123+ ![]() | 6 | - | 24 | 129 | - |
| 215 | ![]() ![]() ![]() | 5 | - | 18 | 128 | - |
| 216 | U | 8 | - | 16 | 128 | - |
| 217 | F fl tuz mvp+ A ATL Sin Of Wrath+ A Atlantic Molle | 5 | - | 8 | 127 | - |
| 218 | 8 812 P1lkusti+ T tiny_turtl3g6741+ M morsoǃ | 8 | - | 17 | 125 | - |
| 219 | F fεnomǃ+ I I blong 2 jesus+ C chitareyli | 8 | - | 4 | 124 | - |
| 220 | H high 88ǃ+ C balratttt | 8 | - | 26 | 120 | - |
| 221 | M MTRX Deandron+ C | 5 | - | 18 | 119 | - |
| 222 | NTO Vynaldo 93 PR#732+ ![]() | 8 | - | 20 | 119 | - |
| 223 | R SFG fv23 | 8 | - | 24 | 118 | - |
| 224 | K Housen Shark 7 | 8 | - | 14 | 118 | - |
| 225 | M![]() | 8 | 1 | 16 | 114 | - |
| 226 | Y | 8 | - | 10 | 114 | - |
| 227 | V void asianshota+ D | 8 | - | 7 | 114 | - |
| 228 | R R4C garner bääǃ+ N NTO kanlyx ψ+ G | 6 | - | 17 | 113 | - |
| 229 | B Btl Restre+ K King Sevnty ψ+ ![]() | 8 | - | 28 | 112 | - |
| 230 | T | 8 | - | 25 | 112 | - |
| 231 | C cunop+ K | 8 | - | 25 | 112 | - |
| 232 | Q velouchǃ PR#517 | 7 | - | 24 | 111 | - |
| 233 | ![]() | 8 | - | 3 | 111 | - |
| 234 | M | 8 | - | 11 | 110 | - |
| 235 | C cosmo ken 21+ ![]() WLG LuNaR | 5 | - | 13 | 109 | - |
| 236 | A Autummnfvǃ+ S simple edt laser+ M | 8 | - | 29 | 108 | - |
| 237 | ![]() ![]() orz sepz nt PR#709 | 8 | - | 28 | 108 | - |
| 238 | S Svortxǃ+ K KoS 37ǃ+ E EL Banandrinho | 5 | - | 9 | 108 | - |
| 239 | F Fozzy0452+ T takelowdontdiee+ C clikczy IVΨ | 6 | - | 2 | 107 | - |
| 240 | D Diabloorr.+ D Dankame 44+ X XP42 Enzo | 6 | - | 13 | 106 | - |
| 241 | ![]() ![]() ![]() | 8 | - | 36 | 105 | - |
| 242 | C CROWN ASURA+ E ENC SkyGoz+ C costa 9281327 | 5 | - | 13 | 103 | - |
| 243 | S![]() | 8 | - | 19 | 103 | - |
| 244 | F force kayr281+ M Mr Disrespectǃ+ X X3 Junoǃ | 6 | - | 7 | 100 | - |
| 245 | T tsb vexy212+ P | 8 | - | 24 | 99 | - |
| 246 | 1 Νerrd+ X XORA Sevenatra | 8 | - | 16 | 99 | - |
| 247 | ![]() ![]() | 5 | - | 25 | 97 | - |
| 248 | 7 7VEN MAKO+ S | 8 | - | 28 | 97 | - |
| 249 | S | 8 | - | 22 | 97 | - |
| 250 | T Twitch Strikes1x+ Y | 8 | - | 12 | 97 | - |
| 251 | V viperzxǃ+ R reuben 8.+ ![]() | 8 | - | 7 | 97 | - |
| 252 | ![]() | 8 | - | 24 | 96 | - |
| 253 | Z Zusto 1+ X | 8 | - | 18 | 96 | - |
| 254 | T twitch bold1xx+ ![]() ![]() | 8 | - | 24 | 95 | - |
| 255 | P![]() ![]() | 7 | - | 16 | 94 | - |
| 256 | ![]() ![]() ![]() | 5 | - | 10 | 94 | - |
| 257 | trapzÿǃ PR#898+ 1 1P Glub+ K | 6 | - | 9 | 93 | - |
| 258 | ![]() | 6 | - | 14 | 92 | - |
| 259 | ![]() ![]() ![]() | 8 | - | 24 | 90 | - |
| 260 | ![]() ![]() ![]() | 7 | - | 12 | 90 | - |
| 261 | S Skyy Loves Jesus PR#840+ V | 8 | - | 10 | 88 | - |
| 262 | mtrx cugoǃ+ H | 8 | - | 23 | 86 | - |
| 263 | N![]() | 3 | - | 8 | 86 | - |
| 264 | C Cali down+ O OTMZ EDIT OFF+ O otmz superbockǃ | 8 | - | 9 | 84 | - |
| 265 | T | 8 | - | 6 | 84 | - |
| 266 | ![]() anix暁 | 8 | - | 18 | 81 | - |
| 267 | ![]() | 8 | - | 18 | 81 | - |
| 268 | ![]() | 5 | - | 17 | 80 | - |
| 269 | E | 7 | - | 22 | 79 | - |
| 270 | 3 313 WBOTY+ N N8 Decyy+ R Rаvenǃ PR#756 | 8 | - | 13 | 79 | - |
| 271 | yotamakii+ K kerzuhǃ+ ![]() | 7 | - | 16 | 78 | - |
| 272 | S spexxǃ PR#751+ N nto matice 33ǃ PR#771+ S syhxfv | 5 | - | 7 | 76 | - |
| 273 | ![]() ![]() ![]() | 7 | - | 27 | 75 | - |
| 274 | T | 8 | - | 18 | 75 | - |
| 275 | M | 8 | - | 15 | 75 | - |
| 276 | N Jibba march 10th | 7 | - | 11 | 75 | - |
| 277 | ![]() sfg carboner+ ![]() | 7 | - | 15 | 72 | - |
| 278 | S![]() | 8 | - | 15 | 72 | - |
| 279 | S Start Of A Dream+ O | 8 | - | 23 | 71 | - |
| 280 | edr lucksǃ+ ![]() upr uxsifǃ | 8 | - | 8 | 71 | - |
| 281 | I | 5 | - | 13 | 70 | - |
| 282 | J JOYBOYΨ+ 2 21 denuu+ K ky hwan aoi. | 8 | - | 7 | 70 | - |
| 283 | S strawhat aikuxt+ Q qte narwhal+ P | 8 | - | 12 | 69 | - |
| 284 | S![]() | 8 | - | 26 | 68 | - |
| 285 | T | 8 | - | 14 | 68 | - |
| 286 | C clue shizzuǃ+ V Void Lynx1zr+ A AnTtez- PR#705 | 5 | - | 8 | 68 | - |
| 287 | T twtr velinchofvǃ+ J4KOBZZZ+ Z ZNN Sasho | 8 | - | 5 | 65 | - |
| 288 | G![]() | 8 | - | 19 | 64 | - |
| 289 | ![]() ![]() ![]() | 4 | - | 9 | 63 | - |
| 290 | ![]() | 8 | - | 18 | 63 | - |
| 291 | D | 8 | - | 13 | 63 | - |
| 292 | R | 8 | - | 13 | 61 | - |
| 293 | ![]() ![]() hylnd lorzizsǃ PR#587 | 6 | - | 12 | 60 | - |
| 294 | ![]() ![]() ![]() | 8 | - | 12 | 60 | - |
| 295 | A | 8 | - | 20 | 59 | - |
| 296 | H | 8 | - | 4 | 58 | - |
| 297 | S sxnlightrr+ Z ZRT vexdylan+ G gunoutgary7 | 8 | - | 6 | 57 | - |
| 298 | S serbian cold+ K K1ng Lurxs 2+ R rt artemm | 7 | - | 13 | 53 | - |
| 299 | ![]() HvK woxxow PR#184+ ![]() | 3 | - | 6 | 48 | - |
| 300 | ![]() ![]() ![]() | 8 | - | 15 | 48 | - |
Fonte: classifica ufficiale di Epic Games (tramite api-fortnite.com), aggiornata ogni minuto durante la sessione.











































