
Compete against other ranked players! You may play 12 matches during the three-hour window. In any session, you have a chance to win the “Bladed Eclipse ’Brella Reloaded” In-Game Glider! Check the In-Game 'Compete' tab for more prizing details!
| Pos. | Giocatori | Partite | Vittorie | Elim. | Punti | Premio |
|---|---|---|---|---|---|---|
| 1 201 | L | 7 | - | 16 | 0 | - |
| 1 202 | C | 7 | - | 18 | 0 | - |
| 1 203 | K KvngShooter.+ Ƒ ƒree elo | 8 | - | 32 | 0 | - |
| 1 204 | N | 2 | - | 12 | 0 | - |
| 1 205 | G Get clipped bad+ S | 12 | - | 46 | 0 | - |
| 1 206 | 7 | 3 | - | 2 | 0 | - |
| 1 207 | K | 4 | - | 20 | 0 | - |
| 1 208 | あ あこっぷch+ 桃 桃白da | 6 | - | 11 | 0 | - |
| 1 209 | F | 4 | - | 10 | 0 | - |
| 1 210 | Z | 1 | - | 0 | 0 | - |
| 1 211 | S | 3 | - | 4 | 0 | - |
| 1 212 | K KBM 3x+ 3 | 9 | - | 55 | 0 | - |
| 1 213 | ᵉ | 4 | - | 11 | 0 | - |
| 1 214 | M M9 Frosty+ B | 9 | 1 | 37 | 0 | - |
| 1 215 | M Marlow thewire56+ T Twis Exston | 3 | - | 7 | 0 | - |
| 1 216 | F | 6 | 1 | 36 | 0 | - |
| 1 217 | X | 11 | - | 32 | 0 | - |
| 1 218 | E | 4 | - | 2 | 0 | - |
| 1 219 | A AURA IGLッ+ A AURA peek3x | 12 | - | 43 | 0 | - |
| 1 220 | M | 6 | - | 23 | 0 | - |
| 1 221 | C | 12 | - | 36 | 0 | - |
| 1 222 | K KSǃ ꝂεrẞεrusV8+ F | 2 | - | 6 | 0 | - |
| 1 223 | K KSǃ ꝂεrẞεrusV8+ A AMS Vort3xǃ | 6 | - | 13 | 0 | - |
| 1 224 | P | 2 | - | 17 | 0 | - |
| 1 225 | 7 | 7 | - | 32 | 0 | - |
| 1 226 | I IKeptNoah+ C CapiELI02 | 2 | - | 0 | 0 | - |
| 1 227 | P | 3 | - | 10 | 0 | - |
| 1 228 | C charilekirken25+ Ʞ | 7 | - | 8 | 0 | - |
| 1 229 | U Unknowpro66+ F | 1 | - | 0 | 0 | - |
| 1 230 | S | 12 | - | 12 | 0 | - |
| 1 231 | F Freezy_Kyron+ C CR3ATt sobased | 12 | 1 | 58 | 0 | - |
| 1 232 | M | 12 | - | 37 | 0 | - |
| 1 233 | D DAVIDIONS+ N Nader91011 | 12 | - | 30 | 0 | - |
| 1 234 | B Brokenpoodle423+ E Elite humble | 5 | - | 14 | 0 | - |
| 1 235 | R | 5 | - | 27 | 0 | - |
| 1 236 | O OMTIDIDIツ+ T | 7 | - | 15 | 0 | - |
| 1 237 | J | 5 | - | 9 | 0 | - |
| 1 238 | F Fort_Nico_15+ I i_am_ceez | 1 | - | 0 | 0 | - |
| 1 239 | J | 5 | 1 | 36 | 0 | - |
| 1 240 | R | 12 | - | 37 | 0 | - |
| 1 241 | T | 1 | - | 0 | 0 | - |
| 1 242 | S | 3 | - | 1 | 0 | - |
| 1 243 | T Therockerrro+ S SubtleViper8903 | 12 | - | 13 | 0 | - |
| 1 244 | C Clipped_by_abel+ A | 2 | - | 1 | 0 | - |
| 1 245 | X | 1 | - | 0 | 0 | - |
| 1 246 | N | 2 | - | 3 | 0 | - |
| 1 247 | N | 10 | - | 16 | 0 | - |
| 1 248 | R Redtorii101+ W waveFQ | 12 | - | 43 | 0 | - |
| 1 249 | J jag 17ǃ+ T TWITCH masn fvǃ | 6 | - | 24 | 0 | - |
| 1 250 | G Go1dprince+ Q qu4nch | 6 | - | 11 | 0 | - |
| 1 251 | S | 12 | - | 51 | 0 | - |
| 1 252 | C carry de silver+ 6 | 1 | - | 3 | 0 | - |
| 1 253 | C chalupaslayer43+ C CRXLZ-fake | 6 | 1 | 31 | 0 | - |
| 1 254 | S | 7 | 1 | 43 | 0 | - |
| 1 255 | S | 4 | - | 1 | 0 | - |
| 1 256 | Ƚ ƚყȥҽɾ+ H HVK SHXRK17 | 10 | 2 | 75 | 0 | - |
| 1 257 | Z | 1 | - | 5 | 0 | - |
| 1 258 | O Owens washedツ帝+ L logan is washed6 | 5 | - | 7 | 0 | - |
| 1 259 | L | 2 | - | 2 | 0 | - |
| 1 260 | Q | 1 | - | 0 | 0 | - |
| 1 261 | M Mason679.+ T TI2WS ARS | 5 | - | 10 | 0 | - |
| 1 262 | X | 1 | - | 0 | 0 | - |
| 1 263 | P | 12 | 1 | 44 | 0 | - |
| 1 264 | E | 7 | 1 | 21 | 0 | - |
| 1 265 | M Mizix1+ I | 2 | - | 3 | 0 | - |
| 1 266 | I i love skylar_+ I | 5 | - | 17 | 0 | - |
| 1 267 | L lil reap3r7+ D dirtymatt805 | 1 | - | 1 | 0 | - |
| 1 268 | E | 11 | - | 14 | 0 | - |
| 1 269 | L lames jit 1st+ M monkeyballs8964 | 3 | - | 5 | 0 | - |
| 1 270 | D dvr yiroraga281ǃ+ H honour svj | 2 | - | 3 | 0 | - |
| 1 271 | B bestplayeredu+ A avarooo | 12 | - | 5 | 0 | - |
| 1 272 | G | 12 | - | 18 | 0 | - |
| 1 273 | W | 5 | - | 26 | 0 | - |
| 1 274 | T | 12 | 2 | 47 | 0 | - |
| 1 275 | W wcs bugha real+ X | 3 | - | 8 | 0 | - |
| 1 276 | S solace 16+ T TRM joshǃ | 6 | - | 83 | 0 | - |
| 1 277 | B Barð+ P | 12 | - | 16 | 0 | - |
| 1 278 | D DecentGarlic2381+ E | 3 | - | 5 | 0 | - |
| 1 279 | C | 5 | 1 | 26 | 0 | - |
| 1 280 | E | 6 | 1 | 28 | 0 | - |
| 1 281 | Z zingÿ+ S | 7 | - | 40 | 0 | - |
| 1 282 | 1 1 cotter glazzer+ S | 2 | - | 2 | 0 | - |
| 1 283 | X xXSkilled_MuraXx+ B | 1 | - | 7 | 0 | - |
| 1 284 | I | 3 | - | 11 | 0 | - |
| 1 285 | T | 6 | - | 21 | 0 | - |
| 1 286 | N | 5 | - | 28 | 0 | - |
| 1 287 | Z zoom 43ǃ+ A AUR Zxnÿ | 4 | - | 25 | 0 | - |
| 1 288 | D diłł picklë+ P picklë diłł | 10 | 1 | 53 | 0 | - |
| 1 289 | 2 2MM Venom+ P Prime twigs | 6 | - | 6 | 0 | - |
| 1 290 | M mcdz jr+ N Nexusoneshot | 12 | - | 15 | 0 | - |
| 1 291 | B Boog1913+ K KayKay3827 | 6 | - | 10 | 0 | - |
| 1 292 | A apollobtww+ Y | 6 | - | 19 | 0 | - |
| 1 293 | U UZRxCOU+ D DFM_チキンスティック | 3 | - | 5 | 0 | - |
| 1 294 | T | 4 | 1 | 23 | 0 | - |
| 1 295 | F | 3 | - | 4 | 0 | - |
| 1 296 | N | 12 | - | 45 | 0 | - |
| 1 297 | A | 2 | 1 | 10 | 0 | - |
| 1 298 | T Tiktok 2xprada+ T top floor x | 12 | 3 | 59 | 0 | - |
| 1 299 | L | 5 | - | 5 | 0 | - |
| 1 300 | P | 10 | 2 | 91 | 0 | - |
Fonte: classifica ufficiale di Epic Games (tramite api-fortnite.com), aggiornata ogni minuto durante la sessione.