
Battle your way to Platinum or higher in Reload Combined Ranked in either the previous or current season to unlock this tournament. Duo up and compete for the opportunity to win a cash prize! Good luck and have fun!
| Pos. | Giocatori | Partite | Vittorie | Elim. | Punti | Premio |
|---|---|---|---|---|---|---|
| 1 901 | С | 9 | - | 32 | 182 | - |
| 1 902 | H | 5 | - | 14 | 182 | - |
| 1 903 | D | 8 | - | 21 | 182 | - |
| 1 904 | P | 12 | - | 27 | 182 | - |
| 1 905 | 0 | 12 | - | 18 | 182 | - |
| 1 906 | M | 8 | - | 8 | 182 | - |
| 1 907 | N | 6 | - | 31 | 181 | - |
| 1 908 | M | 6 | - | 25 | 181 | - |
| 1 909 | S | 7 | - | 29 | 181 | - |
| 1 910 | F | 11 | - | 28 | 181 | - |
| 1 911 | M Mr Zacchiniツ+ 乂 | 6 | - | 15 | 181 | - |
| 1 912 | ![]() | 5 | 1 | 48 | 180 | - |
| 1 913 | ᴺ | 8 | - | 31 | 180 | - |
| 1 914 | 6 | 6 | - | 23 | 180 | - |
| 1 915 | J | 5 | - | 18 | 180 | - |
| 1 916 | T TTV deadly1x+ T | 9 | - | 30 | 180 | - |
| 1 917 | 2 | 7 | - | 21 | 180 | - |
| 1 918 | E | 10 | - | 30 | 180 | - |
| 1 919 | SS | 12 | - | 15 | 180 | - |
| 1 920 | A Agent Hxzy+ T Tiktok Nathanツ | 9 | 1 | 26 | 179 | - |
| 1 921 | E | 5 | - | 39 | 179 | - |
| 1 922 | F | 8 | - | 24 | 179 | - |
| 1 923 | め | 10 | - | 26 | 179 | - |
| 1 924 | K | 10 | - | 25 | 179 | - |
| 1 925 | B | 10 | - | 22 | 179 | - |
| 1 926 | X | 12 | - | 20 | 179 | - |
| 1 927 | R | 10 | 1 | 41 | 178 | - |
| 1 928 | H | 6 | 1 | 23 | 178 | - |
| 1 929 | G | 5 | 1 | 18 | 178 | - |
| 1 930 | Z ZingaBoxLJ+ F flyzz 31 1st | 8 | 1 | 17 | 178 | - |
| 1 931 | S | 6 | - | 28 | 178 | - |
| 1 932 | W Wh0 会话+ W | 5 | - | 21 | 178 | - |
| 1 933 | S sakadudu+ Y | 12 | - | 32 | 178 | - |
| 1 934 | T | 8 | - | 19 | 178 | - |
| 1 935 | R | 8 | 1 | 8 | 177 | - |
| 1 936 | H | 5 | - | 18 | 177 | - |
| 1 937 | X | 8 | - | 28 | 177 | - |
| 1 938 | J | 12 | - | 32 | 177 | - |
| 1 939 | F | 11 | - | 26 | 177 | - |
| 1 940 | M MR LAYZIX FR+ M | 6 | - | 13 | 177 | - |
| 1 941 | H | 10 | - | 15 | 177 | - |
| 1 942 | P | 11 | - | 11 | 177 | - |
| 1 943 | M | 6 | 1 | 24 | 176 | - |
| 1 944 | T twitch jakavious+ K | 5 | - | 27 | 176 | - |
| 1 945 | R![]() | 7 | - | 28 | 176 | - |
| 1 946 | S | 12 | - | 46 | 176 | - |
| 1 947 | 4 | 8 | - | 25 | 176 | - |
| 1 948 | Y | 9 | - | 28 | 176 | - |
| 1 949 | N | 10 | - | 28 | 176 | - |
| 1 950 | X | 10 | - | 18 | 176 | - |
| 1 951 | S | 11 | - | 13 | 176 | - |
| 1 952 | S | 7 | - | 45 | 175 | - |
| 1 953 | H | 9 | - | 34 | 175 | - |
| 1 954 | 別 | 7 | - | 21 | 175 | - |
| 1 955 | B | 9 | - | 23 | 175 | - |
| 1 956 | F | 8 | - | 13 | 175 | - |
| 1 957 | M | 7 | - | 11 | 175 | - |
| 1 958 | N | 6 | - | 6 | 175 | - |
| 1 959 | T | 7 | 1 | 28 | 174 | - |
| 1 960 | R | 8 | 1 | 27 | 174 | - |
| 1 961 | Z | 8 | 1 | 24 | 174 | - |
| 1 962 | N | 12 | 1 | 34 | 174 | - |
| 1 963 | S | 7 | 1 | 7 | 174 | - |
| 1 964 | ![]() ![]() | 5 | - | 41 | 174 | - |
| 1 965 | Z | 5 | - | 25 | 174 | - |
| 1 966 | K | 5 | - | 23 | 174 | - |
| 1 967 | M | 8 | - | 28 | 174 | - |
| 1 968 | N | 6 | - | 20 | 174 | - |
| 1 969 | J | 7 | - | 17 | 174 | - |
| 1 970 | W | 6 | - | 9 | 174 | - |
| 1 971 | A | 6 | - | 5 | 174 | - |
| 1 972 | E | 3 | 1 | 27 | 173 | - |
| 1 973 | K | 4 | 1 | 20 | 173 | - |
| 1 974 | U | 5 | - | 25 | 173 | - |
| 1 975 | posso pergustar+ C | 6 | - | 27 | 173 | - |
| 1 976 | G guy from mars+ D | 8 | - | 23 | 173 | - |
| 1 977 | S | 10 | - | 27 | 173 | - |
| 1 978 | Z | 7 | - | 9 | 173 | - |
| 1 979 | Y Yougottago2+ S | 7 | 1 | 14 | 172 | - |
| 1 980 | I | 5 | - | 24 | 172 | - |
| 1 981 | I | 8 | 1 | 29 | 171 | - |
| 1 982 | A | 5 | 1 | 10 | 171 | - |
| 1 983 | A agent coltǃ+ ᵇ | 5 | - | 32 | 171 | - |
| 1 984 | M | 6 | - | 30 | 171 | - |
| 1 985 | U | 8 | - | 24 | 171 | - |
| 1 986 | ᶻ | 9 | - | 25 | 171 | - |
| 1 987 | C ct zaden+ P psycho zeake | 8 | - | 20 | 171 | - |
| 1 988 | P | 8 | - | 20 | 171 | - |
| 1 989 | C | 10 | - | 25 | 171 | - |
| 1 990 | M | 12 | - | 27 | 171 | - |
| 1 991 | F | 9 | - | 20 | 171 | - |
| 1 992 | ᴹ | 9 | - | 15 | 171 | - |
| 1 993 | L | 12 | - | 20 | 171 | - |
| 1 994 | C | 7 | - | 11 | 171 | - |
| 1 995 | 神 | 9 | 1 | 14 | 170 | - |
| 1 996 | ᵀ | 4 | - | 20 | 170 | - |
| 1 997 | Q | 7 | - | 22 | 170 | - |
| 1 998 | D | 9 | - | 28 | 170 | - |
| 1 999 | W wexi cuhhhǃ+ H | 6 | - | 15 | 170 | - |
| 2 000 | R RSB 0013+ T | 8 | - | 19 | 170 | - |
Fonte: classifica ufficiale di Epic Games (tramite api-fortnite.com), aggiornata ogni minuto durante la sessione.



