cz4ǃ
trkf cz4ǃ
537f8248a2314f5da091b0bf47bff5bd
cz4ǃ (trkf cz4ǃ) is a competitive Fortnite player from germany, playing for trkf. In the official Power Rankings they hold 33 394 PR points, #110 worldwide. This season: 8 official tournaments tracked, 0 wins, 3 top-10 finishes.
Finals analysed 8 games · 1 rounds
Every game of the finals (FNCS, cash cups, Perf Eval round 2) is analysed after the cup, game by game.
Rankings & earnings
Tournament history this season
| Event | Mode | Region | Points | Placement | Games | Prize | Date |
|---|---|---|---|---|---|---|---|
OCESquads Victory Cup · 2 steps · Nov 9, 26 → Nov 9, 26 | Reached Round 2 | ||||||
| BR | OCE | 340 pts | #9/ 1 500 | 7 · 2W | Qualified | Nov 9, 26 | |
| BR | OCE | 0 pts | #16/ 200 | 3 | -cut #14 · 100 pts | Nov 9, 26 | |
OCEFNCS Solos Reload Qualifiers · 2 steps · Nov 7, 26 → Nov 8, 26 | Reached Round 3 | ||||||
| Round 2 Solo | RELOAD | OCE | 434 pts | #41/ 1 800 | 11 | Qualified | Nov 7, 26 |
| Round 3 Solo | RELOAD | OCE | 294 pts | #122/ 500 | 107 397 dmg · 32 elims · 10.4% | -cut #80 · 319 pts | Nov 8, 26 |
| RELOAD | OCE | 550 pts | #6/ 3 700 | 11 · 3W | Qualified | Nov 8, 26 | |
| BR | OCE | 501 pts | #4/ 1 600 | 10 · 3W | $150 | Nov 7, 26 | |
| BR | ASIA | 411 pts | #81/ 6 700 | 8 · 1W | - | Nov 6, 26 | |
| BR | OCE | 465 pts | #22/ 5 700 | 11 · 3W | - | Nov 6, 26 | |
Official Epic Games leaderboards of the current season (top 500 of each window). Prize = Epic payout table for the rank reached, per player.
Book a session with a Fortnite coach who studies these games every week.
Sources: official Epic Games Power Rankings and leaderboards (via api-fortnite.com), updated after every event.



