heror3hJAZZ
220w heror3hJAZZ
a4712ed231fb484eaec4ea868e687f7c
heror3hJAZZ (220w heror3hJAZZ) is a competitive Fortnite player, playing for 220W. In the official Power Rankings they hold 31 385 PR points, #319 worldwide. This season: 12 official tournaments tracked, 0 wins, 1 top-10 finishes.
Finals analysed 3 games · 1 rounds
Every game of the finals (FNCS, cash cups, Perf Eval round 2) is analysed after the cup, game by game.
Rankings & earnings
Tournament history this season
| Event | Mode | Region | Points | Placement | Games | Prize | Date |
|---|---|---|---|---|---|---|---|
| BR | EU | 187 pts | #277/ 700 | 8 | -cut #26 · 332 pts | ||
| RELOAD | ME | 519 pts | #47/ 10 000 | 12 | -cut #20 · 538 pts | ||
| BR | EU | 437 pts | #13/ 7 400 | 9 · 1W | $100 | ||
| BR | EU | 501 pts | #65/ 10 000 | 11 · 3W | - | ||
| BR | EU | 200 pts | #252/ 700 | 8 | -cut #26 · 325 pts | ||
Arenas Cash Cup Solo | BR | EU | 196 pts | #423/ 10 000 | 9 · 4W | -cut #10 · 230 pts | |
EUSquads Victory Cup · 2 steps · → | Reached Round 2 | ||||||
| BR | EU | 333 pts | #114/ 10 000 | 7 | Qualified | ||
| BR | EU | 0 pts | #63/ 300 | 3 | -cut #43 · 100 pts | ||
| RELOAD | ME | 490 pts | #99/ 10 000 | 12 · 1W | -cut #20 · 525 pts | ||
| BR | EU | 425 pts | #117/ 10 000 | 11 · 2W | -cut #20 · 464 pts | ||
EUFortnite Performance Evaluation · 2 steps · → | Reached Round 2 | ||||||
| BR | EU | 345 pts | #15/ 700 | 8 · 1W | Qualified | ||
| BR | EU | 0 pts | #8/ 26 | 31 042 dmg · 4 elims · 5.2% | -cut #3 · 100 pts | ||
Official Epic Games leaderboards of the current season (top 500 of each window). Prize = Epic payout table for the rank reached, per player.
Book a session with a Fortnite coach who studies these games every week.
Sources: official Epic Games Power Rankings and leaderboards (via api-fortnite.com), updated after every event.




