Th0masHD is a competitive Fortnite player from Denmark. Liquipedia lists 622 results and $1.54M in prize money.
Achievements all time
| Date | Place | Tier | Tournament | Team | Prize | |
|---|---|---|---|---|---|---|
| 2026 | ||||||
| 2026-10-20 | 29th | Qualifier | - | - | ||
| 2026-09-27 | 22nd | S-Tier | FoCuS | $9,000 | ||
| 2026-09-19 | 6th | C-Tier | FoCuS | $250 | ||
| 2026-09-12 | 8th | C-Tier | FoCuS | $200 | ||
| 2026-09-05 | 9th | C-Tier | FoCuS | $200 | ||
| 2026-09-03 | 1st | C-Tier | FoCuS | $800 | ||
| 2026-08-29 | 1st | C-Tier | FoCuS | $2,500 | ||
| 2026-08-14 | 11th | Qualifier | FoCuS | $2,250 | ||
| 2026-08-13 | 3rd | C-Tier | FoCuS | $400 | ||
| 2026-08-06 | 2nd | C-Tier | FoCuS | $400 | ||
| 2026-08-02 | 5th | S-Tier | FoCuS | $20.0k | ||
| 2026-07-30 | 30th | C-Tier | FoCuS | - | ||
| 2026-07-24 | 4th | Qualifier | FoCuS | - | ||
| 2026-07-17 | 2nd | B-Tier | FoCuS | $2,500 | ||
| 2026-06-28 | 14th | Qualifier | FoCuS | $1,000 | ||
| 2026-06-27 | 11th | B-Tier | FoCuS | $300 | ||
| 2026-06-26 | 1st | Qualifier | FoCuS | - | ||
| 2026-06-25 | 5th | C-Tier | FoCuS | - | ||
| 2026-06-20 | 13th | B-Tier | FoCuS | $300 | ||
| 2026-06-18 | 5th | C-Tier | FoCuS | - | ||
| 2026-06-13 | 1st | B-Tier | FoCuS | $5,000 | ||
| 2026-06-11 | 20th | C-Tier | FoCuS | - | ||
| 2026-06-11 | 8th | C-Tier | Winther | - | ||
| 2026-05-31 | 12th | S-Tier | FoCuS | $9,500 | ||
| 2026-05-23 | 32nd | B-Tier | FoCuS | $200 | ||
| 2026-05-23 | 48th | B-Tier | FoCuS | - | ||
| 2026-05-17 | 3rd | C-Tier | Hellfire | $300 | ||
| 2026-05-17 | 10th | Qualifier | FoCuS | $1,500 | ||
| 2026-05-16 | 34th | B-Tier | FoCuS | $150 | ||
| 2026-05-16 | 2nd | B-Tier | FoCuS | $2,500 | ||
| 2026-05-15 | 5th | Qualifier | FoCuS | - | ||
| 2026-05-14 | 12th | C-Tier | FoCuS | - | ||
| 2026-05-09 | 6th | B-Tier | FoCuS | $500 | ||
| 2026-05-07 | 8th | C-Tier | FoCuS | - | ||
| 2026-04-30 | 3rd | C-Tier | FoCuS | $400 | ||
| 2026-04-26 | 4th | S-Tier | FoCuS | $25.0k | ||
| 2026-04-23 | 8th | C-Tier | FoCuS | - | ||
| 2026-04-17 | 5th | Qualifier | FoCuS | - | ||
| 2026-04-16 | 4th | C-Tier | FoCuS | $400 | ||
| 2026-04-09 | 6th | C-Tier | FoCuS | - | ||
| 2026-04-02 | 8th | B-Tier | FoCuS | $400 | ||
| 2026-04-01 | 1st | C-Tier | FoCuS | $400 | ||
| 2026-03-28 | 45th | C-Tier | Hellfire | - | ||
| 2026-03-28 | 2nd | C-Tier | FoCuS | $150 | ||
| 2026-03-28 | 1st | C-Tier | FoCuS | $200 | ||
| 2026-03-28 | 19th | B-Tier | FoCuS | $300 | ||
| 2026-03-27 | 2nd | C-Tier | FoCuS | $150 | ||
| 2026-03-26 | 2nd | C-Tier | FoCuS | $400 | ||
| 2026-03-20 | 4th | C-Tier | FoCuS | $400 | ||
| 2026-03-14 | 7th | B-Tier | FoCuS | $500 | ||
| 2026-03-12 | 6th | C-Tier | FoCuS | - | ||
| 2026-03-12 | 8th | C-Tier | FoCuS | - | ||
| 2026-03-07 | 10th | B-Tier | FoCuS | $400 | ||
| 2026-03-05 | 1st | C-Tier | FoCuS | $400 | ||
| 2026-02-28 | 1st | B-Tier | FoCuS | $5,000 | ||
| 2026-02-27 | 6th | Qualifier | FoCuS | $250 | ||
| 2026-02-26 | 12th | C-Tier | FoCuS | - | ||
| 2026-02-21 | 33rd | B-Tier | Fredoxie | $150 | ||
| 2026-02-21 | 40th | B-Tier | FoCuS | $200 | ||
| 2026-02-19 | 2nd | C-Tier | FoCuS | $400 | ||
| 2026-02-14 | 2nd | B-Tier | FoCuS | $2,500 | ||
| 2026-02-12 | 17th | C-Tier | FoCuS | - | ||
| 2026-02-01 | 7th | Qualifier | FoCuS | $250 | ||
| 2026-01-29 | 25th | C-Tier | FoCuS | - | ||
| 2026-01-19 | 9th | Weekly | FoCuS | $100 | ||
| 2026-01-09 | 12th | C-Tier | FoCuS | - | ||
| 2026-01-05 | 2nd | Weekly | FoCuS | $200 | ||
| 2025 | ||||||
| 2025-12-20 | 485th | A-Tier | FoCuS | $100 | ||
| 2025-12-20 | 3rd | A-Tier | FoCuS | $2,500 | ||
| 2025-12-18 | 11th | C-Tier | FoCuS | - | ||
| 2025-12-17 | 15th | Weekly | FoCuS | $100 | ||
| 2025-12-15 | 37th | Weekly | FoCuS | $100 | ||
| 2025-12-12 | 4th | A-Tier | Nate Hill | $2,000 | ||
| 2025-12-08 | 4th | Weekly | FoCuS | $100 | ||
| 2025-12-06 | 46th | Weekly | Trippernn | $100 | ||
| 2025-12-03 | 1st | C-Tier | FoCuS | $250 | ||
| 2025-11-23 | 5th | Weekly | Anas | $100 | ||
| 2025-11-09 | 14th | Weekly | Anas | $100 | ||
| 2025-11-04 | 12th | C-Tier | FoCuS | - | ||
| 2025-10-29 | 41st | B-Tier | FoCuS | - | ||
| 2025-10-28 | 6th | C-Tier | FoCuS | - | ||
| 2025-10-26 | 10th | A-Tier | Nate Hill | $1,000 | ||
| 2025-10-25 | 12th | A-Tier | - | $2,093 | ||
| 2025-10-18 | 1st | B-Tier | FoCuS | $4,000 | ||
| 2025-10-14 | 1st | C-Tier | FoCuS | $400 | ||
| 2025-10-14 | 17th | C-Tier | Hellfire | - | ||
| 2025-10-04 | 20th | B-Tier | Queasy | $300 | ||
| 2025-09-29 | 11th | Qualifier | HEROIC | - | ||
| 2025-09-24 | 17th | A-Tier | Reddysh | $475 | ||
| 2025-09-22 | 3rd | C-Tier | Refsgaard | $250 | ||
| 2025-09-21 | 3rd | C-Tier | Queasy | $147 | ||
| 2025-09-20 | 31st | B-Tier | Queasy | $150 | ||
| 2025-09-02 | 14th | C-Tier | Anas | - | ||
| 2025-08-26 | 5th | C-Tier | Anas | - | ||
| 2025-08-23 | 15th | A-Tier | Pinq | $300 | ||
| 2025-08-19 | 9th | C-Tier | Pinq | - | ||
| 2025-08-19 | 30th | C-Tier | SwizzY | - | ||
| 2025-08-18 | 15th | A-Tier | Pinq | $300 | ||
| 2025-08-13 | 1st | Showmatch | HEROIC | $1,000 | ||
| 2025-08-08 | 3rd | C-Tier | Queasy | $400 | ||
| 2025-07-29 | 5th | C-Tier | Skyboy | - | ||
| 2025-07-22 | 7th | C-Tier | Skyboy | - | ||
| 2025-07-20 | 11th | A-Tier | Skyboy | - | ||
| 2025-07-04 | 4th | C-Tier | Scroll | $98 | ||
| 2025-06-28 | 5th | A-Tier | Skyboy | $1,650 | ||
| 2025-06-24 | 12th | C-Tier | Nebs | - | ||
| 2025-06-24 | 6th | C-Tier | Skyboy | - | ||
| 2025-06-18 | 13th | C-Tier | Skyboy | - | ||
| 2025-06-10 | 31st | C-Tier | Skyboy | - | ||
| 2025-06-10 | 13th | C-Tier | Scroll | - | ||
| 2025-05-29 | 7th | C-Tier | Skyboy | - | ||
| 2025-05-28 | 11th | B-Tier | IDrop | $250 | ||
| 2025-05-28 | 16th | B-Tier | Nebs | $150 | ||
| 2025-05-14 | 32nd | B-Tier | Upl | - | ||
| 2025-05-10 | 7th | Showmatch | Sommerset | $12.5k | ||
| 2025-04-28 | 9th | C-Tier | Queasy | - | ||
| 2025-04-27 | 8th | S-Tier | Upl | $11.6k | ||
| 2025-04-22 | 18th | C-Tier | Upl | - | ||
| 2025-04-21 | 2nd | C-Tier | Queasy | $400 | ||
| 2025-04-20 | 9th | A-Tier | Upl | - | ||
| 2025-04-16 | 4th | C-Tier | Queasy | - | ||
| 2025-04-15 | 4th | C-Tier | Upl | $400 | ||
| 2025-04-08 | 4th | C-Tier | Queasy | - | ||
| 2025-04-05 | 5th | A-Tier | Upl | $1,650 | ||
| 2025-04-05 | 32nd | A-Tier | Queasy | - | ||
| 2025-03-31 | 3rd | A-Tier | Upl | $3,000 | ||
| 2025-03-29 | 14th | A-Tier | Queasy | $400 | ||
| 2025-03-22 | 6th | A-Tier | Upl | $1,200 | ||
| 2025-03-15 | 15th | A-Tier | PabloWingu | $600 | ||
| 2025-03-14 | 5th | B-Tier | Nate Hill | $500 | ||
| 2025-03-11 | 25th | C-Tier | PabloWingu | - | ||
| 2025-03-08 | 11th | A-Tier | Hris | $600 | ||
| 2025-02-25 | 25th | C-Tier | Queasy | - | ||
| 2025-02-13 | 21st | A-Tier | Trippernn | - | ||
| 2025-02-09 | 18th | A-Tier | Trippernn | - | ||
| 2025-02-04 | 9th | C-Tier | Trippernn | - | ||
| 2025-01-25 | 21st | A-Tier | Trippernn | $150 | ||
| 2025-01-20 | 1st | C-Tier | Hellfire | $2,000 | ||
| 2025-01-18 | 3rd | A-Tier | Trippernn | $3,000 | ||
| 2025-01-14 | 15th | C-Tier | Trippernn | - | ||
| 2025-01-11 | 13th | A-Tier | Trippernn | $600 | ||
| 2024 | ||||||
| 2024-12-30 | 7th - 8th | B-Tier | Team Reddysh | $200 | ||
| 2024-12-23 | 18th | C-Tier | Fredoxie | - | ||
| 2024-12-21 | 4th | A-Tier | Trippernn | $2,100 | ||
| 2024-12-18 | 7th | C-Tier | Trippernn | - | ||
| 2024-12-18 | 26th | C-Tier | Trippernn | - | ||
| 2024-12-14 | 26th | A-Tier | Trippernn | - | ||
| 2024-12-08 | 1st | D-Tier | Kelszy | $190 | ||
| 2024-12-03 | 7th | C-Tier | Trippernn | - | ||
| 2024-11-21 | 2nd | Weekly | Trippernn | $1,000 | ||
| 2024-11-08 | 57th | Weekly | HEROIC | $100 | ||
| 2024-11-07 | 14th | Weekly | Refsgaard | $100 | ||
| 2024-11-05 | 20th | D-Tier | Pinq | - | ||
| 2024-11-03 | 21st | D-Tier | Pinq | - | ||
| 2024-10-31 | 20th | Weekly | Pinq | $100 | ||
| 2024-10-30 | 10th | Weekly | Refsgaard | $225 | ||
| 2024-10-29 | 5th | Weekly | Refsgaard | $225 | ||
| 2024-10-28 | 1st | Weekly | Pinq | $1,000 | ||
| 2024-10-26 | 16th | Weekly | Pinq | $150 | ||
| 2024-10-19 | 7th | Weekly | Pinq | $400 | ||
| 2024-10-15 | 14th | D-Tier | Refsgaard | - | ||
| 2024-10-10 | 45th | Weekly | TaySon | - | ||
| 2024-10-07 | 129th | Weekly | HEROIC | $100 | ||
| 2024-10-03 | 23rd | Weekly | Deckzee | $300 | ||
| 2024-09-28 | 4th | Weekly | Vic0try0na | $250 | ||
| 2024-09-23 | 41st | Weekly | HEROIC | $100 | ||
| 2024-09-22 | 8th | Weekly | Pinq | $250 | ||
| 2024-09-19 | 33rd | Weekly | Revised | $100 | ||
| 2024-09-16 | 6th | Weekly | HEROIC | $100 | ||
| 2024-09-14 | 5th | B-Tier | HEROIC | $750 | ||
| 2024-09-08 | 2nd | S-Tier | Queasy | $150k | ||
| 2024-09-01 | 13th | Weekly | Anas | $250 | ||
| 2024-08-29 | 15th | Weekly | Skqttles | $225 | ||
| 2024-08-11 | 3rd - 4th | S-Tier | HEROIC | $20.0k | ||
| 2024-08-01 | 10th | Weekly | Fredoxie | $450 | ||
| 2024-07-28 | 35th | S-Tier | Queasy | $2,000 | ||
| 2024-07-22 | 14th | Weekly | HEROIC | $100 | ||
| 2024-07-22 | 39th | Weekly | HEROIC | $100 | ||
| 2024-07-21 | 7th | A-Tier | Queasy | - | ||
| 2024-07-20 | 23rd | A-Tier | Queasy | - | ||
| 2024-07-19 | 16th | A-Tier | Queasy | - | ||
| 2024-07-18 | 10th | Weekly | Queasy | $450 | ||
| 2024-06-25 | 5th | D-Tier | Fredoxie | - | ||
| 2024-06-23 | 21st | A-Tier | Queasy | - | ||
| 2024-06-17 | 11th | Weekly | HEROIC | $100 | ||
| 2024-06-12 | 10th | Weekly | Queasy | $450 | ||
| 2024-06-06 | 25th | Weekly | Queasy | $100 | ||
| 2024-06-02 | 4th | S-Tier | HEROIC | $4,500 | ||
| 2024-05-26 | 1st | D-Tier | Team Hell747 | $188 | ||
| 2024-05-19 | 7th | S-Tier | Queasy | $20.0k | ||
| 2024-05-15 | 5th - 8th | D-Tier | Team Kiiro1K | - | ||
| 2024-05-12 | 4th | A-Tier | Queasy | - | ||
| 2024-05-11 | 23rd | A-Tier | Queasy | - | ||
| 2024-05-05 | 3rd - 4th | D-Tier | Hellfire | - | ||
| 2024-04-30 | 12th | D-Tier | Queasy | - | ||
| 2024-04-28 | 1st | D-Tier | Hellfire | $188 | ||
| 2024-04-23 | 46th | D-Tier | Queasy | - | ||
| 2024-04-14 | 86th | A-Tier | Queasy | - | ||
| 2024-04-11 | 45th | Weekly | Queasy | $100 | ||
| 2024-04-03 | 4th | Weekly | Hellfire | $100 | ||
| 2024-03-30 | 6th | Weekly | Tjino | $750 | ||
| 2024-03-29 | 17th | Weekly | Hellfire | $100 | ||
| 2024-03-22 | 11th | Weekly | HEROIC | $100 | ||
| 2024-03-19 | 3rd | D-Tier | Queasy | $200 | ||
| 2024-03-18 | 3rd | D-Tier | Queasy | $75 | ||
| 2024-03-17 | 16th | Weekly | Queasy | $100 | ||
| 2024-02-28 | 6th | D-Tier | Queasy | - | ||
| 2024-02-25 | 2nd | S-Tier | Queasy | $60.0k | ||
| 2024-02-22 | 26th | D-Tier | Queasy | - | ||
| 2024-02-21 | 44th | Weekly | Queasy | $100 | ||
| 2024-02-16 | 4th | A-Tier | Queasy | - | ||
| 2024-02-05 | 2nd | C-Tier | Queasy | $500 | ||
| 2024-02-04 | 73rd | A-Tier | Queasy | - | ||
| 2024-01-29 | 1st | D-Tier | Queasy | $200 | ||
| 2024-01-28 | 14th | A-Tier | Queasy | - | ||
| 2023 | ||||||
| 2023-12-30 | 11th | C-Tier | Queasy | - | ||
| 2023-12-21 | 11th | B-Tier | MOTOR | $150 | ||
| 2023-12-20 | 5th | A-Tier | Queasy | $625 | ||
| 2023-12-15 | 9th | Weekly | HEROIC | $100 | ||
| 2023-12-10 | 7th | Weekly | HEROIC | $100 | ||
| 2023-12-09 | 23rd | Weekly | Queasy | $125 | ||
| 2023-12-08 | 42nd | Weekly | HEROIC | $100 | ||
| 2023-12-01 | 1st | D-Tier | Fredoxie | $218 | ||
| 2023-11-24 | 41st - 50th | C-Tier | Queasy | - | ||
| 2023-11-19 | 9th | D-Tier | Queasy | $200 | ||
| 2023-11-19 | 5th | C-Tier | Queasy | $400 | ||
| 2023-11-17 | 4th | C-Tier | Queasy | $400 | ||
| 2023-11-13 | 11th | A-Tier | Npen | $875 | ||
| 2023-11-13 | 2nd | Weekly | Queasy | $100 | ||
| 2023-11-11 | 7th | B-Tier | Elokratz | - | ||
| 2023-11-07 | 8th | B-Tier | Boop | $100 | ||
| 2023-11-06 | 2nd | C-Tier | Queasy | $500 | ||
| 2023-11-05 | 1st | C-Tier | Queasy | $500 | ||
| 2023-11-05 | 8th | C-Tier | Queasy | $300 | ||
| 2023-11-02 | 4th | Weekly | Hellfire | $450 | ||
| 2023-10-22 | 6th | Weekly | HEROIC | $100 | ||
| 2023-10-22 | 15th | Weekly | Klusia | $100 | ||
| 2023-10-15 | 39th | S-Tier | Malibuca | $7,000 | ||
| 2023-10-01 | 13th | Weekly | Hellfire | $100 | ||
| 2023-09-30 | 13th - 16th | B-Tier | Reddysh | - | ||
| 2023-09-30 | 6th | Weekly | Malibuca | $350 | ||
| 2023-09-24 | 6th | Weekly | Hellfire | $100 | ||
| 2023-09-16 | 2nd | Weekly | Malibuca | $500 | ||
| 2023-09-12 | 2nd | D-Tier | Malibuca | $200 | ||
| 2023-09-09 | 10th | Weekly | Malibuca | $150 | ||
| 2023-09-05 | 5th | D-Tier | Malibuca | $54 | ||
| 2023-09-02 | 74th | B-Tier | - | - | ||
| 2023-08-13 | 11th | S-Tier | Malibuca | $5,000 | ||
| 2023-08-05 | 25th | A-Tier | Malibuca | - | ||
| 2023-07-29 | 1st | A-Tier | Malibuca | - | ||
| 2023-07-25 | 1st | Weekly | Malibuca | $500 | ||
| 2023-07-22 | 16th | A-Tier | Malibuca | - | ||
| 2023-07-19 | 30th | Weekly | Malibuca | $100 | ||
| 2023-07-09 | 5th | S-Tier | Malibuca | $50.0k | ||
| 2023-07-01 | 2nd | B-Tier | Malibuca | $1,273 | ||
| 2023-06-30 | 8th | Weekly | - | $100 | ||
| 2023-06-25 | 27th | Weekly | Malibuca | $100 | ||
| 2023-06-24 | 2nd | Weekly | Malibuca | $500 | ||
| 2023-06-22 | 17th | A-Tier | Vanessuh | $750 | ||
| 2023-06-18 | 1st | S-Tier | Malibuca | $22.5k | ||
| 2023-06-16 | 2nd | Qualifier | Malibuca | - | ||
| 2023-06-10 | 11th | A-Tier | - | $2,830 | ||
| 2023-06-04 | 1st | S-Tier | Malibuca | $22.5k | ||
| 2023-06-02 | 7th | Qualifier | Malibuca | - | ||
| 2023-05-28 | 8th | Weekly | - | $100 | ||
| 2023-05-26 | 5th | B-Tier | Malibuca | $3,500 | ||
| 2023-05-15 | 14th | Weekly | - | $100 | ||
| 2023-05-14 | 3rd | S-Tier | Malibuca | $50.0k | ||
| 2023-05-12 | 14th | Weekly | Malibuca | $100 | ||
| 2023-05-06 | 6th | Weekly | Malibuca | $100 | ||
| 2023-05-05 | 3rd | Weekly | Malibuca | $500 | ||
| 2023-04-29 | 22nd | A-Tier | Malibuca | - | ||
| 2023-04-26 | 2nd | C-Tier | Vanessuh | $500 | ||
| 2023-04-22 | 23rd | A-Tier | Malibuca | - | ||
| 2023-04-22 | 17th | Weekly | Japko | $100 | ||
| 2023-04-15 | 12th | A-Tier | Malibuca | - | ||
| 2023-04-15 | 7th | Weekly | Malibuca | $100 | ||
| 2023-04-09 | 6th | Weekly | Anas | $100 | ||
| 2023-04-02 | 7th | Weekly | Pinq | $100 | ||
| 2023-03-17 | 32nd | D-Tier | Queasy | - | ||
| 2023-03-16 | 7th | B-Tier | Vanessuh | $250 | ||
| 2023-03-14 | 23rd | C-Tier | Malibuca | - | ||
| 2023-03-07 | 13th | C-Tier | Anas | - | ||
| 2023-03-05 | 2nd | S-Tier | Malibuca | $60.0k | ||
| 2023-03-02 | 4th | Weekly | Malibuca | $900 | ||
| 2023-02-25 | 3rd | Weekly | Pinq | $300 | ||
| 2023-02-21 | 19th | C-Tier | Anas | - | ||
| 2023-02-19 | 19th | A-Tier | Malibuca | - | ||
| 2023-02-18 | 1st | Weekly | Pinq | $500 | ||
| 2023-02-14 | 16th | A-Tier | LEGIQN | - | ||
| 2023-02-12 | 15th | A-Tier | Malibuca | - | ||
| 2023-02-11 | 4th | Weekly | Pinq | $150 | ||
| 2023-02-07 | 4th | C-Tier | Queasy | $72 | ||
| 2023-02-06 | 5th | Weekly | Malibuca | $200 | ||
| 2023-02-05 | 37th | A-Tier | Malibuca | - | ||
| 2023-02-04 | 6th | Weekly | Pinq | $150 | ||
| 2023-01-30 | 20th | Weekly | - | $150 | ||
| 2023-01-28 | 1st | Weekly | Malibuca | $5,000 | ||
| 2023-01-26 | 19th | Weekly | Malibuca | - | ||
| 2023-01-23 | 1st | Weekly | Malibuca | $5,000 | ||
| 2023-01-21 | 2nd | Weekly | Pinq | $400 | ||
| 2023-01-09 | 5th | C-Tier | Malibuca | - | ||
| 2023-01-08 | 29th | Weekly | - | $100 | ||
| 2023-01-07 | 9th | Weekly | Malibuca | $900 | ||
| 2023-01-07 | 2nd | Weekly | Pinq | $400 | ||
| 2022 | ||||||
| 2022-12-09 | 4th | A-Tier | Malibuca | $1,250 | ||
| 2022-12-01 | 26th | Weekly | Veno | $300 | ||
| 2022-11-27 | 6th | A-Tier | Astralis | $4,000 | ||
| 2022-11-26 | 9th | Qualifier | Astralis | - | ||
| 2022-11-26 | 1st | Weekly | Pinq | $500 | ||
| 2022-11-19 | 4th | Weekly | Veno | $150 | ||
| 2022-11-19 | 22nd | Weekly | Veno | $200 | ||
| 2022-11-19 | 27th | Weekly | Veno | $300 | ||
| 2022-11-13 | 4th | S-Tier | Trippernn | $45.0k | ||
| 2022-11-05 | 15th | Weekly | Trippernn | $450 | ||
| 2022-10-29 | 13th | Weekly | Trippernn | $450 | ||
| 2022-10-29 | 4th | Weekly | Merstach | $150 | ||
| 2022-10-27 | 25th | A-Tier | Nate Hill | - | ||
| 2022-10-22 | 4th | Weekly | Pinq | $150 | ||
| 2022-10-22 | 5th | Weekly | Trippernn | $900 | ||
| 2022-10-15 | 9th | Weekly | Trippernn | $900 | ||
| 2022-10-15 | 2nd | Weekly | Pinq | $400 | ||
| 2022-10-08 | 6th | Weekly | Trippernn | $900 | ||
| 2022-10-08 | 8th | Weekly | Pinq | $150 | ||
| 2022-10-01 | 1st | Weekly | Pinq | $500 | ||
| 2022-10-01 | 2nd | Weekly | Trippernn | $2,700 | ||
| 2022-09-14 | 62nd | Weekly | Astralis | - | ||
| 2022-09-14 | 5th | Weekly | Astralis | $600 | ||
| 2022-09-11 | 1st | Weekly | Veno | $1,250 | ||
| 2022-09-11 | 34th | Weekly | Veno | - | ||
| 2022-09-09 | 2nd | Weekly | Queasy | $200 | ||
| 2022-09-09 | 1st | Weekly | Queasy | $200 | ||
| 2022-09-09 | 3rd | Weekly | Queasy | $600 | ||
| 2022-09-08 | 2nd | A-Tier | Nate Hill | $10.0k | ||
| 2022-09-07 | 11th | Weekly | Astralis | $500 | ||
| 2022-09-07 | 91st | Weekly | Astralis | - | ||
| 2022-09-04 | 10th | Weekly | Trippernn | $500 | ||
| 2022-09-02 | 1st | Weekly | Queasy | $200 | ||
| 2022-09-02 | 6th | Weekly | Queasy | - | ||
| 2022-09-01 | 23rd | C-Tier | Queasy | - | ||
| 2022-08-30 | 1st | C-Tier | Anas | $314 | ||
| 2022-08-28 | 26th | Weekly | Rocaine | $200 | ||
| 2022-08-26 | 1st | Weekly | Queasy | $200 | ||
| 2022-08-26 | 3rd | Weekly | Queasy | $600 | ||
| 2022-08-24 | 17th | Weekly | Astralis | $450 | ||
| 2022-08-23 | 4th | C-Tier | Anas | $89 | ||
| 2022-08-21 | 3rd | Weekly | Trippernn | $850 | ||
| 2022-08-19 | 2nd | Weekly | Queasy | $200 | ||
| 2022-08-19 | 4th | Weekly | Queasy | $200 | ||
| 2022-08-17 | 70th | Weekly | Astralis | - | ||
| 2022-08-14 | 6th | S-Tier | Trippernn | $40.0k | ||
| 2022-08-12 | 6th | Weekly | Queasy | - | ||
| 2022-08-12 | 2nd | Weekly | Queasy | $200 | ||
| 2022-08-12 | 2nd | Weekly | Queasy | $200 | ||
| 2022-08-12 | 2nd | Weekly | Queasy | $200 | ||
| 2022-08-10 | 1st | Weekly | Trippernn | $1,250 | ||
| 2022-07-31 | 6th | S-Tier | TaySon | $20.0k | ||
| 2022-07-29 | 20th | S-Tier | TaySon | $4,150 | ||
| 2022-07-22 | 4th | Weekly | Pinq | - | ||
| 2022-07-20 | 22nd | Weekly | Trippernn | $325 | ||
| 2022-07-19 | 4th | C-Tier | Trippernn | $137 | ||
| 2022-07-15 | 1st | Weekly | Pinq | $200 | ||
| 2022-07-15 | 2nd | A-Tier | Trippernn | - | ||
| 2022-07-10 | 11th | A-Tier | Trippernn | - | ||
| 2022-07-07 | 1st | B-Tier | Pinq | $750 | ||
| 2022-07-05 | 4th | Weekly | Trippernn | $800 | ||
| 2022-07-03 | 25th | Weekly | Trippernn | $225 | ||
| 2022-07-03 | 11th | Weekly | Trippernn | $400 | ||
| 2022-07-01 | 1st | Weekly | Queasy | $200 | ||
| 2022-07-01 | 1st | Weekly | Queasy | $200 | ||
| 2022-06-29 | 8th | Weekly | Astralis | $500 | ||
| 2022-06-26 | 1st | Weekly | Trippernn | $1,250 | ||
| 2022-06-26 | 18th | Weekly | Pinq | - | ||
| 2022-06-24 | 1st | Weekly | Queasy | $200 | ||
| 2022-06-24 | 1st | Weekly | Queasy | $200 | ||
| 2022-06-20 | 3rd | A-Tier | Astralis | $5,500 | ||
| 2022-06-19 | 10th | A-Tier | Astralis | $2,800 | ||
| 2022-06-18 | 1st | Qualifier | Astralis | - | ||
| 2022-06-18 | 1st | A-Tier | Astralis | - | ||
| 2022-05-31 | 4th | Weekly | Trippernn | $800 | ||
| 2022-05-31 | 14th | Weekly | Trippernn | $275 | ||
| 2022-05-29 | 3rd | S-Tier | Trippernn | $75.0k | ||
| 2022-05-26 | 2nd | Weekly | Trippernn | $900 | ||
| 2022-05-22 | 90th | Weekly | Astralis | - | ||
| 2022-05-21 | 10th | A-Tier | Trippernn | - | ||
| 2022-05-20 | 26th | A-Tier | Trippernn | - | ||
| 2022-05-18 | 1st | Weekly | Trippernn | $1,250 | ||
| 2022-05-15 | 15th | A-Tier | Trippernn | - | ||
| 2022-05-11 | 29th | Weekly | Trippernn | - | ||
| 2022-05-11 | 30th | Weekly | Trippernn | $300 | ||
| 2022-05-08 | 22nd | A-Tier | Trippernn | - | ||
| 2022-05-01 | 4th | Weekly | Astralis | $700 | ||
| 2022-04-20 | 42nd | Weekly | TaySon | - | ||
| 2022-04-17 | 1st | B-Tier | Anas | $1,680 | ||
| 2022-04-17 | 6th | Weekly | Astralis | $500 | ||
| 2022-04-13 | 9th | Weekly | Trippernn | $325 | ||
| 2022-04-10 | 1st | Weekly | Astralis | $1,000 | ||
| 2022-04-06 | 26th | Weekly | TaySon | $300 | ||
| 2022-04-02 | 3rd | A-Tier | Zrool | $3,500 | ||
| 2022-03-30 | 6th | D-Tier | Trippernn | $40 | ||
| 2022-03-29 | 18th | B-Tier | Trippernn | - | ||
| 2022-03-27 | 3rd | D-Tier | Trippernn | $100 | ||
| 2022-03-09 | 18th | Weekly | Anas | $350 | ||
| 2022-03-06 | 3rd | S-Tier | TaySon | $75.0k | ||
| 2022-03-06 | 13th | Weekly | Astralis | - | ||
| 2022-02-27 | 5th | Weekly | Astralis | $600 | ||
| 2022-02-25 | 2nd | A-Tier | TaySon | - | ||
| 2022-02-22 | 7th | Weekly | Astralis | $500 | ||
| 2022-02-18 | 18th | A-Tier | TaySon | - | ||
| 2022-02-16 | 19th | Weekly | TaySon | $350 | ||
| 2022-02-08 | 2nd | C-Tier | TaySon | $384 | ||
| 2022-01-30 | 29th | Weekly | Astralis | $400 | ||
| 2022-01-28 | 8th | C-Tier | Queasy | $75 | ||
| 2022-01-26 | 2nd | Weekly | TaySon | $900 | ||
| 2022-01-20 | 9th | Weekly | TaySon | $550 | ||
| 2022-01-12 | 26th | Weekly | TaySon | - | ||
| 2022-01-12 | 22nd | Weekly | TaySon | $325 | ||
| 2021 | ||||||
| 2021-11-29 | 3rd | Weekly | Queasy | $535 | ||
| 2021-11-23 | 2nd | C-Tier | TaySon | $378 | ||
| 2021-11-22 | 2nd | Weekly | Queasy | $600 | ||
| 2021-11-21 | 3rd | S-Tier | Queasy | $90.0k | ||
| 2021-11-16 | 1st | C-Tier | Anas | $507 | ||
| 2021-11-15 | 2nd | Weekly | Queasy | $600 | ||
