Fortnite pros
The official Epic Games Power Rankings, merged with every active player on Liquipedia: earnings, achievements, team and the full tournament history of the season.
1 249 ranked players · 3 242 profiles · updated 31 Oct 2026, 16:35
Power Rankings
| Rank | Player | Team | Events | Peak PR | Weekly PR diff | Season | Career | Wins | |
|---|---|---|---|---|---|---|---|---|---|
| 3 658 | Z | Zaxi | 26 521 | 20/20 | 29 859 | +23 | - | - | - |
| 665 | | VTN | 30 028 | 20/20 | 30 132 | +22 | $200 | - | - |
| 637 | R | 95V | 30 153 | 20/20 | 30 509 | +21 | - | - | - |
| 400 | L | NEXUS | 31 097 | 20/20 | 31 200 | +20 | - | $5,580 | - |
| 882 | | - | 29 419 | 20/20 | 34 824 | +19 | $300 | - | - |
| 601 | 2 | zpk | 30 279 | 20/20 | 30 461 | +17 | - | - | - |
| 2 458 | | - | 27 329 | 20/20 | 29 980 | +16 | - | - | - |
| 567 | L | - | 30 374 | 20/20 | 32 391 | +15 | - | - | - |
| 936 | | - | 29 304 | 20/20 | 30 350 | +15 | $100 | - | - |
| 191 | | - | 32 756 | 20/20 | 36 000 | +14 | - | - | - |
| 593 | | DAZED | 30 302 | 20/20 | 30 309 | +14 | $300 | - | - |
| 1 828 | K | FA | 27 951 | 20/20 | 28 180 | +14 | - | - | - |
| 1 235 | | - | 28 750 | 20/20 | 29 012 | +12 | $200 | - | - |
| 525 | | - | 30 519 | 20/20 | 30 533 | +10 | - | - | - |
| 970 | D DimchоDimchо | - | 29 231 | 20/20 | 30 019 | +9 | - | - | - |
| 800 | | 4kt | 29 607 | 20/20 | 29 608 | +7 | $200 | - | - |
| 829 | W | - | 29 536 | 20/20 | 30 337 | +5 | - | - | - |
| 715 | B | DX | 29 849 | 20/20 | 29 849 | +3 | - | - | - |
| 3 379 | P | - | 26 684 | 20/20 | 30 802 | +2 | - | - | - |
| 2 814 | R | - | 27 062 | 20/20 | 27 476 | +1 | - | - | - |
| 3 701 | O | ECYL | 26 502 | 20/20 | 30 133 | +1 | - | - | - |
| 241 | | - | 32 165 | 20/20 | 32 165 | +0 | - | - | - |
| 563 | | POI | 30 387 | 20/20 | 31 170 | +0 | - | - | - |
| 929 | | R4S | 29 322 | 20/20 | 29 712 | +0 | $200 | - | - |
| 932 | | vtx | 29 314 | 20/20 | 29 314 | +0 | - | - | - |
| 716 | | - | 29 846 | 20/20 | 30 761 | -2 | - | - | - |
| 1 187 | B | - | 28 821 | 20/20 | 30 273 | -2 | - | - | - |
| 991 | I inhuman pieceinhuman piece | - | 29 183 | 20/20 | 29 321 | -5 | - | - | - |
| 57 | | ZETA DIVISION | 35 199 | 20/20 | 36 002 | -7 | $200 | - | - |
| 652 | | - | 30 099 | 20/20 | 31 670 | -7 | - | - | - |
| 3 570 | R | - | 26 569 | 20/20 | 26 578 | -9 | - | - | - |
| 774 | | thing | 29 677 | 20/20 | 31 045 | -10 | - | - | - |
| 891 | J | - | 29 403 | 20/20 | 29 417 | -10 | - | - | - |
| 907 | bobyelbaynas K11bobyelbaynas K11 | - | 29 361 | 20/20 | 29 690 | -10 | - | - | - |
| 178 | | - | 32 912 | 20/20 | 35 337 | -12 | - | - | - |
| 1 029 | | SW | 29 104 | 20/20 | 32 064 | -12 | $100 | - | - |
| 3 653 | L | Lord | 26 525 | 20/20 | 26 565 | -13 | - | - | - |
| 630 | | NSTAR | 30 178 | 20/20 | 30 391 | -14 | - | - | - |
| 1 239 | R RashRXB Rash 24 | RXB Esports | 28 745 | 20/20 | 30 594 | -14 | - | - | - |
| 1 471 | C Cive20s Cive | 20s | 28 373 | 20/20 | 30 401 | -14 | - | - | - |
| 420 | | Lyost | 30 983 | 20/20 | 31 812 | -16 | - | - | - |
| 444 | S | - | 30 871 | 20/20 | 31 679 | -16 | - | - | - |
| 158 | | - | 33 196 | 20/20 | 33 898 | -17 | - | - | - |
| 501 | | Sly Enterprises | 30 596 | 20/20 | 31 306 | -18 | - | - | - |
| 1 165 | V | - | 28 862 | 20/20 | 29 472 | -20 | - | - | - |
| 485 | | ESP | 30 656 | 20/20 | 31 064 | -21 | - | - | - |
| 1 336 | | Gen.G Esports | 28 570 | 20/20 | 28 872 | -21 | - | - | - |
| 3 819 | F | - | 26 440 | 20/20 | 26 461 | -21 | - | - | - |
| 792 | | - | 29 632 | 20/20 | 29 701 | -22 | - | - | - |
| 2 210 | | - | 27 540 | 20/20 | 27 562 | -22 | - | - | - |
| 611 | AdenDIG Aden. | DIG | 30 239 | 20/20 | 30 265 | -23 | $200 | - | - |
| 793 | B | EVO | 29 629 | 20/20 | 29 652 | -23 | - | - | - |
| 889 | P | ATC | 29 405 | 20/20 | 30 514 | -23 | - | - | - |
| 921 | | - | 29 340 | 20/20 | 29 366 | -23 | - | - | - |
| 409 | | - | 31 029 | 20/20 | 31 094 | -24 | $400 | - | - |
| 532 | | QT DIG∞ | 30 496 | 20/20 | 31 331 | -24 | $200 | - | - |
| 526 | L | FATAL | 30 517 | 20/20 | 31 731 | -25 | - | - | - |
| 58 | | MGA Esport | 35 146 | 20/20 | 35 715 | -27 | $300 | - | - |
| 337 | | MASK | 31 437 | 20/20 | 31 567 | -27 | - | - | - |
| 828 | I | - | 29 541 | 20/20 | 30 536 | -28 | - | - | - |
| 1 189 | | Beneath Reality | 28 817 | 20/20 | 30 649 | -28 | $2,000 | - | - |
| 934 | K KhantrapKhantrap | - | 29 311 | 20/20 | 30 650 | -29 | - | - | - |
| 896 | PligzFERA Pligz | FERA | 29 390 | 20/20 | 29 821 | -30 | - | - | - |
| 3 611 | G | - | 26 547 | 20/20 | 27 139 | -30 | - | - | - |
| 543 | | Knights of Shadows | 30 449 | 20/20 | 33 600 | -31 | $500 | - | - |
| 975 | L | M7 | 29 215 | 20/20 | 29 912 | -33 | - | - | - |
| 644 | | QTE | 30 127 | 20/20 | 30 925 | -34 | - | - | - |
| 1 450 | E | - | 28 400 | 20/20 | 28 455 | -34 | - | - | - |
| 2 240 | D | - | 27 509 | 20/20 | 31 515 | -34 | - | - | - |
| 787 | K | Sly Enterprises | 29 642 | 20/20 | 31 007 | -35 | - | - | - |
| 971 | H hawk xoloud hawk xo | loud | 29 229 | 20/20 | 29 686 | -36 | - | - | - |
| 811 | Z ZenquUN1Q Zenqu | UN1Q | 29 580 | 20/20 | 29 651 | -37 | - | - | - |
| 696 | | - | 29 921 | 20/20 | 30 153 | -38 | $300 | - | - |
| 2 148 | B | HH | 27 599 | 20/20 | 30 695 | -38 | - | - | - |
| 905 | A | - | 29 364 | 20/20 | 29 431 | -39 | - | - | - |
| 3 158 | | tt | 26 821 | 20/20 | 32 487 | -40 | - | - | - |
| 237 | | rezon | 32 174 | 20/20 | 35 834 | -41 | - | - | - |
| 468 | Z | SFG | 30 721 | 20/20 | 32 133 | -41 | - | - | - |
| 660 | | jft | 30 051 | 20/20 | 30 704 | -42 | $100 | - | - |
| 1 021 | | Fear Esports | 29 122 | 20/20 | 29 802 | -42 | - | - | - |
| 339 | | MONTO | 31 423 | 20/20 | 32 338 | -43 | - | - | - |
| 2 567 | M | mana | 27 257 | 20/20 | 29 975 | -43 | - | - | - |
| 876 | S | 7VEN | 29 441 | 20/20 | 34 290 | -44 | - | - | - |
| 893 | | - | 29 397 | 20/20 | 30 106 | -44 | - | - | - |
| 804 | A | - | 29 599 | 20/20 | 31 055 | -45 | - | - | - |
| 1 032 | Z | zenn | 29 102 | 20/20 | 30 389 | -47 | - | - | - |
| 617 | み みやぐらーるOTKorz みやぐらーるOTK | orz | 30 218 | 20/20 | 31 250 | -48 | - | - | - |
| 922 | H HOUSEN ilyLessHOUSEN ilyLess | HOUSEN | 29 339 | 20/20 | 29 581 | -48 | - | - | - |
| 88 | | - | 34 156 | 20/20 | 34 243 | -49 | - | - | - |
| 497 | C | - | 30 601 | 20/20 | 33 858 | -49 | - | - | - |
| 2 046 | R | qte | 27 709 | 20/20 | 28 018 | -49 | - | - | - |
| 753 | | - | 29 718 | 20/20 | 29 897 | -50 | - | - | - |
| 251 | | - | 32 103 | 20/20 | 33 152 | -51 | - | $15.2k | - |
| 634 | H | Not | 30 163 | 20/20 | 32 777 | -51 | - | - | - |
| 89 | | - | 34 154 | 20/20 | 35 130 | -52 | $100 | - | - |
| 1 386 | C | Chrome Realm | 28 497 | 20/20 | 28 549 | -52 | - | - | - |
| 1 959 | O | - | 27 818 | 20/20 | 28 256 | -52 | - | - | - |
| 537 | J | - | 30 478 | 20/20 | 33 032 | -53 | - | - | - |
| 2 910 | | Matrix Gaming | 26 992 | 20/20 | 28 174 | -53 | - | - | - |
| 547 | | - | 30 433 | 20/20 | 30 802 | -54 | - | - | - |
Sources: official Epic Games Power Rankings (via api-fortnite.com) and Liquipedia (CC BY-SA 3.0). Earnings: Liquipedia all-time total when the player has a page, otherwise Epic payouts of the season.