Pros Fortnite

Les Power Rankings officiels d'Epic Games, croisés avec tous les joueurs actifs de Liquipedia : gains, palmarès, équipe et tout l'historique de tournois de la saison.

1 250 joueurs classés · 3 242 fiches · mis à jour 31 Oct 2026, 10:19

Power Rankings

1 250 joueurs
RangJoueurÉquipe Score PRÉvénementsPR max Écart PR semaine
989 germany m1shafv ǃ ǃm1shafv ǃ ǃ - 29 189 20/20 29 189 +332
261 Australia Deymodeymoǃ Chrome Realm 31 972 20/20 32 233 +331
77 United States EpikWhaleXP42 EpikWhale XP42 Esports 34 439 20/20 35 315 +330
403 Brazil KaduzinLynox kaduzinrr Lynox Esport 31 075 20/20 31 186 +330
354 G italy gabǃxgabǃx - 31 342 20/20 33 011 +329
184 France WerexLyost werex 19ǃ Lyost Esport 32 847 20/20 35 495 +327
213 Brazil Fransfrаns44 - 32 470 20/20 33 672 +327
442 france vegetafv1Artic vegetafv1 Artic 30 885 20/20 31 141 +327
1 790 Z Saudi Arabia ZodiZodi 1 Zodi 28 002 20/20 29 837 +325
1 028 United States Naevzavtr naevz AVTR 29 105 20/20 30 233 +324
1 507 Mexico TupsHousen Tups 7 HOUSEN 28 327 20/20 28 973 +324
137 Poland pixxhavok pixx281 HavoK by Vitality 33 495 20/20 37 933 +323
606 United States GojoRXB Gojo RXB 30 262 20/20 30 262 +323
481 Italy zLeoSZNRT zLeo RT 30 676 20/20 31 008 +322
911 southkorea ゆずりおと秋元優奈Invia ゆずりおと秋元優奈 INVIA 29 349 20/20 29 916 +322
171 Russia Wheat1P wheatǃ 1P 33 064 20/20 35 360 +321
79 Germany JannisZCGN JannisZ CGN Esports 34 389 20/20 35 976 +320
319 Mexico NeoSW Neo SW 31 557 20/20 32 010 +319
383 unitedkingdom shxrk 10ǃᅠAUR shxrk 10ǃᅠ AUR 31 185 20/20 31 555 +319
408 zyroÿSFG zyroÿ SFG 31 033 20/20 32 206 +319
512 unitedstates mirops 2mirops 2 - 30 563 20/20 31 057 +319
363 United States EvynRXB evyn RXB Esports 31 315 20/20 32 181 +318
898 mexico KalkiKWTKalkiKWT - 29 389 20/20 30 591 +318
928 New Zealand meshymeshyǃ - 29 323 20/20 29 805 +318
53 France SkyJumpSkуJumpǃ Ravens Esports 35 336 20/20 35 945 +317
362 Brazil Pedrinpedrin イエス - 31 315 20/20 31 637 +317
437 Panama CamFME CAM SLAM FME 30 918 20/20 33 159 +317
315 C Brazil CaioD3USCaioD3US - 31 564 20/20 31 892 +315
640 denmark omexoVira omexo VIRA 30 137 20/20 30 251 +315
937 United States purplepurple 2ǃ - 29 297 20/20 29 387 +315
2 689 Germany do5eiDo5ei - 27 165 20/20 27 165 +315
48 PUMPKINGGEN PUMPKING GEN 35 541 20/20 36 158 +312
3 314 O Poland OlivariusOlivarius9 - 26 725 20/20 28 556 +312
226 Japan Meahnlt meah 2ǃ NLT 32 320 20/20 33 955 +310
240 Uruguay Nahuxlex nahuxwq LEX 32 167 20/20 32 833 +310
450 Czechia VenoxJFT Venox JFT 30 832 20/20 31 329 +310
267 United States NorthernDzd Northern Alliance Esport 31 920 20/20 32 060 +309
602 D england damageCOWRG22 damageCOW RG22 30 273 20/20 31 097 +309
744 A Denmark AnasAnаs0452 - 29 749 20/20 32 027 +309
933 D germany D. LucawakaFL D. Lucawaka FL 29 313 20/20 30 174 +307
190 Egypt YassenVSN Yassen 1st Vision Esports 32 763 20/20 33 391 +305
350 Japan mobuexZagou NLT 31 363 20/20 33 497 +305
16 Poland DarmT1 darmSE T1 37 469 20/20 37 872 +304
581 し japan しゅんコロZard しゅんコロ Zard 30 325 20/20 30 701 +303
125 Australia Alexpwr alex8x PWR 33 617 20/20 34 310 +302
705 Poland BlachaBlacha 212 - 29 889 20/20 36 312 +302
50 Germany Flickzyflickzy 2x - 35 519 20/20 39 357 +301
26 United States KraezGEN Kraez 10ǃ Gen.G Esports 36 770 20/20 36 772 +300
259 Russia 1lushavoid 1lusha Void Esports 32 005 20/20 34 085 +299
2 385 C Saudi Arabia C10yyyTwitterᅠc10yyyᅠ - 27 392 20/20 28 550 +299
249 Argentina Vadeyyvadeyy10ǃ - 32 119 20/20 32 121 +298
192 Norway MrSavageXSET MrSavageM Red Bull eSports 32 756 20/20 35 393 +297
215 Serbia FiToxp42 fitoǃ XP42 Esports 32 433 20/20 33 540 +297
584 United Arab Emirates xViperzzSW xviperzzǃ SW 30 321 20/20 30 828 +297
849 M japan MlSSIONSKY MlSSION SKY 29 502 20/20 29 858 +296
105 Cuba ThreatsTHREATS ヤ - 33 861 20/20 36 245 +295
778 italy roman100 roman 100 29 656 20/20 30 232 +294
297 germany KevPieceYouUN1Q KevPieceYou UN1Q 31 744 20/20 32 475 +293
326 mexico 309jeze 309 jeze 31 511 20/20 32 074 +293
233 Poland TrusioMGA Bepro Trusio MGA Esport 32 200 20/20 32 604 +291
782 unitedstates Twitch Vres42Twitch Vres42 - 29 647 20/20 29 647 +291
961 R poland R3xx8R3xx8 - 29 253 20/20 29 812 +291
974 M Germany MaxiMIND Maxiking 7 MIND 29 216 20/20 31 422 +291
322 N Brazil Nickzevo nickzrrmok3 EVO 31 537 20/20 33 757 +290
653 United States zyfta5 zyft a5 30 095 20/20 31 315 +290
1 248 Saudi Arabia CTMT CTM 0 T 28 737 20/20 30 002 +290
623 unitedstates Twitch IcyybtwTwitch Icyybtw - 30 196 20/20 30 417 +289
853 M germany m1ckk 10Ivo m1ckk 10 Ivo 29 490 20/20 29 490 +289
435 Russia KentyR8 Kenty R8 30 931 20/20 33 284 +288
269 Saudi Arabia Rewʀᴇᴡ - 31 915 20/20 33 050 +287
587 japan はやとぽったーǃBRN はやとぽったーǃ BRN 30 317 20/20 30 649 +287
30 United States CurveXSET Curve1x XSET 36 541 20/20 36 749 +286
36 France KuramaM8 Kurαma Gentle Mates 36 082 20/20 36 945 +286
796 Spain SynixMRG Synixǃ MRG 29 617 20/20 30 463 +285
572 maligoty 11KoS maligoty 11 KoS 30 362 20/20 30 735 +284
9 United States RitualGEN ritualxSEǃ Gen.G Esports 38 008 20/20 39 585 +283
930 D United Arab Emirates d4kzSW d4kzǃ SW 29 316 20/20 29 787 +283
965 R argentina Russi7RX Russi 7RX 29 246 20/20 29 301 +283
1 971 United States Sigmasigma xo sigma 27 806 20/20 29 903 +283
881 L brazil lomoocalomooca - 29 431 20/20 29 870 +281
331 switzerland fvfera fv FERA 31 469 20/20 31 469 +280
925 poland Przystojny FacetPrzystojny Facet - 29 333 20/20 30 720 +280
3 529 Japan BotBotえもん Baron Clan 26 591 20/20 27 344 +280
723 KakáDelPieroftw KakáDelPiero FTW 29 837 20/20 30 227 +279
417 unitedstates twitch khaki14xtwitch khaki14x - 30 990 20/20 30 990 +278
850 Denmark SraptSrapt999 - 29 499 20/20 32 722 +278
2 478 Mexico peraltamxs peralta 17ǃ mxs 27 314 20/20 28 566 +278
448 XxRAZLxXXxRAZLxX - 30 843 20/20 33 733 +277
781 norway freakkoaimsly freakkoaim sly 29 648 20/20 29 648 +277
861 Germany RushUN1Q rush hahaha UN1Q 29 468 20/20 29 468 +277
596 A Australia Aggroaggrocuh - 30 292 20/20 30 870 +276
139 United States AzazelBludGansta47 - 33 479 20/20 33 904 +275
243 argentina RodryGØDRodryGØD. - 32 163 20/20 32 583 +275
868 C denmark CRAZYKIDLYNOX CRAZYKID LYNOX 29 457 20/20 31 652 +274
1 153 Mexico DragonRGHousen DragonRG Clan Housen 28 876 20/20 30 153 +274
11 Russia SwizzYhavok swizzy281 HavoK by Vitality 37 899 20/20 38 397 +273
306 T Japan tomatRC tomatMGA REJECT 31 628 20/20 32 063 +273
320 netherlands Nova ΨKing Nova Ψ KING 31 552 20/20 31 671 +273
508 Spain Dylangodoy9TGA Dylangodoy9 TGA 30 571 20/20 31 064 +272
729 Spain FernandinhoATC FERNANDINH0 ATC 29 814 20/20 29 814 +272

Sources : Power Rankings officiels d'Epic Games (via api-fortnite.com) et Liquipedia (CC BY-SA 3.0). Gains : total de carrière Liquipedia quand le joueur a une page, sinon gains Epic de la saison.