
Set sail for glory. Duo up and channel the spirit of the legendary swordsman in the One Piece: Zoro Cup for a chance to earn exclusive Zoro cosmetic rewards. Sharpen your skills, face fierce opponents, and carve your own path to victory. Good luck and have fun!
| Rang | Joueurs | Parties | Victoires | Élims | Points | Gain |
|---|---|---|---|---|---|---|
| 8 301 | S | 9 | - | 18 | 116 | - |
| 8 302 | D DemotTheDemoted+ P Peyton123524 | 8 | - | 16 | 116 | - |
| 8 303 | R Ramierej13_fly+ J | 8 | - | 15 | 116 | - |
| 8 304 | M MORA_ksl+ T Tsimazzz | 7 | - | 13 | 116 | - |
| 8 305 | S Seichon capo+ G Gadielx5 | 6 | - | 11 | 116 | - |
| 8 306 | K KiwiCreature3+ D DaddyMocah | 4 | - | 7 | 116 | - |
| 8 307 | L lidwenw971+ N N4NY_122 | 8 | - | 14 | 116 | - |
| 8 308 | S | 11 | - | 19 | 116 | - |
| 8 309 | P Pereira83462+ R | 6 | - | 10 | 116 | - |
| 8 310 | I ibethatkidjvg+ X | 6 | - | 10 | 116 | - |
| 8 311 | C Cash Money1699+ B | 11 | - | 18 | 116 | - |
| 8 312 | B BRADDAHJASE+ U | 8 | - | 13 | 116 | - |
| 8 313 | A arvin_18+ L | 5 | - | 8 | 116 | - |
| 8 314 | E El LUIS FF+ J JF_iker15 | 7 | - | 11 | 116 | - |
| 8 315 | J | 7 | - | 11 | 116 | - |
| 8 316 | C coltonamenace+ T | 11 | - | 17 | 116 | - |
| 8 317 | M miguel_guanga12+ S Sebastian Guanga | 4 | - | 6 | 116 | - |
| 8 318 | N | 4 | - | 6 | 116 | - |
| 8 319 | M | 6 | - | 9 | 116 | - |
| 8 320 | 9 999ping_loan+ Y ylan 亗 | 6 | - | 9 | 116 | - |
| 8 321 | J | 5 | - | 7 | 116 | - |
| 8 322 | H Hitman2417+ X Xx-04ISAAC11-xX | 5 | - | 7 | 116 | - |
| 8 323 | Z Zippycereal+ C clipped by benヅ. | 5 | - | 7 | 116 | - |
| 8 324 | Z | 5 | - | 7 | 116 | - |
| 8 325 | L Lilmilk_lover777+ M | 8 | - | 11 | 116 | - |
| 8 326 | K | 11 | - | 15 | 116 | - |
| 8 327 | Z Zoro39030+ H HyacinthDBZ | 6 | - | 8 | 116 | - |
| 8 328 | I Isma.22+ E EvanProx073 | 9 | - | 12 | 116 | - |
| 8 329 | T | 7 | - | 9 | 116 | - |
| 8 330 | D | 7 | - | 9 | 116 | - |
| 8 331 | D David_Balcero27+ S samueltcrack | 4 | - | 5 | 116 | - |
| 8 332 | N ninjax2111+ A Alberto_Gomez33 | 8 | - | 10 | 116 | - |
| 8 333 | G | 5 | - | 6 | 116 | - |
| 8 334 | U User-06eb76f691+ K kazreyli 333 | 5 | - | 6 | 116 | - |
| 8 335 | N Niki10_15+ C | 5 | - | 6 | 116 | - |
| 8 336 | L Leoncito5990+ A | 10 | - | 12 | 116 | - |
| 8 337 | P PinkWarlord+ B | 6 | - | 7 | 116 | - |
| 8 338 | J Javierfritis27+ K Kurama11930 | 7 | - | 8 | 116 | - |
| 8 339 | J Juliochp01+ F FIREFLASH2804 | 7 | - | 8 | 116 | - |
| 8 340 | 0 0446pm+ J Johonel | 7 | - | 8 | 116 | - |
| 8 341 | F | 9 | - | 10 | 116 | - |
| 8 342 | V Vïbêxløñdøñ+ 1 | 11 | - | 12 | 116 | - |
| 8 343 | ᵠ ᵠ_ᴅʀᴇᴀᴍメ亗+ ᵖ ᵖʳⁱᵐᵉ X Sᴇᴛ ᴵᴳᴸ | 3 | - | 3 | 116 | - |
| 8 344 | S | 4 | - | 4 | 116 | - |
| 8 345 | O | 5 | - | 5 | 116 | - |
| 8 346 | E El_candelita00+ A | 5 | - | 5 | 116 | - |
| 8 347 | B | 11 | - | 10 | 116 | - |
| 8 348 | S Stompn on u+ X xxxisaacxxx98. | 11 | - | 10 | 116 | - |
| 8 349 | S | 7 | - | 6 | 116 | - |
| 8 350 | Y Youngsheldon000+ 7 | 6 | - | 5 | 116 | - |
| 8 351 | L light683wax+ L | 6 | - | 5 | 116 | - |
| 8 352 | H | 6 | - | 5 | 116 | - |
| 8 353 | F | 6 | - | 5 | 116 | - |
| 8 354 | M | 11 | - | 9 | 116 | - |
| 8 355 | L | 5 | - | 4 | 116 | - |
| 8 356 | M munchers4756+ M | 5 | - | 4 | 116 | - |
| 8 357 | A | 4 | - | 3 | 116 | - |
| 8 358 | J | 11 | - | 8 | 116 | - |
| 8 359 | I | 7 | - | 5 | 116 | - |
| 8 360 | で | 7 | - | 5 | 116 | - |
| 8 361 | A AdranNorahs+ K Kdyol | 3 | - | 2 | 116 | - |
| 8 362 | E El_Jose_HD+ M MisaelColorado | 11 | - | 7 | 116 | - |
| 8 363 | N | 11 | - | 7 | 116 | - |
| 8 364 | K | 5 | - | 3 | 116 | - |
| 8 365 | K Kj2130+ A AbrasivePike7546 | 7 | - | 4 | 116 | - |
| 8 366 | 4 | 7 | - | 4 | 116 | - |
| 8 367 | F franculis6+ L lildudeidk | 7 | - | 4 | 116 | - |
| 8 368 | E | 11 | - | 6 | 116 | - |
| 8 369 | U | 4 | - | 2 | 116 | - |
| 8 370 | C ChiefLeopard5997+ C | 6 | - | 3 | 116 | - |
| 8 371 | S | 8 | - | 4 | 116 | - |
| 8 372 | D DaxtonHyatt+ D | 8 | - | 4 | 116 | - |
| 8 373 | Z | 11 | - | 5 | 116 | - |
| 8 374 | W | 7 | - | 3 | 116 | - |
| 8 375 | S Super-GearR+ M MK Mileena | 5 | - | 2 | 116 | - |
| 8 376 | L Lildemon221261+ W | 5 | - | 2 | 116 | - |
| 8 377 | V | 3 | - | 1 | 116 | - |
| 8 378 | D DaSugarCube+ D DinoPichi | 6 | - | 2 | 116 | - |
| 8 379 | J JEAN12-47+ J Juancito1107 | 10 | - | 3 | 116 | - |
| 8 380 | P PanteraJR67+ G Giovasmonkey432 | 10 | - | 3 | 116 | - |
| 8 381 | R Rey2477+ C christoper56 | 11 | - | 3 | 116 | - |
| 8 382 | K karyuken1000+ B BankaiX01 | 11 | - | 3 | 116 | - |
| 8 383 | U unomerc31+ V VioletHair8500 | 5 | - | 1 | 116 | - |
| 8 384 | M | 11 | - | 2 | 116 | - |
| 8 385 | H HernanXClutch+ J JeralDominici | 7 | - | 1 | 116 | - |
| 8 386 | J Jâvî92+ 6 6JoJo22 | 11 | - | 1 | 116 | - |
| 8 387 | B | 6 | - | 0 | 116 | - |
| 8 388 | G gigiii ツ+ T Tanjirinho | 8 | - | 0 | 116 | - |
| 8 389 | A Alekr55+ J Jessy06. | 9 | - | 0 | 116 | - |
| 8 390 | G | 11 | - | 0 | 116 | - |
| 8 391 | F FLICKZ 111+ D | 3 | 1 | 23 | 115 | - |
| 8 392 | A ALC mark 7X+ B BosserMadGaminYT | 3 | 1 | 22 | 115 | - |
| 8 393 | B | 4 | 1 | 13 | 115 | - |
| 8 394 | K kelpulll+ B | 9 | 1 | 25 | 115 | - |
| 8 395 | U | 3 | 1 | 8 | 115 | - |
| 8 396 | A | 4 | 1 | 10 | 115 | - |
| 8 397 | I | 4 | 1 | 10 | 115 | - |
| 8 398 | P prime samir ツ+ P prime jarets86 | 5 | 1 | 11 | 115 | - |
| 8 399 | メ | 2 | - | 21 | 114 | - |
| 8 400 | F FunBee7721+ 8 888_jero ッ | 3 | - | 22 | 114 | - |
Source : classement officiel d'Epic Games (via api-fortnite.com), rafraîchi chaque minute pendant la session.