
Compete against other ranked players! You may play 12 matches during the three-hour window. In any session, you have a chance to win the “Bladed Eclipse ’Brella Reloaded” In-Game Glider! Check the In-Game 'Compete' tab for more prizing details!
| Rang | Joueurs | Parties | Victoires | Élims | Points | Gain |
|---|---|---|---|---|---|---|
| 1 401 | T tonikonfu24+ ㄓ ㄓᴮᴿᵁᴺᴼ ツ | 11 | 1 | 65 | 0 | - |
| 1 402 | K Krampy7+ D | 12 | - | 43 | 0 | - |
| 1 403 | R ROG Elvn4KT+ B Bolt999. | 1 | - | 0 | 0 | - |
| 1 404 | I | 5 | - | 20 | 0 | - |
| 1 405 | ツ | 1 | - | 2 | 0 | - |
| 1 406 | A | 3 | - | 6 | 0 | - |
| 1 407 | M | 10 | - | 21 | 0 | - |
| 1 408 | N | 1 | - | 0 | 0 | - |
| 1 409 | J | 1 | - | 6 | 0 | - |
| 1 410 | I | 3 | - | 13 | 0 | - |
| 1 411 | P Palomitas_GMZZ+ S | 2 | - | 1 | 0 | - |
| 1 412 | M | 9 | - | 34 | 0 | - |
| 1 413 | X | 1 | - | 0 | 0 | - |
| 1 414 | A alfiebar169+ E | 3 | - | 13 | 0 | - |
| 1 415 | D | 1 | - | 2 | 0 | - |
| 1 416 | N | 4 | - | 8 | 0 | - |
| 1 417 | M | 2 | - | 10 | 0 | - |
| 1 418 | A azokurdo_7+ S | 5 | - | 4 | 0 | - |
| 1 419 | P | 12 | - | 12 | 0 | - |
| 1 420 | P | 2 | - | 7 | 0 | - |
| 1 421 | X XT_FERRE+ J | 12 | - | 53 | 0 | - |
| 1 422 | J | 1 | - | 1 | 0 | - |
| 1 423 | S | 9 | - | 23 | 0 | - |
| 1 424 | H HvK Eliott_pro+ V VitalTahr3990 | 4 | - | 10 | 0 | - |
| 1 425 | S Samyar5555+ M Marko708- | 1 | - | 3 | 0 | - |
| 1 426 | C | 2 | - | 4 | 0 | - |
| 1 427 | T | 1 | - | 1 | 0 | - |
| 1 428 | F fv p3ri.+ M MeanPenguin8577 | 1 | - | 3 | 0 | - |
| 1 429 | L leni す+ S | 5 | - | 16 | 0 | - |
| 1 430 | P | 4 | - | 7 | 0 | - |
| 1 431 | H | 4 | - | 2 | 0 | - |
| 1 432 | ᵗ | 2 | - | 8 | 0 | - |
| 1 433 | R | 9 | 3 | 122 | 0 | - |
| 1 434 | F | 12 | - | 22 | 0 | - |
| 1 435 | C chifty-_-+ I | 6 | - | 17 | 0 | - |
| 1 436 | I InteriorFly4325+ L LaMambaDelDomi69 | 10 | 2 | 26 | 0 | - |
| 1 437 | I ibrahimyosri06+ A anosa_17 | 10 | 1 | 9 | 0 | - |
| 1 438 | S SteadyWeasel9344+ J | 1 | - | 0 | 0 | - |
| 1 439 | D | 1 | - | 0 | 0 | - |
| 1 440 | S Szczupak201IQ+ F | 1 | - | 2 | 0 | - |
| 1 441 | L | 12 | - | 40 | 0 | - |
| 1 442 | D | 1 | - | 1 | 0 | - |
| 1 443 | A AufStabilMoruk+ T txp rokio7 | 7 | - | 16 | 0 | - |
| 1 444 | A | 6 | - | 4 | 0 | - |
| 1 445 | S Shiryu_v2+ 7 | 1 | - | 0 | 0 | - |
| 1 446 | T Tiktok_userj13k+ N | 3 | - | 4 | 0 | - |
| 1 447 | D | 4 | - | 3 | 0 | - |
| 1 448 | K Kecupek8838+ R Rohlicek_883 | 6 | - | 1 | 0 | - |
| 1 449 | Y | 12 | 1 | 36 | 0 | - |
| 1 450 | M | 10 | - | 30 | 0 | - |
| 1 451 | H HelpfulFile2268+ A Anonyme33728 | 3 | - | 0 | 0 | - |
| 1 452 | L Lumo_fn+ L Lumo-Fn | 12 | 1 | 36 | 0 | - |
| 1 453 | D drd-andr3a+ E | 12 | - | 32 | 0 | - |
| 1 454 | L Lordiie.+ R | 1 | - | 4 | 0 | - |
| 1 455 | J just be ogo+ J just have oge | 2 | - | 11 | 0 | - |
| 1 456 | F Frankie20102014+ H Harry18G | 8 | - | 6 | 0 | - |
| 1 457 | J JayTotenkopf+ G | 5 | - | 18 | 0 | - |
| 1 458 | T | 4 | - | 0 | 0 | - |
| 1 459 | P | 1 | - | 1 | 0 | - |
| 1 460 | C | 1 | - | 0 | 0 | - |
| 1 461 | J Joza_jole+ M Mateoo0305 | 3 | - | 13 | 0 | - |
| 1 462 | L | 12 | 2 | 58 | 0 | - |
| 1 463 | M | 1 | - | 2 | 0 | - |
| 1 464 | B | 12 | 1 | 26 | 0 | - |
| 1 465 | O ocorkys+ A AUR P4WEL | 12 | - | 47 | 0 | - |
| 1 466 | F FALCONCIOK09+ U | 1 | - | 0 | 0 | - |
| 1 467 | P | 2 | - | 1 | 0 | - |
| 1 468 | G | 2 | - | 1 | 0 | - |
| 1 469 | Q | 12 | - | 8 | 0 | - |
| 1 470 | I Issa_kvara+ T | 7 | 1 | 73 | 0 | - |
| 1 471 | K KINGG RAUU+ M | 2 | - | 2 | 0 | - |
| 1 472 | K | 5 | 1 | 9 | 0 | - |
| 1 473 | M M.plaza07+ A | 3 | - | 1 | 0 | - |
| 1 474 | G Gmedds2020+ G | 7 | 3 | 101 | 0 | - |
| 1 475 | T | 2 | - | 3 | 0 | - |
| 1 476 | J Jaysthegoat067+ F Fruitmess | 5 | - | 22 | 0 | - |
| 1 477 | P | 1 | - | 0 | 0 | - |
| 1 478 | Z ZxanyOn60FPS+ G | 7 | - | 11 | 0 | - |
| 1 479 | U uzasnakova+ A | 3 | - | 0 | 0 | - |
| 1 480 | A | 11 | - | 20 | 0 | - |
| 1 481 | S Skidibio+ S | 7 | - | 17 | 0 | - |
| 1 482 | K | 1 | - | 2 | 0 | - |
| 1 483 | K | 1 | - | 0 | 0 | - |
| 1 484 | J Jawad_140+ D DJ GALIXY | 8 | - | 12 | 0 | - |
| 1 485 | J | 3 | - | 4 | 0 | - |
| 1 486 | B BRODI_01+ X XxBrodixX2 | 2 | - | 2 | 0 | - |
| 1 487 | B BiaKendama+ S Sfantul.ep | 1 | - | 0 | 0 | - |
| 1 488 | G | 10 | - | 23 | 0 | - |
| 1 489 | Y YouLose-187+ S | 3 | - | 4 | 0 | - |
| 1 490 | D denisaqr12+ A Alex10091 | 12 | - | 30 | 0 | - |
| 1 491 | Y yaya_59000+ P PRYZEN. | 11 | - | 42 | 0 | - |
| 1 492 | G | 10 | 3 | 80 | 0 | - |
| 1 493 | X | 3 | - | 5 | 0 | - |
| 1 494 | E | 1 | - | 0 | 0 | - |
| 1 495 | P | 10 | 4 | 95 | 0 | - |
| 1 496 | F | 9 | 2 | 51 | 0 | - |
| 1 497 | R Replay_aze21+ D DeftWeevil1706 | 12 | - | 46 | 0 | - |
| 1 498 | K | 6 | - | 23 | 0 | - |
| 1 499 | S | 3 | - | 0 | 0 | - |
| 1 500 | Y | 3 | - | 12 | 0 | - |
Source : classement officiel d'Epic Games (via api-fortnite.com), rafraîchi chaque minute pendant la session.