
Battle your way to Diamond in Combined Ranked for Week 1, and Champion for Weeks 2 and 3 to be eligible for each respective Event of the Season! Compete for the opportunity to win a cash prize - good luck and have fun!
| Rang | Joueurs | Parties | Victoires | Élims | Points | Gain |
|---|---|---|---|---|---|---|
| 901 | K | 11 | - | 20 | 246 | - |
| 902 | W | 11 | - | 13 | 246 | - |
| 903 | A | 10 | - | 11 | 246 | - |
| 904 | W | 9 | 1 | 45 | 245 | - |
| 905 | R | 9 | 1 | 41 | 245 | - |
| 906 | B | 11 | 1 | 50 | 245 | - |
| 907 | A | 11 | - | 59 | 245 | - |
| 908 | K | 9 | - | 33 | 245 | - |
| 909 | 2 | 11 | - | 39 | 245 | - |
| 910 | D | 11 | - | 33 | 245 | - |
| 911 | H | 11 | - | 30 | 245 | - |
| 912 | M | 11 | - | 29 | 245 | - |
| 913 | M | 11 | - | 21 | 245 | - |
| 914 | I | 11 | - | 19 | 245 | - |
| 915 | し | 9 | 2 | 36 | 244 | - |
| 916 | S Stryder 67ǃ+ D Dr-Sole 28ッ+ T | 9 | 1 | 62 | 244 | - |
| 917 | E | 10 | 1 | 23 | 244 | - |
| 918 | M | 11 | - | 68 | 244 | - |
| 919 | K | 11 | - | 50 | 244 | - |
| 920 | B | 11 | - | 33 | 244 | - |
| 921 | 5 | 9 | - | 22 | 244 | - |
| 922 | 2 | 8 | - | 16 | 244 | - |
| 923 | S | 7 | 1 | 28 | 243 | - |
| 924 | D | 11 | 1 | 43 | 243 | - |
| 925 | N | 11 | 1 | 38 | 243 | - |
| 926 | S | 10 | - | 61 | 243 | - |
| 927 | N | 11 | - | 26 | 243 | - |
| 928 | C cornershop.00+ B BLACK CHYKEN FVV+ X xonixち | 10 | - | 21 | 243 | - |
| 929 | P | 11 | 1 | 45 | 242 | - |
| 930 | N | 11 | - | 62 | 242 | - |
| 931 | P | 9 | - | 41 | 242 | - |
| 932 | K | 11 | - | 24 | 242 | - |
| 933 | Z ZoZo 8x+ A | 11 | - | 20 | 242 | - |
| 934 | F | 11 | - | 15 | 242 | - |
| 935 | F falcon 01xǃ+ F falcon 02xǃ+ L | 10 | - | 6 | 242 | - |
| 936 | I | 10 | - | 5 | 242 | - |
| 937 | X | 5 | 2 | 42 | 241 | - |
| 938 | G | 11 | 2 | 54 | 241 | - |
| 939 | ![]() | 10 | 1 | 54 | 241 | - |
| 940 | L | 6 | - | 51 | 241 | - |
| 941 | M me mixbot+ B | 7 | - | 41 | 241 | - |
| 942 | А аussiе аntiсs+ C | 10 | - | 56 | 241 | - |
| 943 | W whxle fvǃ+ 1 | 11 | - | 57 | 241 | - |
| 944 | E | 6 | - | 31 | 241 | - |
| 945 | O | 11 | - | 33 | 241 | - |
| 946 | C chigurxsz+ С | 11 | - | 30 | 241 | - |
| 947 | B | 11 | - | 24 | 241 | - |
| 948 | F | 11 | - | 22 | 241 | - |
| 949 | M ME Mrcx+ P | 10 | 1 | 49 | 240 | - |
| 950 | ア | 11 | 1 | 17 | 240 | - |
| 951 | U Mohd 8ǃ | 8 | - | 63 | 240 | - |
| 952 | F | 11 | - | 47 | 240 | - |
| 953 | A | 11 | - | 40 | 240 | - |
| 954 | Š Šèvèñ+ N NEXO10ǃ+ ا النويس- | 11 | - | 31 | 240 | - |
| 955 | B | 10 | - | 20 | 240 | - |
| 956 | 1 14.3 Last dance+ 2 | 11 | 1 | 63 | 239 | - |
| 957 | ا | 11 | 1 | 54 | 239 | - |
| 958 | Q | 9 | - | 61 | 239 | - |
| 959 | Z | 11 | - | 29 | 239 | - |
| 960 | R | 11 | - | 27 | 239 | - |
| 961 | M | 11 | - | 20 | 239 | - |
| 962 | C | 11 | - | 6 | 239 | - |
| 963 | E el toro pitsilos+ U Uchiha leftyy+ N | 11 | 1 | 72 | 238 | - |
| 964 | ᵛ | 10 | 1 | 25 | 238 | - |
| 965 | H Hokkaido TOZR 华+ A | 8 | - | 43 | 238 | - |
| 966 | 7 | 10 | - | 49 | 238 | - |
| 967 | ぶ | 11 | - | 33 | 238 | - |
| 968 | は | 8 | - | 22 | 238 | - |
| 969 | M M8 SIMPLIFYǃ 17+ 9 971 BHR+ Z ZEROMERCY_M7MD | 11 | - | 23 | 238 | - |
| 970 | V Void zurxks+ V venox Fexo+ F FNCS_Cucumber龙福 | 11 | - | 20 | 238 | - |
| 971 | A | 11 | - | 12 | 238 | - |
| 972 | T | 10 | 1 | 51 | 237 | - |
| 973 | S | 9 | 1 | 13 | 237 | - |
| 974 | M | 7 | - | 54 | 237 | - |
| 975 | S | 11 | - | 81 | 237 | - |
| 976 | L L2 Sky 7ǃ+ E | 11 | - | 31 | 237 | - |
| 977 | T | 11 | - | 23 | 237 | - |
| 978 | C Cryptize+ N nito_.+ F FL1メ | 11 | - | 23 | 237 | - |
| 979 | S | 11 | - | 22 | 237 | - |
| 980 | D | 10 | - | 19 | 237 | - |
| 981 | F | 11 | - | 18 | 237 | - |
| 982 | K | 11 | - | 12 | 237 | - |
| 983 | A | 9 | - | 2 | 237 | - |
| 984 | Y | 11 | 1 | 39 | 236 | - |
| 985 | A | 9 | - | 97 | 236 | - |
| 986 | M | 9 | - | 70 | 236 | - |
| 987 | G | 9 | - | 46 | 236 | - |
| 988 | V | 9 | - | 31 | 236 | - |
| 989 | 2 200IQ DINOH+ J | 9 | - | 20 | 236 | - |
| 990 | A a7MED _master+ G | 11 | - | 17 | 236 | - |
| 991 | 汤 | 9 | 1 | 73 | 235 | - |
| 992 | G | 7 | - | 32 | 235 | - |
| 993 | U | 9 | - | 29 | 235 | - |
| 994 | S | 10 | - | 25 | 235 | - |
| 995 | S | 5 | 2 | 48 | 234 | - |
| 996 | ![]() ![]() sk vampiǃ PR#308 | 9 | 1 | 79 | 234 | - |
| 997 | U UNC_LuLoLo+ O | 11 | 1 | 35 | 234 | - |
| 998 | D | 8 | 1 | 24 | 234 | - |
| 999 | 1 | 11 | 1 | 28 | 234 | - |
| 1 000 | O Orel1c+ A | 11 | 1 | 27 | 234 | - |
Source : classement officiel d'Epic Games (via api-fortnite.com), rafraîchi chaque minute pendant la session.


