
Battle your way to Diamond in Combined Ranked for Week 1, and Champion for Weeks 2 and 3 to be eligible for each respective Event of the Season! Compete for the opportunity to win a cash prize - good luck and have fun!
| Rang | Joueurs | Parties | Victoires | Élims | Points | Gain |
|---|---|---|---|---|---|---|
| 1 | ![]() ![]() ![]() | 10 | 3 | 145 | 544 | $750 |
| 2 | A | 10 | 3 | 94 | 539 | $500 |
| 3 | ![]() ![]() ![]() | 11 | 3 | 161 | 520 | $400 |
| 4 | ![]() n8 light yhyhǃ PR#226+ ![]() | 10 | 1 | 107 | 502 | $300 |
| 5 | ![]() ![]() ![]() | 11 | 4 | 146 | 490 | $200 |
| 6 | scare neury PR#64+ queasy neury PR#235+ xavi 17ǃ PR#35 | 11 | 2 | 136 | 489 | $150 |
| 7 | ![]() ![]() | 10 | 5 | 96 | 484 | $150 |
| 8 | ![]() ![]() ![]() | 9 | 2 | 96 | 482 | $150 |
| 9 | TTVgiganticboogy PR#763+ S Stiffaroonie1 PR#616+ realiseal PR#358 | 8 | 1 | 102 | 480 | $150 |
| 10 | ![]() ![]() ![]() | 10 | 1 | 110 | 478 | $150 |
| 11 | ![]() ![]() ![]() | 10 | 1 | 114 | 464 | $100 |
| 13 | T twitter hadixzxz+ Void Zanda PR#392 | 11 | 2 | 152 | 460 | $100 |
| 14 | ![]() ![]() ![]() | 11 | 2 | 115 | 458 | $100 |
| 15 | ![]() ![]() ![]() | 10 | 2 | 124 | 455 | $100 |
| 16 | ![]() dzd voltz 1ǃ PR#688+ lulu jit | 9 | 3 | 68 | 453 | - |
| 17 | ![]() ![]() ![]() | 11 | 2 | 149 | 453 | - |
| 18 | ![]() ![]() ![]() | 11 | 2 | 116 | 453 | - |
| 19 | ![]() ![]() ![]() | 9 | 2 | 125 | 451 | - |
| 20 | ![]() | 10 | 1 | 86 | 451 | - |
| 21 | nv oliviarodrigo PR#965+ ![]() zemobcool | 11 | 3 | 98 | 449 | - |
| 24 | ![]() ![]() ![]() | 11 | 3 | 128 | 445 | - |
| 25 | ![]() ![]() ![]() | 10 | 3 | 72 | 445 | - |
| 26 | ![]() ![]() ![]() | 10 | 1 | 103 | 440 | - |
| 28 | C PDRM barneyzx PR#590 | 11 | 2 | 80 | 439 | - |
| 29 | ![]() ![]() | 10 | 3 | 108 | 438 | - |
| 30 | ![]() ![]() ![]() | 9 | 1 | 92 | 435 | - |
| 31 | ![]() ![]() | 9 | 1 | 100 | 433 | - |
| 32 | ![]() ![]() ![]() | 9 | 3 | 108 | 432 | - |
| 37 | ![]() 7VEN Aeird | 11 | 1 | 112 | 429 | - |
| 41 | ![]() ![]() | 11 | 4 | 79 | 426 | - |
| 46 | T | 11 | 2 | 101 | 424 | - |
| 49 | ![]() ![]() fear eshou PR#107 | 11 | 1 | 132 | 422 | - |
| 52 | ![]() ![]() ![]() | 11 | 3 | 133 | 421 | - |
| 55 | ![]() ![]() | 8 | 1 | 115 | 419 | - |
| 57 | ![]() ![]() | 11 | 2 | 102 | 416 | - |
| 64 | ![]() ![]() ![]() | 11 | 1 | 143 | 414 | - |
| 67 | ![]() force wagers 99ǃ PR#134+ ![]() | 10 | 2 | 117 | 413 | - |
| 70 | ![]() ![]() ![]() | 11 | 2 | 123 | 411 | - |
| 76 | ![]() ![]() | 11 | 2 | 131 | 410 | - |
| 77 | vexxiwnlǃ PR#897+ Q![]() | 9 | 2 | 83 | 410 | - |
| 78 | ![]() majifv PR#777+ gavin 000 | 10 | 1 | 93 | 410 | - |
| 79 | ![]() ![]() ![]() | 11 | 2 | 119 | 409 | - |
| 84 | ![]() ![]() Vibez Juh PR#730 | 11 | 1 | 133 | 407 | - |
| 87 | E | 11 | 3 | 82 | 406 | - |
| 97 | ![]() ![]() ![]() | 11 | 3 | 116 | 404 | - |
| 98 | ![]() ![]() ![]() | 11 | 2 | 91 | 404 | - |
| 100 | ![]() ![]() | 11 | 1 | 118 | 404 | - |
Source : classement officiel d'Epic Games (via api-fortnite.com), rafraîchi chaque minute pendant la session.











































