‹ Tournaments EU Ended

Arenas Cash Cup

Event 1 · 10 Nov, 18:00 - 10 Nov, 20:00

You must have reached Platinum Rank or above in Arenas Ranked during the current or previous Ranked season to participate in this event. Each match will feature a maximum of 8 players, with up to 7 reboots allowed per player (8 lives total). This event will consist of one session lasting approximately 2 hours, during which players may compete in a maximum of 12 matches. Top players will be awarded cash prizes. Good luck and have fun!

Prizes #1 · $1,000#2 · $750#3 · $500#4 · $300#5-6 · $200#7-10 · $100
POWER RANKINGS AllTop 100Top 500Top 1 000 Page 69 / 100
RankPlayersGamesWinsElimsPointsPrize
6 801 Yfrance yurito fvǃ 11 3 49 150 -
6 802 Munitedkingdom MC Benson 12 3 63 150 -
6 803 Dpoland Div 4 Tymciobot 11 3 47 150 -
6 804 Onetherlands onlycashyzzr 11 3 55 150 -
6 805 D dqww3r yhyh 亗 10 3 51 150 -
6 806 Litaly L1quid Zeren 10 3 54 150 -
6 807 Z ZEN faint 9 3 60 150 -
6 808 F fl3xxip 01ǃ 9 3 54 150 -
6 809 Aspain AURA joonisgbǃ 8 3 61 150 -
6 810 V VEEPZYDINHO 17 11 3 50 150 -
6 811 Cpoland czrsn 1st. 11 3 47 150 -
6 812 Tpoland The 0ne The 0nly 11 3 49 150 -
6 813 Ddenmark deqxÿǃ 11 3 56 150 -
6 814 L lebër3x 10 3 49 150 -
6 815 Frussia FLC NЕVERgone 10 3 55 150 -
6 816 Tfrance tγmz 10 3 53 150 -
6 817 Osweden otte 1ǃ 10 3 60 150 -
6 818 Ysweden Yunite 05 10 3 53 150 -
6 819 Kpoland KoroXㅤ 9 3 47 150 -
6 820 D Dav1d23 B 9 3 52 150 -
6 821 Tunitedkingdom T1 rax 9 3 50 150 -
6 822 Ngermany Nepzi yhyh. 9 3 54 150 -
6 823 Bportugal Benfica the best 9 3 48 150 -
6 824 漢poland 漢BANIKAM_L漢ツ 11 3 43 150 -
6 825 F Ft prime 11 3 52 150 -
6 826 Ngermany No.3 Doozy 11 3 48 150 -
6 827 Msaudiarabia MONTO ТИМОХАǃ 11 3 43 150 -
6 828 Lbelgium loqifyǃ 8 3 60 150 -
6 829 Sitaly SWT skim 8 3 46 150 -
6 830 Bfrance bodycountǃ 8 3 53 150 -
6 831 Uunitedkingdom UK KeemNumbanine 8 3 51 150 -
6 832 Krussia Kix bääǃ 10 3 52 150 -
6 833 Lspain lukäsbbc 11ǃ 10 3 46 150 -
6 834 Мrussia МОРОЖЕНЩИК ЕРШИК 10 3 50 150 -
6 835 D DARKNIGHT.-_- 10 3 55 150 -
6 836 Citaly CHITACX 10 3 49 150 -
6 837 Lgermany Lucio GOTY 7 3 52 150 -
6 838 Mpoland molotoov- 7 3 53 150 -
6 839 R Rauhaton_mies 7 3 57 150 -
6 840 Enetherlands e5 f1 7 3 53 150 -
6 841 Junitedkingdom JoshG7z ッ 9 3 45 150 -
6 842 Jnetherlands Jasperǃ 9 3 54 150 -
6 843 ᴬspain ᴬᵏʳᵃᵐ 9 3 51 150 -
6 844 Aspain Aleexzz ツ 9 3 46 150 -
6 845 Jgermany Joker 17. 9 3 50 150 -
6 846 Yengland Yaqz fv 9 3 53 150 -
6 847 Z zaree 7 9 3 43 150 -
6 848 Bunitedkingdom breezу1503 9 3 51 150 -
6 849 A aj3nsidyǃ 8 3 55 150 -
6 850 Hbelgium hbr 23ǃ 8 3 49 150 -
6 851 Usweden unc piqu 8 3 48 150 -
6 852 Jbelgium Jappie 13ǃ 8 3 49 150 -
6 853 Кrussia крутой пацык228ǃ 8 3 49 150 -
6 854 Ngermany No y menki 381. 8 3 46 150 -
6 855 Mczechrepublic mfx nejhoršíHráč 7 3 45 150 -
6 856 Bfrance BEST IGL PRIMEEE 7 3 52 150 -
6 857 Vsweden VRX Ryze 888ǃ 7 3 50 150 -
6 858 Tturkey TL DKR 7 3 53 150 -
6 859 Fportugal ferrao fvǃ 7 3 46 150 -
6 860 Fportugal fire 10ǃ 7 3 46 150 -
6 861 Urussia User-2705f084af 7 3 49 150 -
6 862 Npoland Nikomax29360 7 3 48 150 -
6 863 Mswitzerland Mvp Flayer 11 7 3 49 150 -
6 864 Rscotland Ryzed ll 7 3 48 150 -
6 865 Zrussia zw3nty 6 3 47 150 -
6 866 Tsweden thanos davzyǃ 6 3 51 150 -
6 867 Rengland Rossimon. 6 3 47 150 -
6 868 Ditaly dantig 8ǃ 6 3 45 150 -
6 869 2spain 23Cristianyak3kǃ 6 3 51 150 -
6 870 Kgermany KIRO 21ǃ 6 3 53 150 -
6 871 8poland 8 Ludmer 12 1 52 150 -
6 872 G Gufxnuu yhyh 12 1 45 150 -
6 873 Pfrance PATATEKAWE 11 1 44 150 -
6 874 Mturkey MCES Txralized11 11 1 40 150 -
6 875 Tgermany tooz lupinǃ 12 1 45 150 -
6 876 Vgermany Vex 23fvǃ 12 1 52 150 -
6 877 Qengland qcGOTY 7ǃ 12 1 43 150 -
6 878 Sportugal Spr1zexち 12 1 54 150 -
6 879 D dkfead 11 1 40 150 -
6 880 Bunitedkingdom big.boy69420 11 1 50 150 -
6 881 Agermany Azad 7 11 1 45 150 -
6 882 ツczechrepublic ツu7enaツ 11 1 50 150 -
6 883 Fgermany FoxGoty7 11 1 51 150 -
6 884 Bwales ballhog.szn 11 1 48 150 -
6 885 L lemon 8ǃ 11 1 48 150 -
6 886 Srussia sandyxÿ 11 1 48 150 -
6 887 Yegypt YT Aboud Azrak 11 1 54 150 -
6 888 Lpoland Lejziǃ Sp. z o.o 11 1 55 150 -
6 889 Wspain wllah que ns jay 11 1 48 150 -
6 890 Lnetherlands la pasion 222 11 1 52 150 -
6 891 Tengland tinqǃ 10 1 47 150 -
6 892 Sgermany ST Puma 74 10 1 54 150 -
6 893 Tgermany Teakzyǃ 10 1 56 150 -
6 894 Zegypt zach ackerman 10 1 51 150 -
6 895 Rgermany rayzer 28ǃ 10 1 47 150 -
6 896 Bengland bӏiss Ψ 10 1 55 150 -
6 897 Hitaly Hozeǃ 10 1 54 150 -
6 898 Fczechrepublic F1 Vojt1X3D 27 10 1 55 150 -
6 899 Ssaudiarabia Sully Jane 10 1 50 150 -
6 900 Efrance EGO MextΨ 10 1 60 150 -

Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.