‹ Tournaments EU Ended

Arenas Cash Cup

Event 1 · 10 Nov, 18:00 - 10 Nov, 20:00

You must have reached Platinum Rank or above in Arenas Ranked during the current or previous Ranked season to participate in this event. Each match will feature a maximum of 8 players, with up to 7 reboots allowed per player (8 lives total). This event will consist of one session lasting approximately 2 hours, during which players may compete in a maximum of 12 matches. Top players will be awarded cash prizes. Good luck and have fun!

Prizes #1 · $1,000#2 · $750#3 · $500#4 · $300#5-6 · $200#7-10 · $100
POWER RANKINGS AllTop 100Top 500Top 1 000 Page 74 / 100
RankPlayersGamesWinsElimsPointsPrize
7 301 Rnetherlands Ruben Koetǃ 11 2 49 148 -
7 302 I iso miki - 200 11 2 40 148 -
7 303 Onetherlands OopsItsWalnootǃ 11 2 46 148 -
7 304 Spoland steqΨ 11 2 43 148 -
7 305 Tgermany Twitch RolsN07 11 2 46 148 -
7 306 K KXD karkost 10 11 2 42 148 -
7 307 Afrance AUℛA KING 11 2 45 148 -
7 308 Eitaly Er Ciuchino 8 2 50 148 -
7 309 Kpoland kuba 874 8 2 53 148 -
7 310 Cswitzerland Coach_Ayka 8 2 44 148 -
7 311 Mukraine Mikolyasuk 8 2 53 148 -
7 312 M Mvp Mezoǃ 8 2 54 148 -
7 313 Kbelarus kwazzy adaptedǃ 8 2 47 148 -
7 314 Érussia étoile kenzy 8 2 46 148 -
7 315 Y Yahuthe6Offender 8 2 56 148 -
7 316 W washedfsnogf 10 2 38 148 -
7 317 Cgermany clue sqrizz 94 10 2 47 148 -
7 318 Lpoland LUX Bobi 10 2 44 148 -
7 319 Pswitzerland Prime Tamilo 10 2 44 148 -
7 320 Gpoland Gamma 10ǃ 10 2 43 148 -
7 321 Sspain scofield savajeǃ 10 2 51 148 -
7 322 Mdenmark Muxxiii666 10 2 46 148 -
7 323 A Alma Hapukoor 10 2 48 148 -
7 324 Lfrance Leyk ronaldo 10 2 43 148 -
7 325 Z ZNR foǃ 10 2 50 148 -
7 326 M Mr.coldǃ 10 2 51 148 -
7 327 Cportugal coy arena7 10 2 52 148 -
7 328 Rscotland Rade fvǃ 10 2 40 148 -
7 329 Qsweden Quin3x 10 10 2 47 148 -
7 330 F FelideüSǃ 10 2 42 148 -
7 331 و ومبور 10 2 46 148 -
7 332 Opoland Ojlu Haoǃ 10 2 48 148 -
7 333 Sukraine shaqal annalⵌw 10 2 51 148 -
7 334 Fgermany Fabifn47 10 2 49 148 -
7 335 F From1x 23ǃ 10 2 48 148 -
7 336 Gscotland gamtzy 10 2 49 148 -
7 337 Ssweden skullÿǃ 10 2 45 148 -
7 338 Dunitedkingdom DeadSideFNBR 10 2 48 148 -
7 339 Rczechrepublic R7 Kanada 10 2 43 148 -
7 340 Sfrance scaesoǃ 10 2 46 148 -
7 341 0 0breiks 10 2 47 148 -
7 342 Mfrance milnorth-MBM13 10 2 42 148 -
7 343 Cgermany colqa. 10 2 50 148 -
7 344 J Jordeツ 10 2 50 148 -
7 345 Yfrance YazΦx 10 2 52 148 -
7 346 Pengland polar 313ǃ 10 2 45 148 -
7 347 Ssweden snuskgunnar1 7 2 49 148 -
7 348 Mbelgium Meowsicle 281ǃ 7 2 56 148 -
7 349 Pczechrepublic pepigcularǃ 9 2 47 148 -
7 350 Lportugal lilston spotify 9 2 45 148 -
7 351 Enorway edvts. 9 2 45 148 -
7 352 Tunitedkingdom tam 47 9 2 49 148 -
7 353 Mengland Mxrley7メ 9 2 43 148 -
7 354 Kdenmark Kas1s 26 9 2 44 148 -
7 355 A Aipecoメ 9 2 40 148 -
7 356 N NaigaLuisǃ 9 2 44 148 -
7 357 I imdoomedjustyet 9 2 46 148 -
7 358 Sukraine shrчk 9 2 54 148 -
7 359 D DAVIDVϟDツ 9 2 43 148 -
7 360 D Daniel Tiger._. 9 2 45 148 -
7 361 Xswitzerland Xmas.Donnerwurst 9 2 42 148 -
7 362 Cgermany crimzfv 9 2 48 148 -
7 363 Mgermany Monkey D. Ogu 9 2 40 148 -
7 364 Mbelarus MONTO NEW ERA 9 2 46 148 -
7 365 Bspain BIG cerxyyy 999 9 2 47 148 -
7 366 F FataL Mwovelaǃ 9 2 43 148 -
7 367 Spoland Szef.Pietruszka 9 2 52 148 -
7 368 Ssweden seb fv. 9 2 50 148 -
7 369 F fragbot fv ǃ 9 2 46 148 -
7 370 F falcon tedoxbotǃ 9 2 46 148 -
7 371 J Jigo 7 9 2 46 148 -
7 372 Yczechrepublic youtube RyZix_ 9 2 49 148 -
7 373 Hpoland Hris 17ǃ 9 2 45 148 -
7 374 S sosapikouǃ 9 2 47 148 -
7 375 K Khamzat 7 9 2 38 148 -
7 376 Qitaly QIRØ乂 9 2 44 148 -
7 377 Zrussia zloichy 10ǃ 9 2 47 148 -
7 378 Cgermany clue sainÿǃ 9 2 46 148 -
7 379 Аrussia андердог свордǃǃ 9 2 51 148 -
7 380 Igermany ivory 6x 9 2 44 148 -
7 381 Ngermany Nuxoǃ 8 2 50 148 -
7 382 N Neyoz 74ǃ 8 2 44 148 -
7 383 Ngermany NotoriousChamber 8 2 43 148 -
7 384 Mportugal Monkey D svj 8 2 44 148 -
7 385 Hfrance HAO MK 8 2 50 148 -
7 386 Psweden pikolit 19ǃ 8 2 46 148 -
7 387 D DafyooWingu 8 2 46 148 -
7 388 Cgermany clipzÿ 19ǃ 8 2 54 148 -
7 389 Dspain Dv Andeer yhyhǃ 8 2 49 148 -
7 390 Dgermany darkyzfnbr 8 2 43 148 -
7 391 F FaaNeeee 8 2 45 148 -
7 392 Dgermany DieKaffeFrau 8 2 52 148 -
7 393 F Faxed 7ǃ 8 2 42 148 -
7 394 Sczechrepublic Strilix 27 8 2 44 148 -
7 395 Hgermany henri fvǃ 8 2 48 148 -
7 396 Lczechrepublic luh dadoë 8 2 46 148 -
7 397 Pitaly Pelle -_- 8 2 46 148 -
7 398 Tspain TAOǃ yhyhyh 8 2 46 148 -
7 399 Tportugal tünsfv74ǃ 8 2 44 148 -
7 400 Ffrance FRAGG_Mxyrox 7 2 46 148 -

Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.