‹ Tournaments EU Ended

Arenas Cash Cup

Event 1 · 10 Nov, 18:00 - 10 Nov, 20:00

You must have reached Platinum Rank or above in Arenas Ranked during the current or previous Ranked season to participate in this event. Each match will feature a maximum of 8 players, with up to 7 reboots allowed per player (8 lives total). This event will consist of one session lasting approximately 2 hours, during which players may compete in a maximum of 12 matches. Top players will be awarded cash prizes. Good luck and have fun!

Prizes #1 · $1,000#2 · $750#3 · $500#4 · $300#5-6 · $200#7-10 · $100
POWER RANKINGS AllTop 100Top 500Top 1 000 Page 79 / 100
RankPlayersGamesWinsElimsPointsPrize
7 801 K kozma 26ǃ 11 1 45 146 -
7 802 Tengland TT ftynfn 11 1 46 146 -
7 803 Cukraine cosmo mandÿ 10ǃ 11 1 47 146 -
7 804 Sspain sayan geass 11 1 51 146 -
7 805 Erussia emas6x 11 1 38 146 -
7 806 M melieÿul 10 11 1 50 146 -
7 807 Сsweden соня мeфчик 228 11 1 35 146 -
7 808 Mrussia M1 auraking bää 11 1 46 146 -
7 809 A azko. µ 11 1 47 146 -
7 810 Sfrance SPN Astrolina7ǃ 11 1 49 146 -
7 811 2italy 22 leshy 11 1 41 146 -
7 812 Iczechrepublic ig.phephewtf 11 1 48 146 -
7 813 F fv vīnī 11 1 44 146 -
7 814 Lnorway lanmi homie 11 1 45 146 -
7 815 Zpoland zkkzǃ 11 1 47 146 -
7 816 J jiammi 999ǃ 11 1 38 146 -
7 817 Bitaly bceǃ 11 1 43 146 -
7 818 Upoland User-d0689fc33c 11 1 41 146 -
7 819 B billetes tazz 11 1 48 146 -
7 820 ʟfrance ʟɪɢʜᴛ 〆 11 1 48 146 -
7 821 V vyn 127q 11 1 44 146 -
7 822 Agermany ascend vex 11 1 41 146 -
7 823 Ppoland Paciekǃǃǃ 11 1 44 146 -
7 824 Lgermany la hyuza 11 1 45 146 -
7 825 Mfrance M8LION 11 1 42 146 -
7 826 Bitaly batman gigi 11 1 37 146 -
7 827 Ditaly dob4kÿ 888 11 1 49 146 -
7 828 Lunitedkingdom LNE MAXCHRY 11 1 44 146 -
7 829 G Gabz再见再. 11 1 49 146 -
7 830 P prime pereira. 11 1 39 146 -
7 831 Egermany El matador levv 11 1 48 146 -
7 832 Ngermany No-Wlan 11 1 45 146 -
7 833 Nspain Nickzrr Jrǃ 11 1 47 146 -
7 834 Hunitedkingdom hazzaGOTY 11 11 1 44 146 -
7 835 3russia 3goth hyoukajunk 11 1 45 146 -
7 836 J Jmc Gùvǃ 8 1 48 146 -
7 837 Y yhyh izzyfvǃ 8 1 47 146 -
7 838 B benj benj benj 8 1 46 146 -
7 839 Aspain AIMX lukky yhǃ 8 1 48 146 -
7 840 亗poland 亗GoodDey 8 1 58 146 -
7 841 S sprt 6x 8 1 56 146 -
7 842 Я ятухавелита dv 8 1 50 146 -
7 843 M mystick千カ人. 8 1 52 146 -
7 844 Jgermany Joyaa Vandross 艾 10 1 48 146 -
7 845 Oczechrepublic Otec Peta 10 1 44 146 -
7 846 Adenmark avery 205 10 1 48 146 -
7 847 B Bigofv. 10 1 43 146 -
7 848 Zgermany Zeoxǃ 10 1 53 146 -
7 849 Lpoland LEOSIA MAT1KDR 10 1 44 146 -
7 850 Sczechrepublic Slabej.Ada. 10 1 50 146 -
7 851 Fnorway falcoɴ 3xǃ 10 1 53 146 -
7 852 Runitedkingdom RetiredQuartz 10 1 48 146 -
7 853 Y yX winter arcǃ 10 1 47 146 -
7 854 Rukraine r4iknova 10 1 47 146 -
7 855 Ffrance flyzz 7 ǃ 10 1 45 146 -
7 856 Sfrance Slxva 6x 10 1 48 146 -
7 857 S s0n1x88 10 1 33 146 -
7 858 Lgermany Loeldra 10 1 45 146 -
7 859 Kpoland Kubafvǃ 10 1 48 146 -
7 860 Fgermany frezeSE 67 10 1 46 146 -
7 861 S swagy2k. 10 1 38 146 -
7 862 Tportugal trst fn 10 1 47 146 -
7 863 7saudiarabia 76alnǃ 10 1 46 146 -
7 864 Y Yari sztankyy 7 10 1 41 146 -
7 865 Aengland Astryx Skilxz 10 1 47 146 -
7 866 N no mercy steezÿ 10 1 43 146 -
7 867 1italy 1ST VENOM 0X 10 1 46 146 -
7 868 Tczechrepublic Toborfn_on ytb 10 1 46 146 -
7 869 Ppoland patrixǃ 10 1 45 146 -
7 870 Kgermany K4zik v 10 1 46 146 -
7 871 P paradigm vexyǃ 10 1 45 146 -
7 872 Ofrance oxarty 10 1 50 146 -
7 873 T twitter nayzox1_ 10 1 41 146 -
7 874 Lsaudiarabia levvu 23 10 1 41 146 -
7 875 Ritaly r8 sositemne 逝 10 1 51 146 -
7 876 S spix yn 10 1 49 146 -
7 877 Jdenmark JokerYz kyøǃ 10 1 41 146 -
7 878 J jxngleraga. 10 1 44 146 -
7 879 Sportugal Solo Lowswiz 10 1 51 146 -
7 880 Snorway sxffyr 10 1 42 146 -
7 881 Tpoland twitch daniofn1 10 1 41 146 -
7 882 Fsweden Filip 676767 10 1 50 146 -
7 883 Dfrance Deku7ǃ 10 1 40 146 -
7 884 T ttx Norüa 10ǃ 10 1 48 146 -
7 885 Snorway Selvmordmask 10 1 46 146 -
7 886 Prussia proFORTniter2017 10 1 35 146 -
7 887 Vnetherlands vviktord 10 1 49 146 -
7 888 Cgermany chrollo yhyh 10 1 45 146 -
7 889 Pukraine parad9se 9 9 9ǃ 10 1 45 146 -
7 890 M MUSTI.21. 10 1 49 146 -
7 891 Wpoland wxzeeeǃ 10 1 40 146 -
7 892 W winter аrс 10 1 39 146 -
7 893 Uunitedkingdom Unctimus Prime 10 1 51 146 -
7 894 Funitedkingdom Frizlezǃ 10 1 52 146 -
7 895 Krussia Kokocad 10 1 46 146 -
7 896 D Diorluster AW03 10 1 45 146 -
7 897 C cozy 32 10 1 46 146 -
7 898 Wrussia Wert1x3 10 1 43 146 -
7 899 S SLH水 10 1 47 146 -
7 900 Qgermany Quinn.089 10 1 47 146 -

Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.