‹ Tournaments EU Ended

Arenas Cash Cup

Event 1 · 10 Nov, 18:00 - 10 Nov, 20:00

You must have reached Platinum Rank or above in Arenas Ranked during the current or previous Ranked season to participate in this event. Each match will feature a maximum of 8 players, with up to 7 reboots allowed per player (8 lives total). This event will consist of one session lasting approximately 2 hours, during which players may compete in a maximum of 12 matches. Top players will be awarded cash prizes. Good luck and have fun!

Prizes #1 · $1,000#2 · $750#3 · $500#4 · $300#5-6 · $200#7-10 · $100
POWER RANKINGS AllTop 100Top 500Top 1 000 Page 93 / 100
RankPlayersGamesWinsElimsPointsPrize
9 201 Zsweden ZeniixGOTY 7 9 - 38 140 -
9 202 Bspain blackhand yhyhǃ 9 - 44 140 -
9 203 W WT_xfarz 9 - 38 140 -
9 204 Bgermany Ben 27. 9 - 49 140 -
9 205 Kpoland kaktus420_ 9 - 47 140 -
9 206 S szilikoncso laci 9 - 45 140 -
9 207 Dbelarus dark13green 9 - 44 140 -
9 208 Apoland AL hanss 9 9 - 49 140 -
9 209 Pitaly PRIME drxgo 9 - 44 140 -
9 210 G get out niXa 9 - 37 140 -
9 211 Dlatvia dÿlan fvǃ 9 - 44 140 -
9 212 A atopeesiropeee 9 - 50 140 -
9 213 K KrxvyyGOTY冬 8 - 43 140 -
9 214 O owlyy mollyǃ 8 - 41 140 -
9 215 Znetherlands ZTA Trixǃ 8 - 43 140 -
9 216 Dsweden Dexter Morganfv 8 - 40 140 -
9 217 7 777 Vyncs 8 - 40 140 -
9 218 Dfrance Désiré Douéㅤㅤ 8 - 45 140 -
9 219 Wspain We Are elpakillo 8 - 45 140 -
9 220 Eitaly EGO jwanino 7 8 - 45 140 -
9 221 Sitaly SiddY281 7 - 52 140 -
9 222 Sgermany Sukh Cess 7 - 42 140 -
9 223 Sbelgium SɧadωUzuɱakı 闇渦 7 - 47 140 -
9 224 Jegypt Jawa G7 7 - 40 140 -
9 225 Зlatvia Зeлтгiх 10 3 67 138 -
9 226 Wspain wzzy câinele meu 9 3 49 138 -
9 227 Dgermany David Alaba. 8 3 51 138 -
9 228 T tom 4ǃ 11 3 38 138 -
9 229 Rpoland Rpkǃ 10 3 50 138 -
9 230 Cczechrepublic chlupata pata 10 3 44 138 -
9 231 Mpoland Mǃ ㅤ 8 3 54 138 -
9 232 Mitaly Mad bout thatǃ 8 3 56 138 -
9 233 OItaly okram last dance 8 3 53 138 -
9 234 Fsweden flixy fv 11 3 42 138 -
9 235 V Vxntyxÿ 8 3 47 138 -
9 236 Tturkey Tiktok Yevox_ 11 3 51 138 -
9 237 Npoland nelaǃ 11 3 50 138 -
9 238 Xscotland XP42 kjay 27 10 3 42 138 -
9 239 Lpoland Lolson. 10 3 43 138 -
9 240 Germany CGN JannisZ PR#70 7 3 46 138 -
9 241 0belgium 0G_NeyKo 7 3 44 138 -
9 242 Psweden Potatis1_1 7 3 54 138 -
9 243 Spoland Szyna341 7 3 50 138 -
9 244 Tnetherlands ThomᴀzEnjoyerǃ 7 3 49 138 -
9 245 J Jack_187 7 3 46 138 -
9 246 france Mossad 75ǃ 8 3 50 138 -
9 247 Munitedkingdom Monto Wookz 8 3 47 138 -
9 248 Oczechrepublic Ostuda_Adam7 8 3 41 138 -
9 249 ツswitzerland ツFreaky_Eliasツ 7 3 46 138 -
9 250 Italy FLY darkyǃ PR#541 6 3 50 138 -
9 251 portugal Gtz thanos777 PR#801 6 3 44 138 -
9 252 Espain Elvicio. 6 3 50 138 -
9 253 Hengland HAO MAD ǃ 6 3 46 138 -
9 254 5 555 zentify AIM7 6 3 46 138 -
9 255 Uengland unemployed cuh 6 3 43 138 -
9 256 Pgermany PACE ON TOP 7 5 3 46 138 -
9 257 ᶻgermany ᶻⁱᵖᵖʸ ⁱˢ ᴰᵃᵈᵈʸツ 5 3 47 138 -
9 258 Lfrance LAYPASAGEǃǃǃǃǃǃǃ 5 3 52 138 -
9 259 2italy 23.kanekiddoǃ 5 3 52 138 -
9 260 K KoZzy.06 12 1 41 138 -
9 261 Ipoland Itz.Real.Me-_- 12 1 46 138 -
9 262 Tgermany Thaddäus da goon 12 1 47 138 -
9 263 Rspain R H y k s 12 1 47 138 -
9 264 M mtrx rxbin 11 1 46 138 -
9 265 3 3ndrexx 10 1 55 138 -
9 266 H hirezǃ 12 1 43 138 -
9 267 Zfrance zarcoヅ 12 1 48 138 -
9 268 Tczechrepublic Tokino11 12 1 43 138 -
9 269 Rpoland rilesik 12 1 38 138 -
9 270 Junitedkingdom JAIMEuk. 12 1 40 138 -
9 271 T toon army Stefy 11 1 48 138 -
9 272 Vukraine vovafv 11 1 49 138 -
9 273 Ppoland piotr łotrr 11 1 40 138 -
9 274 Trussia Twitch m1shafnbr 11 1 49 138 -
9 275 Vpoland VeyzzCOWシ 11 1 43 138 -
9 276 Mczechrepublic Maarkyϟ 11 1 38 138 -
9 277 Upoland User-MǃKSA 11 1 46 138 -
9 278 P Phayzeǃ 11 1 41 138 -
9 279 Mscotland Monkey D. Jaггощ 11 1 43 138 -
9 280 Sswitzerland SOUBHI LUBI ǃ 11 1 40 138 -
9 281 Ⓔturkey ⒺⒻⒺ 10ǃ 10 1 43 138 -
9 282 0 009 fragger 10 1 43 138 -
9 283 Cunitedkingdom CAF 2015 10 1 55 138 -
9 284 Psweden Pr3ska7 10 1 46 138 -
9 285 Фdenmark фаслерочек 10 1 48 138 -
9 286 Msaudiarabia miüllem.animal 10 1 45 138 -
9 287 P parryǃ 10 1 47 138 -
9 288 Msweden MR. DǃddyLumpanǃ 10 1 56 138 -
9 289 Pgermany Ploxbotǃ 9 1 45 138 -
9 290 Dengland drkestǃ 9 1 45 138 -
9 291 M mario2015mario 12 1 44 138 -
9 292 V VENYX 10 12 1 38 138 -
9 293 K käzza 19ǃ 12 1 39 138 -
9 294 Sspain Stayes YSL 12 1 41 138 -
9 295 Srussia SRG sw1ti 12 1 47 138 -
9 296 Cgermany celia222477 12 1 39 138 -
9 297 Zsweden ZegaC99 12 1 40 138 -
9 298 Lpoland LOCK IN adinoh 12 1 40 138 -
9 299 Tpoland T0xic ClapZz 12 1 42 138 -
9 300 1italy 1864 vaxy 12 1 42 138 -

Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.