‹ Tournaments OCE Ended

Arenas Cash Cup

Event 1 · 10 Nov, 07:00 - 10 Nov, 09:00

You must have reached Platinum Rank or above in Arenas Ranked during the current or previous Ranked season to participate in this event. Each match will feature a maximum of 8 players, with up to 7 reboots allowed per player (8 lives total). This event will consist of one session lasting approximately 2 hours, during which players may compete in a maximum of 12 matches. Top players will be awarded cash prizes. Good luck and have fun!

Prizes #1 · $300#2 · $200#3 · $100
POWER RANKINGS AllTop 100Top 500Top 1 000 Page 11 / 16
RankPlayersGamesWinsElimsPointsPrize
1 001 Pczechrepublic Petyxz 5 - 12 60 -
1 002 M Mrdestroysfn 5 - 17 60 -
1 003 Cnewzealand chud camdox 5 - 18 60 -
1 004 ʚaustralia ʚïɞ Vixie 4 - 15 60 -
1 005 Bspain Batman aceǃ 4 - 16 60 -
1 006 Anewzealand armr amac 4 - 17 60 -
1 007 Zunitedkingdom zarnǃ 4 - 13 60 -
1 008 Unewzealand User-7f62e2539d 5 1 31 58 -
1 009 H hvk zync 32 4 1 19 58 -
1 010 Lmexico lets go lunaǃ 4 1 22 58 -
1 011 Targentina tiktok vzariant 4 1 21 58 -
1 012 Xnewzealand XoTomaa 3 1 17 58 -
1 013 Haustralia Himothy the 2nd. 6 - 19 56 -
1 014 Gfrance Gentel 9z谷tǃ 11 - 14 56 -
1 015 Caustralia cold 90s 6 - 16 56 -
1 016 Caustralia can i be reborn 5 - 15 56 -
1 017 Daustralia djfrankyd 9 - 9 56 -
1 018 L livndlalie2014 8 - 10 56 -
1 019 Munitedstates Myron Gaines gat 6 - 14 56 -
1 020 Zitaly z3bby pacalo 5 - 14 56 -
1 021 Aaustralia AUR rushhツ 5 - 14 56 -
1 022 C chrome polaqǃ 4 - 15 56 -
1 023 Afrance AUR snowyǃ 4 - 15 56 -
1 024 S serj_darwin 3 - 14 56 -
1 025 Psaudiarabia pocozǃ 4 1 19 54 -
1 026 Taustralia TIKTOK Dxstoyed 3 1 20 54 -
1 027 Jnorway JPEGMAROKA 3 1 19 54 -
1 028 Mukraine MRW_muttonchikツ 6 1 16 54 -
1 029 Kunitedstates King Tonka7 3 1 22 54 -
1 030 Rczechrepublic ryzozx 2 1 15 54 -
1 031 newzealand DVS flyzxbotǃ 2 1 19 54 -
1 032 Aaustralia astrofv6ǃ 2 1 18 54 -
1 033 H hwk acеz 2 1 17 54 -
1 034 Niceland navzerra 5 - 12 52 -
1 035 ㅤaustralia ㅤTAKE ITㅤ 5 - 22 52 -
1 036 M mns ktkbot 1xǃ 5 - 19 52 -
1 037 Lnewzealand lucxzÿ 19ǃ 4 - 22 52 -
1 038 Psaudiarabia Prime Devッ 12 - 7 52 -
1 039 Tnewzealand Tuma 333 fv 8 - 18 52 -
1 040 Ospain Oskitacali123 7 - 9 52 -
1 041 Uaustralia Unknown Crakz 6 - 13 52 -
1 042 A Agent Hxzy 6 - 13 52 -
1 043 Ssweden sxnqan 123K 6 - 11 52 -
1 044 Afrance AUR x3ro 5 - 16 52 -
1 045 Kegypt KA3BOURAAAAA 5 - 18 52 -
1 046 D dunken donutsǃ 5 - 14 52 -
1 047 Titaly TikTok Hunterfn 5 - 12 52 -
1 048 かjapan かなと叶えるきゅーてすと 5 - 13 52 -
1 049 S SkySky6788 5 - 10 52 -
1 050 Iaustralia IM A FEMBOY JEW 4 - 13 52 -
1 051 Rswitzerland ryhzǃ 4 - 17 52 -
1 052 1scotland 1UPᵖⁱⁿᵏᶻʸᵇᵒᵗΨ 4 - 14 52 -
1 053 Ʀaustralia ʀᴏᴀʀᴢ ジ 4 - 15 52 -
1 054 Mnewzealand Muf . 4 - 15 52 -
1 055 Jaustralia JackyJack1Yeah 4 - 15 52 -
1 056 Faustralia failed day 1 3 - 18 52 -
1 057 Cbrazil chrome certǃ 6 1 12 50 -
1 058 F Fade Capalot 4 1 28 50 -
1 059 australia killsh0t. 3 1 17 50 -
1 060 Taustralia twis moey 95ǃ 3 1 24 50 -
1 061 Xaustralia XyZ_BigNoob577 3 1 17 50 -
1 062 Faustralia Frstyshagstobais 3 1 13 50 -
1 063 Saustralia SubToNoosyYT 3 1 18 50 -
1 064 Jaustralia jamie leeǃ 2 1 15 50 -
1 065 Psaudiarabia PotentialFly9719 7 - 16 48 -
1 066 Gunitedstates glebók 8 - 19 48 -
1 067 Hcolombia hwk rєmǃ 5 - 15 48 -
1 068 Pspain Pеrsi 7 - 7 48 -
1 069 M Masesznǃ 5 - 14 48 -
1 070 H hunt15967 12 - 10 48 -
1 071 Bnewzealand bossbaby2255511 9 - 7 48 -
1 072 Iunitedkingdom IGL-_-Pickles-_- 8 - 11 48 -
1 073 Y young Adux 6 - 13 48 -
1 074 T tobyjh145 5 - 9 48 -
1 075 Vaustralia void CrusadesJRǃ 4 - 17 48 -
1 076 ʸaustralia ʸᴺbloodsweat 4 - 12 48 -
1 077 Nnewzealand NZL_Aimz 4 - 13 48 -
1 078 Ojapan Oatley DMA 4 - 13 48 -
1 079 void kairofnx 3 - 18 48 -
1 080 2italy 2027 Ravenbry. 3 - 14 48 -
1 081 Iaustralia ino yhyhǃ 3 - 13 48 -
1 082 Aturkey Aur Fenxc 9ǃ 3 - 10 48 -
1 083 Gaustralia grimdactylǃ 2 - 17 48 -
1 084 Aaustralia AUR fuzzÿ 2 - 15 48 -
1 085 Pnewzealand prizzle 156 2 - 19 48 -
1 086 Pfrance prevail vortexǃ 3 1 15 46 -
1 087 U U lost 2hotspotツ 3 1 15 46 -
1 088 Cireland crmǃ 2 1 15 46 -
1 089 Baustralia Boxed_OSK 2 1 13 46 -
1 090 Tunitedstates twis memorie 2 1 16 46 -
1 091 1unitedstates 1X PIXFLIPZFVإ 2 1 14 46 -
1 092 Maustralia Mohamad lad 6 - 14 44 -
1 093 Baustralia bala_chips 6 - 14 44 -
1 094 Mwales Monkey D. Drxzzy 5 - 8 44 -
1 095 kreinzgöd. 4 - 15 44 -
1 096 Zaustralia ZO Cultural 3 - 12 44 -
1 097 N needa bag 3 - 13 44 -
1 098 H hwid id 3 - 17 44 -
1 099 B BIG twize 5 - 10 44 -
1 100 Tfrance twizzbotǃ 5 - 15 44 -

Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.