‹ Tournaments ME Ended

One Piece: Buggy Cup

· 13 Nov, 15:00 - 13 Nov, 18:00

Set sail for glory. Duo up and embrace the chaos of the legendary pirate in the One Piece: Buggy Cup for a chance to earn exclusive Buggy cosmetic rewards and Fortnite x One Piece: Treasure Box. Show off your skills, outsmart your opponents, and make your way to victory together. Good luck and have fun!

Prizes #1-50 ·
POWER RANKINGS AllTop 100Top 500Top 1 000 Page 81 / 100
RankPlayersGamesWinsElimsPointsPrize
8 001 T TheReal_daniel+ A AURA-ZIRUS 4 - 0 32 -
8 002 T T.ً+ Tsaudiarabia TFVC- 5 - 0 32 -
8 003 Cunitedkingdom COLA ら+ N naif 1x. 1 - 6 30 -
8 004 ツunitedkingdom ツfailureツ+ ッunitedkingdom ッJynxǃ 1 - 5 30 -
8 005 Mfrance mth94.k+ Wfrance WRRN_9434 1 - 4 30 -
8 006 Hfrance HvK_Kønix+ Yfrance YTB irix_ 1 - 4 30 -
8 007 E ezz4pf+ اsaudiarabia ابو راس جلاد الح 1 - 4 30 -
8 008 Asaudiarabia albaraa 1ST+ Gspain Ghost 9x 1 - 4 30 -
8 009 Sturkey Saw 10 ǃ+ 2southkorea 25 Cold3kǃ 2 - 7 30 -
8 010 M Mﱞalik.+ V Vegito.1 1 - 3 30 -
8 011 V Vug8_+ اsaudiarabia امير الفيفي 1 - 3 30 -
8 012 T Tiktok ReubenFN+ P Playboy temp ψ 1 - 3 30 -
8 013 Bczechrepublic BroadGuan244+ M michalpitrcz 1 - 3 30 -
8 014 Lportugal lcxs.exe〆+ Mportugal MΛЯquS_メ 1 - 3 30 -
8 015 T Tik tmj4m+ П Пinе 1 - 3 30 -
8 016 D Despawn0015+ 2 2211001Paddy. 1 - 3 30 -
8 017 CWales Coach Cheezy+ Tengland Twtr T3irty2 2 - 6 30 -
8 018 Nspain No boxed no clap+ Zspain zb Garri 2 - 6 30 -
8 019 E eduvillela5000+ Rbrazil RGV_Davi-CR 2 - 6 30 -
8 020 دsaudiarabia دوشهـ+ Hsaudiarabia HIL_10 2 - 5 30 -
8 021 C chichibouli+ K Kaxy_crack 3 - 7 30 -
8 022 Nscotland Next.µ+ N NoThingSـَ 1 - 2 30 -
8 023 I Ida_he4+ W Wilhelmsson04 1 - 2 30 -
8 024 Nfrance NŁT shxrkÿǃ+ 高japan 高山 駿 1 - 2 30 -
8 025 M mo_gh_90+ Asaudiarabia A 968 1 - 2 30 -
8 026 E ECOXE3+ A Apex-clipzz 1 - 2 30 -
8 027 Citaly Cloksuome+ Litaly Luca2000ve 1 - 2 30 -
8 028 Z zackmat333+ Tcanada tiktok-GhxstFn 1 - 2 30 -
8 029 Msouthkorea Mattǃ .+ Njapan NEOS 我社保 RIBEL 2 - 4 30 -
8 030 Asaudiarabia Alketbi_33+ O OmgggHusky 2 - 4 30 -
8 031 乂spain 乂-ѕcяєαм-7x乂+ Z z3ǃ 2 - 4 30 -
8 032 亗poland 亗 VEYRON 么+ Rgermany raz ǃ7 2 - 4 30 -
8 033 ᴏitaly ᴏᴘメᴅ ʀ ᴀ ɢ ᴏ ɴ+ Eitaly EGY Franhz1x 4 - 7 30 -
8 034 W weiden263k+ Punitedstates ProBoyAL2013 3 - 5 30 -
8 035 Vegypt v2 sky ǃ+ I inmost_basis 2 - 3 30 -
8 036 Wspain why always mifu.+ Cspain CHINO VEN 007 ツ 2 - 3 30 -
8 037 R RedPerch9301+ L Leo_0217 2 - 3 30 -
8 038 Rengland Raniha20+ D deanhadifi 2 - 3 30 -
8 039 Fpoland franekpiłkarz+ J j1ewy21 2 - 3 30 -
8 040 Lcanada LoutishPaper468+ Sgermany Spekzzz 2 - 3 30 -
8 041 F falcon sushibotツ+ V VXN Kesh 3 - 4 30 -
8 042 Citaly crosticinadalice+ Gitaly Gioxilofono 3 - 4 30 -
8 043 Ojapan ORIUS 彼女しか勝たん77+ Ojapan ORIUS ぴーすけɨɢʟᴵᴳᴸ 3 - 4 30 -
8 044 A Aіzеո+ M M8 NEXTGOAT 4 - 5 30 -
8 045 S Soso Afandi+ Bsaudiarabia Brostafaㅅ 4 - 5 30 -
8 046 Xsaudiarabia X9R_A9+ Jsaudiarabia Jazmin 2424 5 - 6 30 -
8 047 R RyZe akb4r+ Tunitedkingdom Toxical ayaan 么 1 - 1 30 -
8 048 B Benji083+ Bfrance bozzlylian_ 1 - 1 30 -
8 049 1unitedkingdom 1QuXck3+ Aunitedkingdom AwareGerbil2900 1 - 1 30 -
8 050 Mengland m4x 7+ G G8 MKDADDY 1 - 1 30 -
8 051 2 21muddyǃ+ T tumeǃ 1 - 1 30 -
8 052 B BlinDAzre+ Tfrance TomerSssw. 1 - 1 30 -
8 053 Inetherlands Is_not_my_proble+ Onetherlands ObligedBass5212 1 - 1 30 -
8 054 Cbelarus cling15c+ Cengland Choose_1Sound 2 - 2 30 -
8 055 Pargentina pxkz.+ T ToughFrog1881 2 - 2 30 -
8 056 9 971 ANDA+ B BANDADAN 2 - 2 30 -
8 057 〆 〆dobykinik ツ+ N nether_0 3 - 3 30 -
8 058 Drussia daniel 187ǃ+ Oitaly OPI rogue prince 3 - 3 30 -
8 059 Xspain XxThiagoxX827+ S StephanoFG 2 - 2 30 -
8 060 A Abøød.M8〆+ B Bu 3skor 27 ǃ 2 - 2 30 -
8 061 M MiniatureBee7854+ 1unitedstates 10 IQ simple. 3 - 3 30 -
8 062 A Afek Yosefian+ S SHAHAR401456 3 - 3 30 -
8 063 A AURA basta+ Yunitedstates yarin2511 2 - 2 30 -
8 064 J Jon-moalem+ S SmartWeasel8761 2 - 2 30 -
8 065 L liseveny+ Rspain rateitor666 2 - 2 30 -
8 066 L lg-rp4763+ E Elia-1810 2 - 2 30 -
8 067 J JoséA_+ Z Zizou_s82 4 - 4 30 -
8 068 G Gipsy_Rayo777+ Espain Enzx911 4 - 4 30 -
8 069 T TRX By kasr+ Vsaudiarabia V9 Wely 1st 2 - 2 30 -
8 070 W WSM-_-6Z+ W WSM_6Z5 3 - 3 30 -
8 071 Nukraine NeNech3lovok+ M MR_STAR_228 4 - 4 30 -
8 072 Ƭwales Ƭøѕaka ℜiɴ+ ǃfrance ǃbig Ɗ 5 - 5 30 -
8 073 A Ayma〆+ V Vrȳxn 3 - 3 30 -
8 074 Ѕsaudiarabia Ѕtyх+ Ssaudiarabia Slуk 3 - 3 30 -
8 075 Olaf Toxic-_-+ 3latvia 3AG Rup1l 3 - 3 30 -
8 076 Fsaudiarabia Fwexecutor+ Nsaudiarabia NOT_ET28 3 - 3 30 -
8 077 F Fede_Attilan+ S Soldado210916 3 - 3 30 -
8 078 M matrix yfZ450+ Margentina MilsonSuzan 23ǃ 5 - 4 30 -
8 079 Z zzyro ヅ+ Zsaudiarabia Zevssel〆 4 - 3 30 -
8 080 Ψ ΨPaul+ Wgermany WAVE_TIME 3 - 2 30 -
8 081 Kgermany KallomLlo+ Dgermany dRe.2009 3 - 2 30 -
8 082 A AbbePro15+ M Mr Lil Cubby Boi 3 - 2 30 -
8 083 Y Yarin54321g+ Wargentina WEBs Sheisha 3 - 2 30 -
8 084 N Noambelkin+ F Fenixnoam1234 3 - 2 30 -
8 085 S sensei-25+ A AbooDǃǃ 3 - 2 30 -
8 086 Lsaudiarabia LdRFTK+ X X Ba 21 3 - 2 30 -
8 087 Junitedkingdom jayy 10ǃ+ Cengland Coulda Shoulda 3 - 2 30 -
8 088 V Vedant2609+ A ak_setti 6 - 4 30 -
8 089 Anorway AUR_vendelefilla+ D DanieloBobi 2 - 1 30 -
8 090 Anorway AmazingBench602+ Jnorway Jf7-Ecl1ps3 2 - 1 30 -
8 091 Fpoland Fragger Nix Ψ+ Opoland odnowiony_akces 2 - 1 30 -
8 092 Z Zyʀo1+ Sscotland STRIPEZ_60fpsFN 2 - 1 30 -
8 093 I Im-_- here+ Cunitedkingdom chronicaboude999 2 - 1 30 -
8 094 Lspain leosnet+ Uspain unaiblues6 2 - 1 30 -
8 095 T tomchom-1377+ N NoisyGuppy2127 2 - 1 30 -
8 096 S Symaa7870+ Kbrazil kaktus_1247 2 - 1 30 -
8 097 Mjapan MV.かみおザウルス+ C Clutch RazŁǃǃ 2 - 1 30 -
8 098 W WearyCredit7020+ K Kevin_kk20 2 - 1 30 -
8 099 C clippedBy_Ethah+ L LIL GUY Xero 2 - 1 30 -
8 100 Kgermany K_kaday.1100+ D darklunchwt901 2 - 1 30 -

Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.