‹ Tournaments OCE Ended

One Piece: Buggy Cup

· 13 Nov, 07:00 - 13 Nov, 10:00

Set sail for glory. Duo up and embrace the chaos of the legendary pirate in the One Piece: Buggy Cup for a chance to earn exclusive Buggy cosmetic rewards and Fortnite x One Piece: Treasure Box. Show off your skills, outsmart your opponents, and make your way to victory together. Good luck and have fun!

Prizes #1-50 ·
POWER RANKINGS AllTop 100Top 500Top 1 000 Page 50 / 51
RankPlayersGamesWinsElimsPointsPrize
4 901 Mnewzealand MainClock2951+ F FoolishCattle784 1 - 0 0 -
4 902 Maustralia Mr 丨 Aim 丨 Fn シ+ A Agent_Bezzy ツ 1 - 0 0 -
4 903 Yaustralia yazzy594+ Raustralia RichieElite 1 - 0 0 -
4 904 S Sigma_boy679+ D Dazarooni 2 - 0 0 -
4 905 M mittafv+ Baustralia BananaJay67 1 - 0 0 -
4 906 Aaustralia ACE_Lazar+ J jayden4834 1 - 0 0 -
4 907 向japan 向井怜衣推し高3+ V VEXA_豪運の太陽滅ʕᵒᴥᵒʔ 2 - 0 0 -
4 908 Uaustralia UrgentQuokka9862+ G GentleRabbit6759 1 - 0 0 -
4 909 Taustralia TTV_Citrixboxedu+ Vaustralia vxzcy2244 3 - 0 0 -
4 910 Maustralia MissM1a2014+ A AmazingLion9147 1 - 0 0 -
4 911 Rnewzealand Ryry1232013+ Taustralia the_kingharper67 1 - 0 0 -
4 912 M Macdriver82+ R RainMan1_3 1 - 0 0 -
4 913 Daustralia daddy vs mummy+ Laustralia Lou亗 2 - 0 0 -
4 914 Baustralia bazalrightǃ+ Raustralia relisationǃ 1 - 0 0 -
4 915 Saustralia Shaemen+ Waustralia wazzinsane 1 - 0 0 -
4 916 Jaustralia JAYPRO IS WASHED+ O Ordinho. 2 - 0 0 -
4 917 H head_shot2k3+ M Monk759 1 - 0 0 -
4 918 Aaustralia Anonymouss987654+ Raustralia ROBOY28 1 - 0 0 -
4 919 H HerschellsHouse5+ F FREEWHEELER_013 1 - 0 0 -
4 920 Anewzealand arabXcon+ Bbrazil BenjiKing2018 1 - 0 0 -
4 921 A AURA SHΛRKYツ+ ツaustralia ツWhatHappenedツ 1 - 0 0 -
4 922 Laustralia LBHAM100+ S sausagesizzles77 1 - 0 0 -
4 923 Waustralia Winton2023+ C Cooper.strachan 2 - 0 0 -
4 924 M Michael n 18+ Taustralia Tbnrfrages6767 1 - 0 0 -
4 925 Snewzealand sleepdeprivedᵎᵎ+ Daustralia desiredᵎᵎ 1 - 0 0 -
4 926 F FLYNN 14736061+ T teenage-plough48 1 - 0 0 -
4 927 Lnewzealand Lillith-MOD+ Tnewzealand tuchelle_sao34 1 - 0 0 -
4 928 I ImOnFijiWater+ T the grinch你 1 - 0 0 -
4 929 Nnewzealand Nansfarts123+ Snewzealand sNotLiPz 1 - 0 0 -
4 930 6australia 6footAndNonchBtw+ Yaustralia YAMAN IS BETTERツ 1 - 0 0 -
4 931 T Tahau01+ I InitialPlate6542 1 - 0 0 -
4 932 Lnewzealand Lachyboy8+ Cwales CrustyDemon2015 3 - 0 0 -
4 933 Raustralia RudeHoverfly6557+ T ToCoolシ 3 - 0 0 -
4 934 Pnewzealand Pro_parcel39+ Rargentina Runninghome13 2 - 0 0 -
4 935 Vbelgium vidić 3ǃ+ Vaustralia VOID ADAM D 2 - 0 0 -
4 936 A AsianTinyEyes+ A AlbinoPython82 2 - 0 0 -
4 937 S saving_clump0+ Faustralia Froggyy-2017 2 - 0 0 -
4 938 Saustralia Spirited09+ E emotionless-2010 2 - 0 0 -
4 939 Aaustralia AUS L3ATH4L+ Waustralia W4SH3D C00P3R 2 - 0 0 -
4 940 Caustralia Chhikaraamit+ K kamsy on xbox 2 - 0 0 -
4 941 Cturkey coh2017+ M mechsa30262216_ 2 - 0 0 -
4 942 Dnewzealand Dr_Tmaz+ F FFN_TUA 1 - 0 0 -
4 943 N Not_82avnue+ Taustralia tamati0127 1 - 0 0 -
4 944 Raustralia Redlizardpike23+ Z Zuze1nerr 1 - 0 0 -
4 945 ₛ ₛₓₗₜᵧツ+ Vaustralia VeryTortoise 1 - 0 0 -
4 946 Z ZAC亗+ Gaustralia GetClipedByJimbo 1 - 0 0 -
4 947 K KingRyReece+ N noelsy_george 1 - 0 0 -
4 948 Taustralia TBMase+ Ubelgium User-d2da82afd9 1 - 0 0 -
4 949 わ わたがしペロン+ あ あしゅです. 1 - 0 0 -
4 950 B Braxbattlaxe+ M Maveryck2040 1 - 0 0 -
4 951 L LM.exe.+ Hnewzealand heberley2011 1 - 0 0 -
4 952 Ejapan eetswa tazi+ O ollythemunch 1 - 0 0 -
4 953 V VerdantHive5337+ Maustralia MoldyDougthepug 3 - 0 0 -
4 954 Mjapan mossad agent 273+ B B2rdy 1 - 0 0 -
4 955 N NarrowAuroch8354+ Mnewzealand Marky 16e 1 - 0 0 -
4 956 B Boss6659+ Enewzealand Elvis6659 1 - 0 0 -
4 957 Baustralia bswizzy0+ D dønvate 1 - 0 0 -
4 958 Kmexico kingmohaaz+ Oaustralia OriginalCrab1192 1 - 0 0 -
4 959 Cegypt Coolboy5701+ Maustralia my_name_jeff ツ 1 - 0 0 -
4 960 F FlynnAtreus+ Caustralia Crato2086 2 - 0 0 -
4 961 C CR71619+ Eturkey emir-911 1 - 0 0 -
4 962 Z ZYRO peterbotシ+ Sengland St0rMtr00Per14 1 - 0 0 -
4 963 A AshaRokill+ R Rileydgamer9766 1 - 0 0 -
4 964 R Rileyeatsbread+ W WillsWorldShadow 2 - 0 0 -
4 965 Paustralia PVRKERツ7+ J JFWLR47 1 - 0 0 -
4 966 Haustralia hilley2324+ Snewzealand STRUGLIN_DXB 1 - 0 0 -
4 967 Yfrance YannCeline31+ Hmexico hipobuy1.1fv. 1 - 0 0 -
4 968 B Breekyah23+ F folksy-town87 1 - 0 0 -
4 969 Jaustralia jjjaaccob+ C ChuckleNutz18 1 - 0 0 -
4 970 Naustralia NRG TDAWG+ Pargentina ps spud 1 - 0 0 -
4 971 T TMA0817+ B Blackfox_z911 3 - 0 0 -
4 972 J Jackobum+ X xELIT3xIRONMANx 2 - 0 0 -
4 973 Snewzealand SilentSwordNZ+ Tnewzealand toby rae 2 - 0 0 -
4 974 T Teddawgg+ C cityboiiiiiiiiiy 2 - 0 0 -
4 975 Laustralia Lost_Princess666+ T TheRumbleSol 2 - 0 0 -
4 976 Maustralia Mason T2016+ Caustralia Crato2086 2 - 0 0 -
4 977 I i am the king49+ Caustralia ClixCJV 1 - 0 0 -
4 978 Saustralia so free宀+ Jaustralia Jeff88470 1 - 0 0 -
4 979 S SHARKY891+ Lengland LostWallaby3132 1 - 0 0 -
4 980 Mitaly MainOtter9205+ Naustralia Nossy_22 1 - 0 0 -
4 981 D dumy_y+ D drfter_11 1 - 0 0 -
4 982 〆newzealand 〆FN_Бladeyツ+ Mportugal minion clipped u 1 - 0 0 -
4 983 B BlankSquid5354+ Gaustralia GiveForniteVbuk 1 - 0 0 -
4 984 T THE-B-I-G-NASTY+ T TelevsionMan 1 - 0 0 -
4 985 Cargentina cbot2424+ Paustralia Pk5770 2 - 0 0 -
4 986 M mikeschmidtswife+ P Pete K11 2 - 0 0 -
4 987 O OmissibleMat8173+ U usr_kaydo 1 - 0 0 -
4 988 S spidey_chicken44+ M Mitchumus1983 1 - 0 0 -
4 989 X XxpanxX_123+ ツturkey ツ_ꜰᴜʟʟ ʙᴏxᴇᴅ_ツ 2 - 0 0 -
4 990 O Op-_-Solar+ E Eshaybrahhh1 1 - 0 0 -
4 991 Nunitedstates NIK3 7+ Ä äydenǃ 1 - 0 0 -
4 992 K Ky3l4h+ P Primeking170 1 - 0 0 -
4 993 A AnnoyingDuck2607+ C coolgui43 1 - 0 0 -
4 994 R RudeGoldfish1300+ C cobbalord 2 - 0 0 -
4 995 Bfrance BÆŶØN ARY+ Snewzealand SvrgeOn30Fps 1 - 0 0 -
4 996 Baustralia BTK123243+ I InstantWolf1244 1 - 0 0 -
4 997 Faustralia FutureChip1379+ Taustralia tanker_1981 1 - 0 0 -
4 998 Oaustralia Oneill_aziz+ Maustralia moَ 1 - 0 0 -
4 999 Raustralia red_ferrari_99+ F FrostBiteZ12 1 - 0 0 -
5 000 Jaustralia jessieemm92+ R RobbieGee03 1 - 0 0 -

Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.