‹ Tournaments ME Ended

One Piece: Buggy Cup

· 13 Nov, 15:00 - 13 Nov, 18:00

Set sail for glory. Duo up and embrace the chaos of the legendary pirate in the One Piece: Buggy Cup for a chance to earn exclusive Buggy cosmetic rewards and Fortnite x One Piece: Treasure Box. Show off your skills, outsmart your opponents, and make your way to victory together. Good luck and have fun!

Prizes #1-50 ·
POWER RANKINGS AllTop 100Top 500Top 1 000 Page 72 / 100
RankPlayersGamesWinsElimsPointsPrize
7 101 Rjapan Revoke Absolute+ Jjapan jokeman ekitike 2 - 3 34 -
7 102 K kurutista+ I Ice_Sun4o 5 - 7 34 -
7 103 Yfrance Yousseff2.0+ K KARIMUSSE 3 - 4 34 -
7 104 Sbrazil SingularEye6154+ P PremierLemon2407 3 - 4 34 -
7 105 Rspain Rodrigueznadal+ Aspain Alberto_solana 3 - 4 34 -
7 106 Tspain TE ORINO EL HOYO+ Uspain UNDERWATERシ 3 - 4 34 -
7 107 M mirthful_bay57+ Wsaudiarabia wlie.88 3 - 4 34 -
7 108 Ssaudiarabia SH4TH4+ اsaudiarabia الشيذانيツ 4 - 5 34 -
7 109 Esaudiarabia ezo23ₓ 9ǃ+ Tbelgium Tik MONJED 4 - 5 34 -
7 110 Mczechrepublic mart1n3kkczfn TT+ M Marek 666 1 - 1 34 -
7 111 Ounitedkingdom Olly2016.+ Zargentina ZestyChicken9652 1 - 1 34 -
7 112 Tbelgium TOMPearl42+ Tturkey TurkishMafia1453 1 - 1 34 -
7 113 Sspain SANARE0312+ Mspain Markeenx 1 - 1 34 -
7 114 D Deadpool_CO+ Nfrance Noha-60_-FPS 1 - 1 34 -
7 115 Amexico afila30000+ Fspain Faze_Pro-_- 1 - 1 34 -
7 116 تsaudiarabia تيك توك القادح+ Tsaudiarabia Tamim1v 1 - 1 34 -
7 117 D David4am-YTT+ M mozzyᵀᴷ 2 - 2 34 -
7 118 L LittleBigManJ13+ Dunitedkingdom DampAluminum9324 2 - 2 34 -
7 119 Fitaly Fc_Ferdy+ Jitaly JustBullets1876 2 - 2 34 -
7 120 I ItsAwryxx+ N Nagardiツ 3 - 3 34 -
7 121 א אבא_SkyNoxツ+ P PunyTray5970 2 - 2 34 -
7 122 Pportugal PappaRonnie+ F Fate ツ 3 - 3 34 -
7 123 し しゃどǃ+ 重saudiarabia 重盛さと美.fv 3 - 3 34 -
7 124 Aspain AIMAR2013_10+ Jspain josemayjuanan 3 - 3 34 -
7 125 Cspain claped-by-ruben+ Ispain ivanreyess_ 2 - 2 34 -
7 126 R RA kabalo1115+ S Sawaed 777 2 - 2 34 -
7 127 Tnetherlands Trickset RXDIN+ Enetherlands E72sk 4 - 4 34 -
7 128 T TheOfficialTime+ D DragonRiderDXB5 3 - 3 34 -
7 129 Krussia KAROL PIKA+ M MRW gGREEZY 4 - 4 34 -
7 130 Ffrance falcon minho bää+ Ofrance orc izzy fvǃ 3 - 3 34 -
7 131 Y yahel_yohel+ A Amitay8281 5 - 4 34 -
7 132 Jsaudiarabia JAZZAR_KSA_+ Fbrazil Fahad_1174 4 - 3 34 -
7 133 Dportugal D么NIELツ+ Y YVL KYLE シ 4 - 3 34 -
7 134 Oportugal OrganicBonus6751+ Mfrance M8 MERLXN 4 - 3 34 -
7 135 B bat_Gaming9090+ T tsunamiiwaa 4 - 3 34 -
7 136 P Pro11_yt11+ S soar_snY 3 - 2 34 -
7 137 C CikcakMan+ S Seajacobs 3 - 2 34 -
7 138 Agermany aldisfk5+ Pgermany PotentialJay3308 3 - 2 34 -
7 139 2russia 220W mekzot281ǃ+ Сsouthkorea сема raf simons 3 - 2 34 -
7 140 Tspain TE CLAPEO 32PING+ P PhantomGory95. 3 - 2 34 -
7 141 P prime Elbaz+ Ebrazil eиejota 3 - 2 34 -
7 142 J Jenoosh511+ S SweetRenad 5 - 3 34 -
7 143 Fsaudiarabia FALCON MROMAR+ M M90_ZEN 2 - 1 34 -
7 144 T TTV ItsMiloLux+ J Jipull 2 - 1 34 -
7 145 Asouthkorea ah.ᐟ almost.+ Mitaly Mansory KL 2 - 1 34 -
7 146 Rpoland RevyNyu+ Kpoland kovakeshi_ 2 - 1 34 -
7 147 S SOLO_KILLER2009+ Tunitedstates Terapykill 2 - 1 34 -
7 148 Sfrance SHANKS LE ROUXH+ D droy2-0 2 - 1 34 -
7 149 Zspain zklok_+ Kspain KPI dironsai 2 - 1 34 -
7 150 Sitaly super_flavio-+ P PreviousGull2992 2 - 1 34 -
7 151 Cnetherlands COSMØ Vayzen+ Nnetherlands Nielsfvǃ 4 - 2 34 -
7 152 Pengland primeㅤtoji+ M Mark owns Brian 2 - 1 34 -
7 153 6egypt 60fpsknxg+ A Ahmad_Sui 4 - 2 34 -
7 154 R reyann08+ U UrBfBoBa 4 - 2 34 -
7 155 Cspain calorro75+ Đspain Đ R º G ª Š 3 - 1 34 -
7 156 Bportugal belquices+ Hpoland HardShot2023 3 - 1 34 -
7 157 U User-0c4d7333c1+ Sengland SMOKEY17778 3 - 1 34 -
7 158 Gunitedkingdom gagipublic+ J jobucks894 3 - 1 34 -
7 159 Xjapan X-cic海賊女王にペケはなるǃ+ Zjapan Z-cic sisters 3 - 1 34 -
7 160 Sportugal Santinobre1+ A Andresilvabot 3 - 1 34 -
7 161 ハ ハロウィンch+ D docile_present7 4 - 1 34 -
7 162 B BSᴋɪʟʟᴇʀ44+ Lfrance LuDoViC_M44 4 - 1 34 -
7 163 Espain Elias40r+ Dmexico DragonLeogamer13 4 - 1 34 -
7 164 S SlurpDoggoChill+ P prodragon82 4 - 1 34 -
7 165 Kpoland KUZZX 7+ Spoland sxshyǃ 4 - 1 34 -
7 166 G GMacca_99+ ᴄ ᴄᴀᴛʜᴀʟシ 5 - 1 34 -
7 167 Ssaudiarabia Sembawah20th+ U undyne-T 5 - 1 34 -
7 168 سsaudiarabia سنابي v94.t+ Tsaudiarabia T.ㅤ 6 - 1 34 -
7 169 Mportugal MakeshiftCod+ Tportugal ThatSweatyBaka 1 - 0 34 -
7 170 A ameiseya+ S saikkupaikku 1 - 0 34 -
7 171 Fsaudiarabia FLCN SASI+ A abood222347 1 - 0 34 -
7 172 Ysaudiarabia YSF_take breathe+ O omran_ggy 1 - 0 34 -
7 173 Bgermany BIG vyz0ッ+ B BrokenRabbit3149 1 - 0 34 -
7 174 Kegypt Kh1111112+ F FaintHaddock7607 1 - 0 34 -
7 175 Yspain y3nexx+ Zspain Zb-Raakatukaa 2 - 0 34 -
7 176 Aspain AUR shxrk2013+ Fspain FalconメMarcos 2 - 0 34 -
7 177 Lgermany Lace_T.X.+ Lgermany Lace_Quack 2 - 0 34 -
7 178 Ssweden söis muaki 011+ G Getolfi 2 - 0 34 -
7 179 C clue vallxfv7+ Agermany AUR_PUNTH3R 2 - 0 34 -
7 180 Vczechrepublic VividOt827e+ Mczechrepublic MR_OPI16 2 - 0 34 -
7 181 Sengland Survivalshooter2+ Mengland Mohamed355_YT 2 - 0 34 -
7 182 Fargentina Felisasp1+ D dantito_pro 2 - 0 34 -
7 183 Fsouthkorea Fortnitro2803+ Urussia User-8667e6a183 2 - 0 34 -
7 184 قsaudiarabia قحطاني5٠5+ ك كجممغليي 3 - 0 34 -
7 185 Aportugal AURA SHXRK إ+ C CivilGorilla7129 3 - 0 34 -
7 186 A Alessandroxgod+ D DanUwU_. 2 - 0 34 -
7 187 Rbelgium RealHorse7889+ M maxwimmervl 6 - 0 34 -
7 188 D Darwin31184+ Wturkey WERDİMEN 4 - 0 34 -
7 189 Rfrance rdsr_08003+ T Titird15 3 - 0 34 -
7 190 Jengland JJD158+ Nengland NJD158 3 - 0 34 -
7 191 Afrance AtZz_WeeD+ Y Yasser_le_singe 4 - 0 34 -
7 192 I I_HAVE_PTSD+ C Cw_devos 6 - 0 34 -
7 193 Sitaly Svortxǃ+ Eitaly EL Banandrinho 1 - 6 32 -
7 194 Vunitedkingdom v3xed.+ 1unitedkingdom 16Voltz 1 - 6 32 -
7 195 نsaudiarabia ناروتو عمكمم+ Fsaudiarabia Fgvuhv 1 - 5 32 -
7 196 Fspain feegggeeeteeroo+ Jspain JOSSOK. 1 - 4 32 -
7 197 Fjapan falcon manzuǃ+ まcanada まんずとまんちん 1 - 4 32 -
7 198 K Ka_is212+ Sfrance sal1you2rp 1 - 4 32 -
7 199 Tspain TGA Sooolee 我想她+ Aspain ATC davincho URX 2 - 7 32 -
7 200 K King lxmU 亗+ Bpoland B.I.G ip20 1 - 3 32 -

Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.