
Set sail for glory. Duo up and embrace the chaos of the legendary pirate in the One Piece: Buggy Cup for a chance to earn exclusive Buggy cosmetic rewards and Fortnite x One Piece: Treasure Box. Show off your skills, outsmart your opponents, and make your way to victory together. Good luck and have fun!
| Rank | Players | Games | Wins | Elims | Points | Prize |
|---|---|---|---|---|---|---|
| 9 701 | M | 1 | - | 0 | 0 | - |
| 9 702 | P PrincessAleen+ F | 1 | - | 0 | 0 | - |
| 9 703 | Л | 1 | - | 0 | 0 | - |
| 9 704 | A | 1 | - | 0 | 0 | - |
| 9 705 | G | 1 | - | 0 | 0 | - |
| 9 706 | A adhi4698+ B Brxxxxxh | 1 | - | 0 | 0 | - |
| 9 707 | R | 2 | - | 0 | 0 | - |
| 9 708 | B Brotherdyamicduo+ R RareBarnacle1047 | 1 | - | 0 | 0 | - |
| 9 709 | D dziadzia sakesPL+ K | 1 | - | 0 | 0 | - |
| 9 710 | M | 1 | - | 0 | 0 | - |
| 9 711 | S sweetie fox7.+ M | 1 | - | 0 | 0 | - |
| 9 712 | P Peje-ˡᵃᵍᵃʳᵗᵒ+ E | 1 | - | 0 | 0 | - |
| 9 713 | M | 1 | - | 0 | 0 | - |
| 9 714 | B | 1 | - | 0 | 0 | - |
| 9 715 | T | 1 | - | 0 | 0 | - |
| 9 716 | F | 1 | - | 0 | 0 | - |
| 9 717 | ᵃ | 1 | - | 0 | 0 | - |
| 9 718 | L laserspider08+ F FM6611 | 2 | - | 0 | 0 | - |
| 9 719 | T | 2 | - | 0 | 0 | - |
| 9 720 | J | 2 | - | 0 | 0 | - |
| 9 721 | K | 3 | - | 0 | 0 | - |
| 9 722 | T TopActivity2684+ S | 1 | - | 0 | 0 | - |
| 9 723 | U | 2 | - | 0 | 0 | - |
| 9 724 | H hezy7+ J JuanChuwik | 1 | - | 0 | 0 | - |
| 9 725 | C | 1 | - | 0 | 0 | - |
| 9 726 | F Flipper181109+ F | 1 | - | 0 | 0 | - |
| 9 727 | T | 1 | - | 0 | 0 | - |
| 9 728 | F | 1 | - | 0 | 0 | - |
| 9 729 | H Hammad10901080+ S SalmonSloth3305 | 1 | - | 0 | 0 | - |
| 9 730 | D docktorahmet+ K | 1 | - | 0 | 0 | - |
| 9 731 | M | 1 | - | 0 | 0 | - |
| 9 732 | H | 1 | - | 0 | 0 | - |
| 9 733 | M | 2 | - | 0 | 0 | - |
| 9 734 | G gxbn.23+ N | 1 | - | 0 | 0 | - |
| 9 735 | ا ابو _دله+ G | 1 | - | 0 | 0 | - |
| 9 736 | A | 1 | - | 0 | 0 | - |
| 9 737 | M | 1 | - | 0 | 0 | - |
| 9 738 | S Ss.Splyxツ+ M Meesfaber111 | 1 | - | 0 | 0 | - |
| 9 739 | G gabiprostu23456+ M | 1 | - | 0 | 0 | - |
| 9 740 | K | 1 | - | 0 | 0 | - |
| 9 741 | W | 2 | - | 0 | 0 | - |
| 9 742 | D Dhxn-36+ L Lsqwerr | 1 | - | 0 | 0 | - |
| 9 743 | A | 2 | - | 0 | 0 | - |
| 9 744 | A | 1 | - | 0 | 0 | - |
| 9 745 | H | 3 | - | 0 | 0 | - |
| 9 746 | K ks-2005+ S SoLowOfficial | 1 | - | 0 | 0 | - |
| 9 747 | I Ismolibg+ T Trisyanthebest | 1 | - | 0 | 0 | - |
| 9 748 | X | 1 | - | 0 | 0 | - |
| 9 749 | V | 2 | - | 0 | 0 | - |
| 9 750 | R | 1 | - | 0 | 0 | - |
| 9 751 | A adood.14+ E ebrahim_ os09 | 1 | - | 0 | 0 | - |
| 9 752 | 웃 | 1 | - | 0 | 0 | - |
| 9 753 | M MOBILE Krixi33+ J | 1 | - | 0 | 0 | - |
| 9 754 | S | 1 | - | 0 | 0 | - |
| 9 755 | M mohapapu2+ S | 1 | - | 0 | 0 | - |
| 9 756 | E | 2 | - | 0 | 0 | - |
| 9 757 | V | 1 | - | 0 | 0 | - |
| 9 758 | R | 1 | - | 0 | 0 | - |
| 9 759 | A | 1 | - | 0 | 0 | - |
| 9 760 | N | 1 | - | 0 | 0 | - |
| 9 761 | M | 1 | - | 0 | 0 | - |
| 9 762 | M | 1 | - | 0 | 0 | - |
| 9 763 | N NotMezombie+ Y | 1 | - | 0 | 0 | - |
| 9 764 | B | 1 | - | 0 | 0 | - |
| 9 765 | B | 3 | - | 0 | 0 | - |
| 9 766 | W | 3 | - | 0 | 0 | - |
| 9 767 | D DJ_hiccup+ C CurrentHyena9222 | 3 | - | 0 | 0 | - |
| 9 768 | G gioeldifede+ B | 2 | - | 0 | 0 | - |
| 9 769 | L | 2 | - | 0 | 0 | - |
| 9 770 | L Lukas_X1512+ N | 2 | - | 0 | 0 | - |
| 9 771 | D | 2 | - | 0 | 0 | - |
| 9 772 | T Tiktok_userj13k+ N | 2 | - | 0 | 0 | - |
| 9 773 | W W3SLEYツ+ A AhmedM3lo | 2 | - | 0 | 0 | - |
| 9 774 | N | 2 | - | 0 | 0 | - |
| 9 775 | V | 2 | - | 0 | 0 | - |
| 9 776 | M Max.Rudy+ B bat_ka grip | 2 | - | 0 | 0 | - |
| 9 777 | P PreparedLamp2021+ C CloseClock4446 | 2 | - | 0 | 0 | - |
| 9 778 | U | 3 | - | 0 | 0 | - |
| 9 779 | S Ssuullttani+ D Darth Vader 0230 | 3 | - | 0 | 0 | - |
| 9 780 | O Oh FERRARI+ P | 1 | - | 0 | 0 | - |
| 9 781 | A Almogs15+ E | 1 | - | 0 | 0 | - |
| 9 782 | U | 1 | - | 0 | 0 | - |
| 9 783 | 2 | 2 | - | 0 | 0 | - |
| 9 784 | M | 1 | - | 0 | 0 | - |
| 9 785 | D | 1 | - | 0 | 0 | - |
| 9 786 | C | 1 | - | 0 | 0 | - |
| 9 787 | A | 1 | - | 0 | 0 | - |
| 9 788 | R RenewedTile6550+ L Lolwethu10 | 1 | - | 0 | 0 | - |
| 9 789 | H HmtnFoidSlayr333+ Л | 1 | - | 0 | 0 | - |
| 9 790 | B Bloodfeeth+ E ExodusTSC | 1 | - | 0 | 0 | - |
| 9 791 | X | 1 | - | 0 | 0 | - |
| 9 792 | E e_hisham2913+ D DirectSphynx9855 | 1 | - | 0 | 0 | - |
| 9 793 | R RyZeLeboniiii+ X XsetOreo | 1 | - | 0 | 0 | - |
| 9 794 | O OdiousTapir3491+ R Ryohei Arisu | 2 | - | 0 | 0 | - |
| 9 795 | U Undertakerq23+ S skimmed_goat17 | 1 | - | 0 | 0 | - |
| 9 796 | B | 2 | - | 0 | 0 | - |
| 9 797 | G | 1 | - | 0 | 0 | - |
| 9 798 | L LIAMtodi+ 1 13pipi13 | 1 | - | 0 | 0 | - |
| 9 799 | E Elay56+ R Refael1990 | 1 | - | 0 | 0 | - |
| 9 800 | B bzolz+ W Wungus222 | 2 | - | 0 | 0 | - |
Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.