‹ Tournaments OCE Ended

One Piece: Buggy Cup

· 13 Nov, 07:00 - 13 Nov, 10:00

Set sail for glory. Duo up and embrace the chaos of the legendary pirate in the One Piece: Buggy Cup for a chance to earn exclusive Buggy cosmetic rewards and Fortnite x One Piece: Treasure Box. Show off your skills, outsmart your opponents, and make your way to victory together. Good luck and have fun!

Prizes #1-50 ·
POWER RANKINGS AllTop 100Top 500Top 1 000 Page 33 / 34
RankPlayersGamesWinsElimsPointsPrize
3 201 Baustralia Boonana_is_a_box+ Oaustralia OogaMyBooga 1 - 0 0 -
3 202 L Lhiamperry+ S SnakbarFam 2 - 0 0 -
3 203 Y Youtube Mezk+ Sunitedstates Smitty_the_dude 1 - 0 0 -
3 204 Pmexico PKY vblue+ Qwales qaboǃ 3 - 0 0 -
3 205 S ScatteredAir9605+ K King Dad S 2 - 0 0 -
3 206 V VRLife4EVER+ C CrankyWeasel4354 5 - 0 0 -
3 207 T TWITCH Zyrof+ V vmmprossie 2 - 0 0 -
3 208 龍 龍Bʟᴏᴜʙʏ龍+ D darkogolam 2 - 0 0 -
3 209 Jnewzealand Jessr88+ T The_Thominator15 2 - 0 0 -
3 210 Caustralia CombativeEel5389+ K keen-motor1 1 - 0 0 -
3 211 اsaudiarabia القمممم يااسبككك+ Quruguay QYVR1EN 1 - 0 0 -
3 212 J JuddyBoy_66+ Oaustralia OCE Arch1234 1 - 0 0 -
3 213 Maustralia M1xF1n1ShErr420+ Iaustralia IcyCAMEL007 2 - 0 0 -
3 214 Baustralia BOXED BY AG3NT+ T tvs fisho 1 - 0 0 -
3 215 R Rusty No.62+ Tbelarus TATMcBOY 1 - 0 0 -
3 216 Saustralia ShadowDragon2.5+ Aaustralia Asṯṟał ッ 1 - 0 0 -
3 217 G ghome boxed you+ P Punisher2189 1 - 0 0 -
3 218 Cnewzealand CST XER0+ C Coast 101 1 - 0 0 -
3 219 Rbrazil RobertoCarlosㅇ_ㅇ+ F fishwalkerboy 1 - 0 0 -
3 220 M MrPedrolo504+ Vportugal VNT Jsthor 2 - 0 0 -
3 221 V vaswifty1x+ R Rich_Dime27 1 - 0 0 -
3 222 Oaustralia orangeapple6727+ S shaperBily 3 - 0 0 -
3 223 S Samps_1986+ Knetherlands KAWAII MVZ 1 - 0 0 -
3 224 Obrazil OT TYRELL+ Runitedstates rckyoo 1 - 0 0 -
3 225 Aaustralia aura_Craft5330+ Qaustralia quicksilver4295 1 - 0 0 -
3 226 Sfrance solo_ryze4456+ Lunitedstates lonanfv 1 - 0 0 -
3 227 Mnewzealand MangereOriginals+ Knewzealand king_edy01 1 - 0 0 -
3 228 3 30k ryder+ Ф фенибут 2.0ǃ 1 - 0 0 -
3 229 Dargentina Doninico27+ L Lampies_AUS 1 - 0 0 -
3 230 Zaustralia Zayne_fv.+ I IGL-Keikaii 3 - 0 0 -
3 231 W WorldwideEar5874+ Oaustralia OGSideflipzFN 2 - 0 0 -
3 232 B BabyDumpling11+ N NRG_Parmit 1 - 0 0 -
3 233 Paustralia PWR Wreсkless+ Mcanada Mikes Destiny. 1 - 0 0 -
3 234 Saustralia STRIKE2X_3th4n_2+ B boracic-poison4 1 - 0 0 -
3 235 D Diamond Dom+ T ThenGoldfish9429 1 - 0 0 -
3 236 B BelikewaterHk+ Haustralia HilariousBoa9637 1 - 0 0 -
3 237 A akubi0726+ 2 2reallill 1 - 0 0 -
3 238 Eaustralia eggshell1234510+ Fargentina FireSplitz44 2 - 0 0 -
3 239 ばjapan ばりやんちゃ+ にjapan にゃんにゃんしてごめんなさい 1 - 0 0 -
3 240 Ynewzealand YTLilJohnnyGames+ N NEX skibidicome 1 - 0 0 -
3 241 Gaustralia GΛMEЯZZ+ D DonkeyKong6961 1 - 0 0 -
3 242 Aczechrepublic asc sajmon 777ǃ+ Lczechrepublic lGL_tom1k3sツ 1 - 0 0 -
3 243 O Orcbac+ Saustralia Shooter feil.001 2 - 0 0 -
3 244 J JezTek_AttAck+ Baustralia BOXEDBYSEB_YT 1 - 0 0 -
3 245 A Asianjeffpiecedu+ O Omnya2525 2 - 0 0 -
3 246 Amexico AST 666ǃǃ+ Abelgium angelfnwǃ悪 1 - 0 0 -
3 247 Tengland The Goat Will.+ Saustralia Slasher1236787 1 - 0 0 -
3 248 Jfrance jc10_baller+ Xaustralia xStaR ZanEx 1 - 0 0 -
3 249 T Themboys26+ Laustralia LEO_bot FN 2 - 0 0 -
3 250 Nmexico NoxyyEgo.+ Smexico SaeEgo. 2 - 0 0 -
3 251 Maustralia matrekඞ+ B bobby1234cc 4 - 0 0 -
3 252 U User-33460114f5+ Aaustralia ayden879191sd 2 - 0 0 -
3 253 R RobustAdvice9104+ O ONEAPPLE1967 1 - 0 0 -
3 254 Amexico AST 666ǃǃ+ Aunitedstates AST BLANKET 1 - 0 0 -
3 255 Faustralia Flarespeed21+ Vaustralia Vigilante4906 1 - 0 0 -
3 256 Segypt Shah shady 2015+ ₜegypt ₜᵢₖₜₒₖomarfv 1 - 0 0 -
3 257 B BlackfulaFN+ A AmazingLion9147 1 - 0 0 -
3 258 Faustralia fnboxed_200+ Kaustralia KikkiTen 1 - 0 0 -
3 259 Gnewzealand GratefulPony7484+ E el evo tacoǃ 1 - 0 0 -
3 260 Snewzealand StillRanger9945+ Qnewzealand Qu1nny- 1 - 0 0 -
3 261 Kaustralia Karma-WonT-Miss+ Maustralia Myles-magoo 1 - 0 0 -
3 262 Gunitedstates Godremains+ M MAYJORBLU28 2 - 0 0 -
3 263 Lportugal LRae323+ P pwr timtam7 2 - 0 0 -
3 264 Mjapan mentuyu_-120fps+ Fjapan FⅬÜX まえにーだってばよ 1 - 0 0 -
3 265 S spacevibezzzzz+ Agermany AidanKing777 1 - 0 0 -
3 266 A Ace_Mac_2017+ Sengland St0rMtr00Per14 1 - 0 0 -
3 267 Bnewzealand billiejean3+ K KeyAmphibian9305 1 - 0 0 -
3 268 Maustralia mrflynnthegamer+ 4 4BT33N.2 1 - 0 0 -
3 269 A Abdul200IQ-_-YT+ G GracefulWall3207 1 - 0 0 -
3 270 Laustralia LemonNose1664+ Gaustralia GetboxedbyInsect 1 - 0 0 -
3 271 Iaustralia IAmHappyRocket7+ S stormy_valley358 1 - 0 0 -
3 272 Gaustralia Gurs3vak+ B Blank_fun 2 - 0 0 -
3 273 Bcolombia bob the bomber 7+ Ysaudiarabia YхA 1 - 0 0 -
3 274 R RedStovetop5864+ Laustralia Lio sassed 1 - 0 0 -
3 275 Mpoland mini majk55+ Vsouthkorea VZN ℳarcio 2 - 0 0 -
3 276 Haustralia Homeeboi+ Daustralia Da1anonlyphilgil 2 - 0 0 -
3 277 Junitedstates JonnyBravo08+ 2unitedstates 2AM slixs ヅ 2 - 0 0 -
3 278 Aaustralia Alysa Liu 〆+ Mitaly Messi wants coin 2 - 0 0 -
3 279 Cunitedstates Code MiniNadEz+ Zunitedstates zeyy 22ǃ 2 - 0 0 -
3 280 Snewzealand SquarishBass5606+ Rnewzealand RELLSON_21 1 - 0 0 -
3 281 M MartiGanev2015+ T t.3 hdhhsh 1 - 0 0 -
3 282 Naustralia Nalcaz+ Daustralia DivineJacket7884 1 - 0 0 -
3 283 G GladPheasant4955+ Cnewzealand CHURR 2 MOARI 1 - 0 0 -
3 284 M MRDUST200+ K Klauszsss 1 - 0 0 -
3 285 C courtlyamobea3+ Onewzealand OriginalBass9123 1 - 0 0 -
3 286 Aaustralia AlterBruh2609+ Inewzealand ishowaych-whychy 1 - 0 0 -
3 287 Wbelgium wolfvǃ+ Eaustralia el pubertoǃ 1 - 0 0 -
3 288 Waustralia Whateva_7+ Taustralia tsvoltz1 1 - 0 0 -
3 289 Sunitedstates SubtleDuck9757+ Baustralia Beefy_Whip4 1 - 0 0 -
3 290 ʰ ʰᵉʳᵒ ᵗʳⁱˣˣʸᵇᵒᵗ+ D Dardy_Kardy15 1 - 0 0 -
3 291 X xbox19can+ S spook3y_spezz 1 - 0 0 -
3 292 Baustralia bymax the ghoul+ J Jokerclownprinc 1 - 0 0 -
3 293 P Potato13548+ O OtherBonus8699 1 - 0 0 -
3 294 B Billpickle_16+ Gaustralia GNRRAY1 1 - 0 0 -
3 295 C Chaz_Jai25+ Caustralia CooperTrooper021 1 - 0 0 -
3 296 Saustralia Sniper.Stevo+ Qaustralia Qᴀɪꜱ 1 - 0 0 -
3 297 W Willowop09+ Uaustralia Ultra_Will-13 1 - 0 0 -
3 298 Tfrance Tibooty-+ H Hakysak13 1 - 0 0 -
3 299 G Georgiiee92+ H Harry29414 1 - 0 0 -
3 300 Saustralia skibidiabdulluah+ Iaustralia I Am Worthyǃ 1 - 0 0 -

Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.