‹ Tournaments OCE Ended

One Piece: Zoro Cup

· 6 Nov, 07:00 - 6 Nov, 10:00

Set sail for glory. Duo up and channel the spirit of the legendary swordsman in the One Piece: Zoro Cup for a chance to earn exclusive Zoro cosmetic rewards. Sharpen your skills, face fierce opponents, and carve your own path to victory. Good luck and have fun!

Prizes #1-50 ·
POWER RANKINGS AllTop 100Top 500Top 1 000 Page 33 / 44
RankPlayersGamesWinsElimsPointsPrize
3 201 Xaustralia XSET Cooper.+ G GhostConvoy 2 - 0 24 -
3 202 2australia 2inch_Monsta+ D Devils_son_1994 5 - 0 24 -
3 203 T Tinipia20+ Mnewzealand MoJah_44 2 - 0 24 -
3 204 Vjapan VEXA_ayato+ ソ ソロがんばります 1 - 6 22 -
3 205 Taustralia TikTok Wicky09+ B BIGGG DADDY ISO 1 - 5 22 -
3 206 Zaustralia ZYNDYLOG 1+ Anewzealand Ape love cotton 2 - 7 22 -
3 207 Tnewzealand thatsunluckybud+ S Sklοx 1 - 3 22 -
3 208 Ajapan Agent PLOSZY+ Sfrance SREN 亗ᴜᴍᴀ. 1 - 3 22 -
3 209 J JimmityJam14+ Taustralia THATnoob_6969Lol 1 - 2 22 -
3 210 Raustralia rhaddz+ Ljapan Liam Desu 1 - 2 22 -
3 211 Iaustralia i drive a mini+ Zaustralia Zayvsxツ 1 - 2 22 -
3 212 Xaustralia xynFN345+ A agentV0idsツ 1 - 2 22 -
3 213 Qrussia QuaintPlum3493+ C Coolenttv 4 - 7 22 -
3 214 Uaustralia UniformCraft8161+ B Butterflybabe83 2 - 3 22 -
3 215 Pfrance prevail vortexǃ+ Paustralia perro on crouns 2 - 3 22 -
3 216 亗 亗ShadowClutchX亗+ Sargentina SBS SiNcEǃ 2 - 3 22 -
3 217 Lnewzealand LiladyCA+ D DIVIN3W4RRIOR 2 - 3 22 -
3 218 T TYRTL3_+ Uaustralia User-8db0504dd0 2 - 3 22 -
3 219 Taustralia ThatCrabbyMan+ Maustralia mcqueenspeed2010 2 - 3 22 -
3 220 Paustralia Pwr_alexfv2+ Saustralia SmithChase20 1 - 1 22 -
3 221 T Twitch_67sigmabo+ Paustralia PWR_Hazza_200 1 - 1 22 -
3 222 S StrikingSwan6359+ Xnewzealand xxtamacondxx 1 - 1 22 -
3 223 P PrinceChaos955+ Jnewzealand Jellyman0007 1 - 1 22 -
3 224 Dargentina Doninico27+ U User-26fc822c15 1 - 1 22 -
3 225 ᴠnewzealand ᴠɪᴠᴀ ʟᴀ ɢʟᴏʀɪᴀ+ Snewzealand sb phantomǃ 1 - 1 22 -
3 226 Mnewzealand ma puh moldy+ Munitedkingdom Moldy Puh 3 - 3 22 -
3 227 T TAPAT1891+ H Hill-Top-Hood 4 - 4 22 -
3 228 V Vickii_Louise+ M MOEMAN_26 3 - 3 22 -
3 229 Taustralia Thelostone12+ Uwales unc stizzy 3 - 3 22 -
3 230 Dnewzealand Drxp_9-_-+ Gnewzealand GrayKangaroo953 3 - 2 22 -
3 231 Laustralia Lil_VegemiteX+ Faustralia FıshyRL 3 - 2 22 -
3 232 R Riaz_T2+ Z ZephT2 3 - 2 22 -
3 233 R ReliableDeer4338+ J josh24587 7 - 4 22 -
3 234 U Unknow_Halo_King+ K Kolmyn123 2 - 1 22 -
3 235 Aaustralia AccurateDeer5370+ C Clipped_tacoman 2 - 1 22 -
3 236 Lnewzealand LemonCourage8435+ S SoulKilla995 2 - 1 22 -
3 237 V vishalprasadfiji+ A aaron_prasad 2 - 1 22 -
3 238 Zsouthkorea Zesty-Watermelon+ A ajranger2 3 - 1 22 -
3 239 E ElGoliat00+ Mwales M77 Braulio 3 - 1 22 -
3 240 N Nakka67+ 1 1ts Frost 4 - 1 22 -
3 241 T Taag_Ur_it+ T tapsboys20 4 - 1 22 -
3 242 Sbelgium SEƝER PARDAL+ ᵉczechrepublic ᵉᵍᵒ shxrk 1 - 0 22 -
3 243 M M1Fw365+ Msaudiarabia m8 pollo980 1 - 0 22 -
3 244 P pro_boihere+ M madrid fever 1 - 0 22 -
3 245 M Megabomb489+ Caustralia Crockart83 1 - 0 22 -
3 246 Naustralia nothidudespeedl+ Oaustralia ObedientIron405 1 - 0 22 -
3 247 L LIL Ronx+ L LilAVex01 1 - 0 22 -
3 248 Kaustralia Killercash100+ E EliteLegend221 1 - 0 22 -
3 249 Maustralia MightyLion13+ V VerszXZ 1 - 0 22 -
3 250 Aaustralia Andy_Blake22+ Aaustralia AURA SHXRKRR 1 - 0 22 -
3 251 E ew_wara+ Maustralia millyheaven7 1 - 0 22 -
3 252 T txinlized+ ッ ッLamine Yamalッ 1 - 0 22 -
3 253 Saustralia S1lv3rR1s1ng+ Vaustralia void aj 2 - 0 22 -
3 254 A AAA_Team+ L LEDleadpaint 2 - 0 22 -
3 255 R Reevsie84+ Taustralia tyty977977 2 - 0 22 -
3 256 Saustralia Spiderboy_1000+ Jaustralia Jeffy_Bezoz69 2 - 0 22 -
3 257 I I own tm+ Enewzealand EYﱞP 2 - 0 22 -
3 258 A amandy1981+ Naustralia Nateynunu7437 2 - 0 22 -
3 259 Taustralia tiktok-Nono-_-+ Baustralia BIG REEYAN 2 - 0 22 -
3 260 J Jaystation55+ Waustralia whitts_88 3 - 0 22 -
3 261 Anewzealand APEX Luffi+ K King of fire 14 2 - 0 22 -
3 262 J J0seph5+ Laustralia LoyalDoctor2927 4 - 0 22 -
3 263 L Liaqの弟+ キjapan キャマダ 1 - 5 20 -
3 264 Kfrance kira xyzǃ+ Z zPradas 1 - 3 20 -
3 265 Maustralia moey_dontworry+ Maustralia moey.sm 2 - 6 20 -
3 266 M MAWF_187+ T Turtl3_FN 2 - 5 20 -
3 267 Taustralia tiktok tinko+ Ynewzealand YouTube 4rley. 1 - 2 20 -
3 268 Paustralia Prxbh13+ K kaaairish 1 - 2 20 -
3 269 Lnewzealand Loup1e+ Cnewzealand cucumberboiii 1 - 2 20 -
3 270 Saustralia Sveunder+ Daustralia Darixcuhhh 2 - 4 20 -
3 271 Saustralia SWIFT parky+ Ğaustralia ğáý シシシシシシ 2 - 3 20 -
3 272 Fnewzealand Fortnitehunterss+ Bnewzealand BusyElephant7718 2 - 3 20 -
3 273 Maustralia Mattėó+ M Major Tez 3 - 4 20 -
3 274 Eengland Elite Noahy+ Jaustralia JungleJim8925 1 - 1 20 -
3 275 Wjapan Water_Sheep08+ Ajapan A_Lilhib_Legend 1 - 1 20 -
3 276 Maustralia myst-skitz-_-+ Maustralia mns hyprbot 1x 1 - 1 20 -
3 277 Uaustralia User-5871c05146+ O OCE_Thunderous10 1 - 1 20 -
3 278 Naustralia Night_Ninja1204+ T TØXICŠ 3 - 2 20 -
3 279 K KingSami1610+ Taustralia tiktokfnhuss313 3 - 2 20 -
3 280 Eaustralia ExtraHarry2527+ Uaustralia UrbanThorney 5 - 3 20 -
3 281 Haustralia HenSolo11+ Tjapan thing ㅤ1 5 - 3 20 -
3 282 Jaustralia JasperJaffa+ Gnewzealand ghost-hunter2024 2 - 1 20 -
3 283 Saustralia sheldonhumphreyシ+ M Memefacepunch 2 - 1 20 -
3 284 T TsunamiKnight07+ U Unreal_gamergoat 2 - 1 20 -
3 285 O OrnateTurtle4801+ Maustralia Misscrowe24 4 - 2 20 -
3 286 S Simple_orries+ Aaustralia Aeriozfr 4 - 2 20 -
3 287 Δ ΔĐΔΜ -_-67+ Maustralia mE-_again 2 - 1 20 -
3 288 Caustralia Chayceeeeboy881+ Sargentina Saeed tadros 3 - 1 20 -
3 289 Pnewzealand pznanii+ Pnewzealand pznkoby 3 - 1 20 -
3 290 Laustralia lio_ojh+ Caustralia Crashoutt_Kai 3 - 1 20 -
3 291 Maustralia masterpropro7+ Taustralia Triple Jay22 4 - 1 20 -
3 292 ᵛaustralia ᵛⁱʳᵒツ+ R rosetoysigma 1 - 0 20 -
3 293 Mnewzealand MrOboy+ Jnewzealand Jonellie.09 1 - 0 20 -
3 294 Snewzealand SH1FTY_EDÃBRIK+ Mnewzealand Mathletics_kid 1 - 0 20 -
3 295 Haustralia HappyBob2015+ Paustralia PANCAKE LOOOOORD 1 - 0 20 -
3 296 Ʀaustralia ʀᴏʏ〆ǃ+ X Xset_clix350 1 - 0 20 -
3 297 Saustralia Simmo829+ M Mini-pollo- 1 - 0 20 -
3 298 C chill guy Avii+ Ԍnewzealand Ԍеnе_Yuss 1 - 0 20 -
3 299 Aaustralia Alastor24453+ Zaustralia Zwyte 1 - 0 20 -
3 300 Mnewzealand MC.ASHIEx+ Hnewzealand Herxlord117 1 - 0 20 -

Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.