‹ Tournaments ME Ended

Overwatch: Widowmaker Cup

20 Nov, 15:00 - 20 Nov, 18:00

Take aim for glory. Duo up and channel the precision of the deadly sniper in the Overwatch: Widowmaker Cup for a chance to earn exclusive Widowmaker cosmetic rewards. Sharpen your aim, outplay your opponents, and secure your path to victory together. Good luck and have fun!

Prizes #1-50 ·
Power Rankings AllTop 100Top 500Top 1 000 Page 78 / 100
RankPlayersGamesWinsElimsPointsPrize
7 701 G GOATA7MD-_-+ E Envy 6x 4 - 2 20 -
7 702 M MushyJelly6115+ I imRotem 2 - 1 20 -
7 703 Mengland mtrxGOTY 11ǃ+ Mjapan MO Meyze 2 - 1 20 -
7 704 N N1ka_pR1m5+ T THE BEST PRIME ϟ 2 - 1 20 -
7 705 Ndenmark Nyxis 2x+ Ppoland PolaK t7 2 - 1 20 -
7 706 M MKY1359+ T T_hamt 5 - 2 20 -
7 707 C cryabitkid121+ Uunitedkingdom User-c5bb270a6b 3 - 1 20 -
7 708 Lsaudiarabia ltzRakan+ رsaudiarabia ركنسا 3 - 1 20 -
7 709 Fsweden FallenGod123332+ A AUR Unknownǃ 3 - 1 20 -
7 710 Tspain tusan-_-cestros+ Gspain godgas14 3 - 1 20 -
7 711 C CATBOY ZYPEXツ+ Fgermany Flo_Ohio-Sigma 3 - 1 20 -
7 712 M MzHzShamsi+ E E-Alkaabi16 4 - 1 20 -
7 713 ف فطيره وذ كاتشب+ Ssaudiarabia snax NT 4 - 1 20 -
7 714 Jsaudiarabia JILL71+ D DearCaribou5112 6 - 1 20 -
7 715 2saudiarabia 23Yousef-saad+ 2 21BMQ 6 - 1 20 -
7 716 T TakatoMatsuki02+ S SnakeWarrior403 1 - 0 20 -
7 717 P Primera Starkk+ Vrussia V3SSeLL 1 - 0 20 -
7 718 A Alshamsi_2014+ عsaudiarabia عمك توم توم سهور 1 - 0 20 -
7 719 Margentina mashry03+ O omarxzx787 1 - 0 20 -
7 720 Jbelgium jhav zzz+ A agent flopperǃ 1 - 0 20 -
7 721 ぁdenmark ぁゝウダ+ Cnetherlands CLARA KENT 1 - 0 20 -
7 722 Hfrance HAZE-Vinsky+ Lfrance Leroy Prime 18 1 - 0 20 -
7 723 I iKtw7+ Rsaudiarabia Ren ϑℓ 1 - 0 20 -
7 724 T THE JEFF ZA-_-+ D Darkwarrior_Za 1 - 0 20 -
7 725 I It〆chiツWӄƐΨ+ I ibookingg 1 - 0 20 -
7 726 Asaudiarabia AV-6154+ Asaudiarabia AZ-313 1 - 0 20 -
7 727 Lfrance Lockneiss+ S SecretIcon3024 1 - 0 20 -
7 728 Lportugal lazyboy1444+ Oportugal Orhan_Usman 1 - 0 20 -
7 729 Snetherlands SOLDAAT-AYMEN+ Jgermany JAYBOMBARI 1 - 0 20 -
7 730 R RyryTheApple+ S Sprout37 1 - 0 20 -
7 731 Tczechrepublic TNTdan69+ C Chewsday_Chad 1 - 0 20 -
7 732 Rsaudiarabia Rubny ㅤ+ Isaudiarabia insta Rubny_ ꐼ 1 - 0 20 -
7 733 Asaudiarabia AMB8180+ C ClassyFly3454 1 - 0 20 -
7 734 Munitedstates MaximHomme355+ C crossiant0m 1 - 0 20 -
7 735 ヒsaudiarabia ヒナ-+ ʚ ʚᴍɪɴᴀɞ 1 - 0 20 -
7 736 K kjawiik+ Bsweden Brxzyち 1 - 0 20 -
7 737 私 私はとても下手なプレイヤーです+ J Jackaboy7.0.7 1 - 0 20 -
7 738 Pitaly popy ay лол+ Mitaly Mc xSporty bagx 2 - 0 20 -
7 739 Fspain Fr4nFN+ Pspain Polete_fn999 2 - 0 20 -
7 740 Ifrance IGL_hvkbibi+ Zfrance zinediss 2 - 0 20 -
7 741 Fegypt FadyTeo1212+ Tegypt Teo fady 2 - 0 20 -
7 742 I ibageas0+ T ThoDoriS0007 2 - 0 20 -
7 743 B bad_bod_4life+ Eunitedstates Echo ツᵎ 2 - 0 20 -
7 744 ُsaudiarabia ُّْA+ Eunitedkingdom EUX-_Kha 3 - 0 20 -
7 745 M mohamedpronugget+ Z Zimbawae the 3rd 2 - 0 20 -
7 746 S SlimMarten1446+ Aargentina adirworth 3 - 0 20 -
7 747 C Chucho072012+ S sanmacho759 4 - 0 20 -
7 748 J JoyousMite2171+ E E LAZYǃ 2 - 0 20 -
7 749 Funitedstates Falcon Bemi+ Vegypt VYRE-_-HAMZA 2 - 0 20 -
7 750 I Interpret_Hatred+ E eggIuvr 2 - 0 20 -
7 751 Litaly LoRiX14X+ X XSET MATTATTA 4 - 0 20 -
7 752 6saudiarabia 67َّْ+ B Bhsuke 3 - 0 20 -
7 753 M mohowins+ 9 971 EAST 1 - 5 18 -
7 754 A ADN290415+ W Woody1_pizza 1 - 5 18 -
7 755 Z Zakaria_190+ Munitedkingdom Misaka ʚĩɞ 1 - 4 18 -
7 756 Dnetherlands DoubleCash4144+ M mamax.0103 1 - 3 18 -
7 757 X XX_JOA_240FPS+ V venox Fexo 1 - 3 18 -
7 758 Hunitedstates Hbbc+ T tik_9nq90 2 - 5 18 -
7 759 Caustralia CommonGalaxy4459+ Fpoland frost deckanbach 1 - 2 18 -
7 760 Tengland TTV Raze+ Łspain łĩmĩț žæçħ 1 - 2 18 -
7 761 Wukraine W LUKSUシ+ O OTSO 87. 1 - 2 18 -
7 762 V VZN Chema+ F fv fer0x yes yes 1 - 2 18 -
7 763 P pistoiae+ R Robin_Ettore 1 - 2 18 -
7 764 W washermashen99+ Bwales BADBASHER6 1 - 2 18 -
7 765 P Pika Boom-101+ H Hey-101 1 - 2 18 -
7 766 K Kubajss.h0+ Bczechrepublic brestyk65 1 - 2 18 -
7 767 2 22 zaky+ Ϝswitzerland ϝαʅƈσɳ ɳσxყ 7x 2 - 4 18 -
7 768 Bsaudiarabia Bader yousif+ Hunitedstates Hrni16 2 - 4 18 -
7 769 Rczechrepublic RMKostka_+ Tczechrepublic Tibik_cz 2 - 4 18 -
7 770 W W4VE_GOTY+ Psaudiarabia PRG SLAYERヤ 2 - 4 18 -
7 771 Iengland its a nepsy era.+ Eunitedkingdom EGO tëzz 281ǃ 2 - 4 18 -
7 772 Iegypt IG T0B1999ツ+ Vczechrepublic Vypo.tomas3 2 - 3 18 -
7 773 فsaudiarabia فيرفول القديم+ Fsaudiarabia Fahad_2084 2 - 3 18 -
7 774 M monℊraalABC123+ ツ ツadamlツ 2 - 3 18 -
7 775 Ksouthkorea KoS 47+ C cristianl06012 2 - 3 18 -
7 776 Hfrance H e x x ツ+ Zfrance ZXRK.2k27 2 - 3 18 -
7 777 A AUR DEL४+ Xportugal XLcMEDUSA 2 - 3 18 -
7 778 Irussia ifyABC123+ Bscotland Bobo 5ǃ 3 - 4 18 -
7 779 Tsaudiarabia ToughDeer6133+ شsaudiarabia شلوطه الحربي 3 - 4 18 -
7 780 Mjapan momcheto_otiztok+ N Nikiolab 1 - 1 18 -
7 781 N Naruto_Ramish+ H HYedits 1 - 1 18 -
7 782 J Jujutrain21+ Blatvia Birb62 1 - 1 18 -
7 783 M Marcus sisco+ D Dylan012015 1 - 1 18 -
7 784 I Idk_Kv7+ M Monkey_Maker410 1 - 1 18 -
7 785 B barakaaaaat0+ M Malnajarkas 1 - 1 18 -
7 786 S Saturn_XOXO_+ N Ninny0127 1 - 1 18 -
7 787 جsaudiarabia جيزاني ماسك رشاش+ ق قصيمي ماسك رشاش 1 - 1 18 -
7 788 T TRXTY FRUX+ 0unitedkingdom 07Šķoʻòđ 1 - 1 18 -
7 789 Џ Џимла+ L Lavkelimke12 1 - 1 18 -
7 790 ぃ ぃふぇえ+ Rsweden rﱞeﱞnﱞǃ 1 - 1 18 -
7 791 7saudiarabia 7AMAAANZ+ تsaudiarabia ترّوك 1 - 1 18 -
7 792 Tsaudiarabia Talalmns+ Psaudiarabia PY_NW 1 - 1 18 -
7 793 K Kyu الصايعه+ ا الصايعه Amala 1 - 1 18 -
7 794 Dturkey DrachenLord45+ Rgermany RealSeahorse9461 2 - 2 18 -
7 795 Kbrazil Krxzy_4_grass+ Г Генрихениггер 2 - 2 18 -
7 796 I Ice_ꜰv+ Aportugal AURA Høllowジ 2 - 2 18 -
7 797 S slickz ツOn Oros+ Dunitedkingdom Dxrkzy-_- 2 - 2 18 -
7 798 F FreakyJamesXD+ S Shaked2010 3 - 3 18 -
7 799 S Seng_Hao+ J Jansonlian 2 - 2 18 -
7 800 Lbelgium Lil_white boy J+ Ebelgium EGYE フの尺りム刀 3 - 3 18 -

Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.