‹ Tournaments OCE Ended

Overwatch: Widowmaker Cup

20 Nov, 07:00 - 20 Nov, 10:00

Take aim for glory. Duo up and channel the precision of the deadly sniper in the Overwatch: Widowmaker Cup for a chance to earn exclusive Widowmaker cosmetic rewards. Sharpen your aim, outplay your opponents, and secure your path to victory together. Good luck and have fun!

Prizes #1-50 ·
Power Rankings AllTop 100Top 500Top 1 000 Page 23 / 46
RankPlayersGamesWinsElimsPointsPrize
2 201 Tnewzealand Twitch-Papatoebe+ Laustralia liam my bf. 4 - 3 80 -
2 202 Daustralia DeRooij3113+ 1newzealand 120fps_GN 4 - 3 80 -
2 203 Hnewzealand Harlohfv_+ T Tiktok_Kaurifv 8 - 5 80 -
2 204 M Madzlafz+ Knewzealand knightt_pl 5 - 3 80 -
2 205 2 2AM Vampǃᵀʷᶦᵗᶜʰ+ 2australia 2AMDADDYKIRK 8 - 4 80 -
2 206 G Galaxy Sly+ A Ausmaxy 6 - 2 80 -
2 207 M MakimaSocks+ D deoful 6 - 2 80 -
2 208 べsouthkorea べすとあいじーえるǃǃ+ 動 動けるデブ食事中ǃǃ 1 1 7 79 -
2 209 D DjAson12553+ G Gus72811 1 1 7 79 -
2 210 D Dark_Knight5632+ F ForniteKing124 2 - 13 78 -
2 211 Mbrazil melon 19ǃ+ Kaustralia Kurtlle 2 - 13 78 -
2 212 S Sotia_john13+ Baustralia booterrr187 3 - 11 78 -
2 213 P pubért.+ Aaustralia Agent_cl1pzzǃ 3 - 11 78 -
2 214 F floatingducks25+ J jam.ッ 4 - 13 78 -
2 215 Asouthkorea AUR shxrkÿÿ 23ǃ+ Iaustralia iceman bont 3 - 9 78 -
2 216 Uaustralia Uup41t95+ Jaustralia Jayish_410 3 - 8 78 -
2 217 Sjapan SMT lithe.+ Bnewzealand Bodeenw 4 - 9 78 -
2 218 Uegypt Uehdbf+ Laustralia Lilgrum69 4 - 9 78 -
2 219 A AllGetWrecked+ J JESSIEFOID 3 - 6 78 -
2 220 Caustralia CharlieBombah+ P PriorSpider4090 4 - 8 78 -
2 221 Kaustralia KryptonTweaks+ Jaustralia Jazzystans 4 - 8 78 -
2 222 Nnewzealand No-Ears-Lochlan+ Saustralia Sloanyfrmtha3 5 - 10 78 -
2 223 Laustralia Limit_ultjeff+ ᴬaustralia ᴬᵘˢˢᶦᵉ James. 5 - 10 78 -
2 224 N nokia-21+ Rengland Riley71014 3 - 5 78 -
2 225 Jaustralia ju bot+ Xaustralia xavjit 7 - 11 78 -
2 226 Rengland Riley71014+ J J_Finney 2 - 3 78 -
2 227 Paustralia P3R1T0_01+ O Oce Smileyツ 3 - 4 78 -
2 228 Oengland Oceansky_7+ I IQuitFestivalTH 2 - 2 78 -
2 229 Laustralia Laser beam 1259+ Aaustralia Axelon120fps 5 - 4 78 -
2 230 A AliveHaddock5487+ Gnewzealand Genius_jax25 4 - 3 78 -
2 231 Saustralia skxxp 7+ M Musty-boy 7 - 5 78 -
2 232 Caustralia ColdHaddock9137+ B Beau6162727 3 - 2 78 -
2 233 Ucanada unkwn trevon 15ǃ+ Gcanada Goonmaster frank 6 - 4 78 -
2 234 Iaustralia it will rain.+ Saustralia S4NR_22 11 - 6 78 -
2 235 Aaustralia ameliaandhunter1+ Hnewzealand haka.boy 4 - 2 78 -
2 236 Tnewzealand TeamByars+ Saustralia StillSquid2093 3 - 1 78 -
2 237 Aaustralia Asaplukey96+ Dnewzealand Dynamiic1719 11 - 3 78 -
2 238 Cjapan cute girly x+ Cbrazil cutey patooti 2 - 18 76 -
2 239 A Anonymous5528+ Aunitedstates ant on cookies 2 - 6 76 -
2 240 Bsaudiarabia BIG_Vicofv+ メjapan メンタル太刀魚 2 - 5 76 -
2 241 unitedstates xzzxzzxzzxzzxxz+ Bmexico BMT Zonzツ 4 - 9 76 -
2 242 Ccanada Coopa2015+ K KaidenPA 5 - 11 76 -
2 243 F Festive-R3ACT+ Vaustralia void-clix2.0 5 - 9 76 -
2 244 E ED_RU3+ Cnewzealand CommonAlpaca8458 5 - 9 76 -
2 245 Yaustralia Yaocob+ Jaustralia J2_Jezza 4 - 7 76 -
2 246 C Cry0シ+ Kunitedkingdom K1ssMyPump23 5 - 8 76 -
2 247 Jaustralia jеwish peterbotǃ+ V verticus々 6 - 8 76 -
2 248 Agermany Aravanis v2+ R Rodeo305 6 - 8 76 -
2 249 D D0nT_R3P0RT-_-+ Titaly TikTok Vixieefnt 4 - 5 76 -
2 250 U usefullkey+ J Jsvsion 4 - 5 76 -
2 251 ȶaustralia ȶɨӄȶօӄʄɛա26+ ᵀnewzealand ᵀᶦᵏᵗᵒᵏˡʸʳᶦᶜᶠⁿᵗツ 4 - 5 76 -
2 252 亗 亗 Fʀᴀɢɢᴇʀ Zʏʀᴏ 亗+ R Reaps_au_24 3 - 3 76 -
2 253 Raustralia Rugby-fanattic+ Rnewzealand ryIux. 4 - 4 76 -
2 254 S School sucker1+ ˢaustralia ˢᶦᵍᵐᵃ سيغما 7 - 6 76 -
2 255 Oaustralia OCE_Nunya+ R Reaper1-1YT 4 - 3 76 -
2 256 R Ryder_on_L2+ Onewzealand Ollie004 3 - 2 76 -
2 257 Paustralia PowderyPuma849+ Bscotland BasketballUnreal 2 - 1 76 -
2 258 Begypt Blakeybot247+ Dbrazil dylan_4ft1 4 - 2 76 -
2 259 0australia 00 Benj.+ P PhoenixFire2307 6 - 3 76 -
2 260 Uaustralia User-5871c05146+ Hspain Harrybot2015 5 - 2 76 -
2 261 H Harrison52016+ Faustralia FinalWater1501 7 - 2 76 -
2 262 T Thatguyfromraro6+ A Anos_100 2 - 0 76 -
2 263 Baustralia Beard2Choppy+ Faustralia fqwz iicy. 3 - 0 76 -
2 264 J JuddyBoy_66+ M Martins1519 4 - 0 76 -
2 265 Tnewzealand TamafutaKidz+ Wnewzealand W_yoda 1 - 13 74 -
2 266 M MOX corn+ Naustralia nzckz 6 7 1 - 9 74 -
2 267 Fjapan FMT puzz_l+ 静japan 静岡のアドベンチャー mello 4 - 15 74 -
2 268 W Winxybooboobear+ Anewzealand ayvss 23 4 - 12 74 -
2 269 ᴮnewzealand ᴮᴬᵀᴹᴬᴺ Pollo+ Asaudiarabia AgirVII 7 - 16 74 -
2 270 P pizzalobster123+ K Killerbro498 4 - 9 74 -
2 271 Haustralia HalaM4drid_4life+ Taustralia TangyLion471 4 - 9 74 -
2 272 Jengland Jasxper115+ Oargentina OCEBLACKYツ 5 - 11 74 -
2 273 Aaustralia AbundantBoss6997+ Taustralia Toxic_bailey67 6 - 12 74 -
2 274 Asaudiarabia Abzii wabzii+ Maustralia moeyy fvǃ 5 - 9 74 -
2 275 Saustralia Sparxzbot 7x+ Faustralia Frosty 1xǃ 4 - 7 74 -
2 276 S Slayed by vSxola+ Dnewzealand dougie_3122 4 - 7 74 -
2 277 Zaustralia ZHQ.A+ Iaustralia Ibraraza fvǃ 3 - 5 74 -
2 278 Caustralia CoastalTower1755+ Baustralia BoXeD By RpB 3 - 5 74 -
2 279 Haustralia HuckleBFinn+ Qaustralia Quacker20198 3 - 5 74 -
2 280 Daustralia d1lanss+ Maustralia Masonwood3214 5 - 8 74 -
2 281 L Liamsigma_+ Aaustralia andÿ 7ǃ 4 - 6 74 -
2 282 Baustralia Boomah_8909+ Daustralia Druptz777 3 - 4 74 -
2 283 Vbrazil VIVIXX+ Oaustralia on the h 6 - 8 74 -
2 284 Uitaly uno more chest+ Baustralia BTW_i_Clipped_Y 4 - 5 74 -
2 285 V Vexy 少+ Pnewzealand PIRATEシTOKENシPLZ 6 - 7 74 -
2 286 Oaustralia Open them eyes+ Znewzealand Z4CK 7 7 7 4 - 4 74 -
2 287 B Barleyそ+ C Cloudy 2027 11 - 10 74 -
2 288 Fargentina Fal peterdot+ P Pwr voidman 6 - 4 74 -
2 289 Ⓐnewzealand ⓐⓔשًٍٍٍٍٍٍٍٍٍّⓓⓠ+ D Drxpm_ 5 - 3 74 -
2 290 Y yay -_-+ Z zac ǃǃ 2 - 1 74 -
2 291 Dnewzealand Donkykong863+ Pnewzealand PanicFN26 4 - 2 74 -
2 292 Jdenmark JRC_Gamez+ Jaustralia JRC_J0HNFN 8 - 4 74 -
2 293 D dunken donutsǃ+ Laustralia LxnarFvr 6 - 2 74 -
2 294 Gaustralia GlamorousElk2350+ N NXT spookz 5 - 0 74 -
2 295 Ysaudiarabia youtube slanity+ Mnewzealand mojioce 1 - 16 72 -
2 296 Kwales Kashzixx+ Mnewzealand Monkey D. Deny 3 - 16 72 -
2 297 Dsaudiarabia dǃldobot+ Mpoland MOClTFLEXOLOGIST 3 - 16 72 -
2 298 Aaustralia awptrs.+ Pwales primesuspect7 2 - 8 72 -
2 299 Sargentina shabzzxz+ Aaustralia AVR STARCUHH 2 - 7 72 -
2 300 mattythegreat008+ Caustralia Crozy1x 5 - 14 72 -

Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.