
Take aim for glory. Duo up and channel the precision of the deadly sniper in the Overwatch: Widowmaker Cup for a chance to earn exclusive Widowmaker cosmetic rewards. Sharpen your aim, outplay your opponents, and secure your path to victory together. Good luck and have fun!
| Rank | Players | Games | Wins | Elims | Points | Prize |
|---|---|---|---|---|---|---|
| 2 701 | C | 3 | - | 9 | 50 | - |
| 2 702 | A | 2 | - | 5 | 50 | - |
| 2 703 | C | 2 | - | 5 | 50 | - |
| 2 704 | S | 2 | - | 5 | 50 | - |
| 2 705 | J Jay-4PM+ X | 3 | - | 7 | 50 | - |
| 2 706 | M | 2 | - | 4 | 50 | - |
| 2 707 | ![]() ![]() | 4 | - | 8 | 50 | - |
| 2 708 | M | 2 | - | 3 | 50 | - |
| 2 709 | T | 2 | - | 3 | 50 | - |
| 2 710 | 7 | 2 | - | 3 | 50 | - |
| 2 711 | N n0ah1476+ D Danny death 666 | 2 | - | 3 | 50 | - |
| 2 712 | D | 4 | - | 6 | 50 | - |
| 2 713 | J Just_joshOG+ G goonmaster69zzz | 3 | - | 4 | 50 | - |
| 2 714 | T | 3 | - | 4 | 50 | - |
| 2 715 | S | 4 | - | 5 | 50 | - |
| 2 716 | F | 6 | - | 7 | 50 | - |
| 2 717 | C | 2 | - | 2 | 50 | - |
| 2 718 | N | 4 | - | 4 | 50 | - |
| 2 719 | M Moxy TOPS+ S SoS Grub | 4 | - | 3 | 50 | - |
| 2 720 | K | 6 | - | 4 | 50 | - |
| 2 721 | H | 5 | - | 3 | 50 | - |
| 2 722 | F | 5 | - | 2 | 50 | - |
| 2 723 | T Thebeepal+ O olliegates19 | 3 | - | 1 | 50 | - |
| 2 724 | ʙ | 3 | - | 1 | 50 | - |
| 2 725 | T TTV_Hyper2012+ L | 6 | - | 2 | 50 | - |
| 2 726 | S | 4 | - | 1 | 50 | - |
| 2 727 | T th0n45+ T | 4 | - | 1 | 50 | - |
| 2 728 | S SH4RP end+ A | 6 | - | 1 | 50 | - |
| 2 729 | S | 2 | - | 0 | 50 | - |
| 2 730 | Ɖ | 2 | - | 0 | 50 | - |
| 2 731 | Z | 3 | - | 0 | 50 | - |
| 2 732 | X xbox19can+ F | 7 | - | 0 | 50 | - |
| 2 733 | P pwrrugby12345+ T tommyrot1234 | 5 | - | 0 | 50 | - |
| 2 734 | ℱ | 1 | - | 7 | 48 | - |
| 2 735 | K kawiti-waara+ R | 1 | - | 7 | 48 | - |
| 2 736 | I | 1 | - | 6 | 48 | - |
| 2 737 | M | 1 | - | 6 | 48 | - |
| 2 738 | T | 2 | - | 8 | 48 | - |
| 2 739 | S | 3 | - | 11 | 48 | - |
| 2 740 | E | 3 | - | 10 | 48 | - |
| 2 741 | V Vrevxnge_2SOLID+ T | 3 | - | 10 | 48 | - |
| 2 742 | R | 2 | - | 5 | 48 | - |
| 2 743 | T | 2 | - | 5 | 48 | - |
| 2 744 | M | 2 | - | 5 | 48 | - |
| 2 745 | L | 3 | - | 7 | 48 | - |
| 2 746 | S Squashẍd 10ǃ+ R | 6 | - | 13 | 48 | - |
| 2 747 | Y | 1 | - | 2 | 48 | - |
| 2 748 | S | 2 | - | 4 | 48 | - |
| 2 749 | T | 4 | - | 8 | 48 | - |
| 2 750 | ツ | 3 | - | 5 | 48 | - |
| 2 751 | ᴹ | 5 | - | 8 | 48 | - |
| 2 752 | R RIOT_Alex-_-+ T ttv sav FN | 2 | - | 3 | 48 | - |
| 2 753 | R | 3 | - | 4 | 48 | - |
| 2 754 | D | 4 | - | 5 | 48 | - |
| 2 755 | J | 9 | - | 11 | 48 | - |
| 2 756 | M MadFisher911+ X | 5 | - | 6 | 48 | - |
| 2 757 | N NZ-Boltzz+ F falcon dexbot | 2 | - | 2 | 48 | - |
| 2 758 | M | 2 | - | 2 | 48 | - |
| 2 759 | W W-KEY-Scrapz+ ʟ ʟɪᴍɪᴛᴡᴀʏᴢ2.0 | 2 | - | 2 | 48 | - |
| 2 760 | L Lilpburst07+ Q | 4 | - | 4 | 48 | - |
| 2 761 | E | 6 | - | 5 | 48 | - |
| 2 762 | N nisha chan+ 9 999 PXMP BY ADL | 5 | - | 4 | 48 | - |
| 2 763 | U User-5221b4c21d+ W | 4 | - | 3 | 48 | - |
| 2 764 | H | 4 | - | 3 | 48 | - |
| 2 765 | B batman itkenny+ K | 4 | - | 3 | 48 | - |
| 2 766 | J jollylad543+ E | 4 | - | 3 | 48 | - |
| 2 767 | P | 3 | - | 2 | 48 | - |
| 2 768 | J j_patt15+ F Floydie0430 | 3 | - | 2 | 48 | - |
| 2 769 | T | 3 | - | 2 | 48 | - |
| 2 770 | U | 4 | - | 2 | 48 | - |
| 2 771 | R Roblox lord 1234+ S | 5 | - | 2 | 48 | - |
| 2 772 | V | 5 | - | 2 | 48 | - |
| 2 773 | S Spb0809+ P | 5 | - | 2 | 48 | - |
| 2 774 | M | 3 | - | 1 | 48 | - |
| 2 775 | P | 3 | - | 1 | 48 | - |
| 2 776 | H | 4 | - | 1 | 48 | - |
| 2 777 | A | 1 | - | 0 | 48 | - |
| 2 778 | K | 1 | - | 0 | 48 | - |
| 2 779 | V | 1 | - | 0 | 48 | - |
| 2 780 | H | 1 | - | 0 | 48 | - |
| 2 781 | Y | 1 | - | 0 | 48 | - |
| 2 782 | W | 2 | - | 0 | 48 | - |
| 2 783 | T TTsirbobbyfn3+ T | 2 | - | 0 | 48 | - |
| 2 784 | D Dubzi21+ V | 2 | - | 0 | 48 | - |
| 2 785 | P Pickle_Rick0420+ P | 3 | - | 0 | 48 | - |
| 2 786 | 0 | 4 | - | 0 | 48 | - |
| 2 787 | 2 2 iQツ 易+ O | 5 | - | 0 | 48 | - |
| 2 788 | B | 6 | - | 0 | 48 | - |
| 2 789 | S | 1 | - | 10 | 46 | - |
| 2 790 | ן ןןןןןןןןןן+ B | 1 | - | 7 | 46 | - |
| 2 791 | B | 1 | - | 6 | 46 | - |
| 2 792 | S | 1 | - | 5 | 46 | - |
| 2 793 | J | 1 | - | 4 | 46 | - |
| 2 794 | E | 2 | - | 8 | 46 | - |
| 2 795 | F | 1 | - | 3 | 46 | - |
| 2 796 | K | 4 | - | 9 | 46 | - |
| 2 797 | S | 2 | - | 4 | 46 | - |
| 2 798 | 大 | 4 | - | 8 | 46 | - |
| 2 799 | M | 2 | - | 4 | 46 | - |
| 2 800 | M | 4 | - | 8 | 46 | - |
Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.

