
Take aim for glory. Duo up and channel the precision of the deadly sniper in the Overwatch: Widowmaker Cup for a chance to earn exclusive Widowmaker cosmetic rewards. Sharpen your aim, outplay your opponents, and secure your path to victory together. Good luck and have fun!
| Rank | Players | Games | Wins | Elims | Points | Prize |
|---|---|---|---|---|---|---|
| 4 301 | Z | 1 | - | 0 | 0 | - |
| 4 302 | ᵏ | 1 | - | 0 | 0 | - |
| 4 303 | G | 1 | - | 0 | 0 | - |
| 4 304 | G | 1 | - | 0 | 0 | - |
| 4 305 | G | 1 | - | 0 | 0 | - |
| 4 306 | B | 1 | - | 0 | 0 | - |
| 4 307 | B beau_box12+ J | 1 | - | 0 | 0 | - |
| 4 308 | A Agent_Crpzz2+ W Wkey_Kenny14 | 2 | - | 0 | 0 | - |
| 4 309 | D | 2 | - | 0 | 0 | - |
| 4 310 | B | 2 | - | 0 | 0 | - |
| 4 311 | 3 | 2 | - | 0 | 0 | - |
| 4 312 | S | 2 | - | 0 | 0 | - |
| 4 313 | F Frogsplasher2323+ Ž | 3 | - | 0 | 0 | - |
| 4 314 | L Leyleyyy01+ R relali18 | 1 | - | 0 | 0 | - |
| 4 315 | I | 1 | - | 0 | 0 | - |
| 4 316 | E | 1 | - | 0 | 0 | - |
| 4 317 | L | 1 | - | 0 | 0 | - |
| 4 318 | F | 2 | - | 0 | 0 | - |
| 4 319 | I IntegralTern913+ T ThePSloth | 1 | - | 0 | 0 | - |
| 4 320 | M MiDDiE-+ G GWIZZER | 1 | - | 0 | 0 | - |
| 4 321 | ![]() | 2 | - | 0 | 0 | - |
| 4 322 | S | 1 | - | 0 | 0 | - |
| 4 323 | G | 1 | - | 0 | 0 | - |
| 4 324 | O Orsina.09+ X | 1 | - | 0 | 0 | - |
| 4 325 | B boxed-by-gojoツ+ H Him1155 | 1 | - | 0 | 0 | - |
| 4 326 | X | 1 | - | 0 | 0 | - |
| 4 327 | R Raz0r180612+ F | 1 | - | 0 | 0 | - |
| 4 328 | S | 1 | - | 0 | 0 | - |
| 4 329 | X xᴍᴀs ᴊᴏᴋᴇʀ+ U | 1 | - | 0 | 0 | - |
| 4 330 | D | 1 | - | 0 | 0 | - |
| 4 331 | L | 1 | - | 0 | 0 | - |
| 4 332 | O Onyx_7107+ P | 3 | - | 0 | 0 | - |
| 4 333 | C | 2 | - | 0 | 0 | - |
| 4 334 | W | 2 | - | 0 | 0 | - |
| 4 335 | F Facultyfn+ G GamerLizard22 | 2 | - | 0 | 0 | - |
| 4 336 | C | 2 | - | 0 | 0 | - |
| 4 337 | 0 0neShot_1Misツ+ C | 2 | - | 0 | 0 | - |
| 4 338 | L Littlenoosh+ R ResultingIce4286 | 3 | - | 0 | 0 | - |
| 4 339 | R | 1 | - | 0 | 0 | - |
| 4 340 | V | 2 | - | 0 | 0 | - |
| 4 341 | R | 1 | - | 0 | 0 | - |
| 4 342 | 2 | 1 | - | 0 | 0 | - |
| 4 343 | D Deez200IQ+ T | 1 | - | 0 | 0 | - |
| 4 344 | O Ozza1817+ L Levi012018 | 1 | - | 0 | 0 | - |
| 4 345 | T teo jit 28th ǃ+ P pa-ti-ko | 1 | - | 0 | 0 | - |
| 4 346 | J | 1 | - | 0 | 0 | - |
| 4 347 | X xkiki_princessx+ A | 1 | - | 0 | 0 | - |
| 4 348 | R Rhys_2sendy+ W Waterskier1107 | 1 | - | 0 | 0 | - |
| 4 349 | S | 1 | - | 0 | 0 | - |
| 4 350 | C Chronicμ+ B bob_is_bob689 | 3 | - | 0 | 0 | - |
| 4 351 | L | 1 | - | 0 | 0 | - |
| 4 352 | F | 2 | - | 0 | 0 | - |
| 4 353 | A Aimx anfrics07+ A | 1 | - | 0 | 0 | - |
| 4 354 | O OCE_jeddx+ F FNCSWINNER60699 | 1 | - | 0 | 0 | - |
| 4 355 | S | 1 | - | 0 | 0 | - |
| 4 356 | J JettaLeviBice22+ S | 2 | - | 0 | 0 | - |
| 4 357 | J | 1 | - | 0 | 0 | - |
| 4 358 | E | 1 | - | 0 | 0 | - |
| 4 359 | P Peakrl_07+ O | 1 | - | 0 | 0 | - |
| 4 360 | F | 1 | - | 0 | 0 | - |
| 4 361 | C | 1 | - | 0 | 0 | - |
| 4 362 | X | 1 | - | 0 | 0 | - |
| 4 363 | S SmoothCooper123+ C | 1 | - | 0 | 0 | - |
| 4 364 | S | 1 | - | 0 | 0 | - |
| 4 365 | D | 1 | - | 0 | 0 | - |
| 4 366 | X | 1 | - | 0 | 0 | - |
| 4 367 | V | 1 | - | 0 | 0 | - |
| 4 368 | J JimmyTm103+ D DavisTM101 | 8 | - | 0 | 0 | - |
| 4 369 | L Lhiamperry+ T | 2 | - | 0 | 0 | - |
| 4 370 | O | 2 | - | 0 | 0 | - |
| 4 371 | K Kingstonx2x+ C | 2 | - | 0 | 0 | - |
| 4 372 | L | 3 | - | 0 | 0 | - |
| 4 373 | U User-49b13504bf+ N NZThinper | 1 | - | 0 | 0 | - |
| 4 374 | S | 1 | - | 0 | 0 | - |
| 4 375 | T | 1 | - | 0 | 0 | - |
| 4 376 | N | 1 | - | 0 | 0 | - |
| 4 377 | G | 1 | - | 0 | 0 | - |
| 4 378 | M Malach1k1ng+ M | 1 | - | 0 | 0 | - |
| 4 379 | M | 1 | - | 0 | 0 | - |
| 4 380 | B | 2 | - | 0 | 0 | - |
| 4 381 | K kiwifruitx_+ U Usharka2010 | 1 | - | 0 | 0 | - |
| 4 382 | A | 1 | - | 0 | 0 | - |
| 4 383 | X | 1 | - | 0 | 0 | - |
| 4 384 | D | 1 | - | 0 | 0 | - |
| 4 385 | W woody rm24+ D | 1 | - | 0 | 0 | - |
| 4 386 | F | 1 | - | 0 | 0 | - |
| 4 387 | こ こうくのすけ+ 最 | 1 | - | 0 | 0 | - |
| 4 388 | P | 1 | - | 0 | 0 | - |
| 4 389 | T | 1 | - | 0 | 0 | - |
| 4 390 | L | 1 | - | 0 | 0 | - |
| 4 391 | L | 1 | - | 0 | 0 | - |
| 4 392 | K knighta 23+ B BANANASPLITdude | 1 | - | 0 | 0 | - |
| 4 393 | R romanoid12+ M | 1 | - | 0 | 0 | - |
| 4 394 | S Soccer_2406+ G gazelle163 | 1 | - | 0 | 0 | - |
| 4 395 | Z | 1 | - | 0 | 0 | - |
| 4 396 | S | 1 | - | 0 | 0 | - |
| 4 397 | 6 | 2 | - | 0 | 0 | - |
| 4 398 | E EvenFly5706+ P | 1 | - | 0 | 0 | - |
| 4 399 | X | 1 | - | 0 | 0 | - |
| 4 400 | M | 1 | - | 0 | 0 | - |
Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.
