‹ Tournaments ME Ended

Overwatch: Widowmaker Cup

20 Nov, 15:00 - 20 Nov, 18:00

Take aim for glory. Duo up and channel the precision of the deadly sniper in the Overwatch: Widowmaker Cup for a chance to earn exclusive Widowmaker cosmetic rewards. Sharpen your aim, outplay your opponents, and secure your path to victory together. Good luck and have fun!

Prizes #1-50 ·
Power Rankings AllTop 100Top 500Top 1 000 Page 52 / 91
RankPlayersGamesWinsElimsPointsPrize
5 101 N Noel 3677+ A Abelukg 1 - 6 48 -
5 102 Bsaudiarabia Bosh .+ Qsaudiarabia QuizzicalYak9682 1 - 5 48 -
5 103 Ditaly di3goqt+ Aitaly Alc_Dblx. 1 - 5 48 -
5 104 Zsouthkorea ZenoxGOTYǃ+ V VA crеeperǃ 2 - 10 48 -
5 105 Suruguay S乂7+ S story kjr. 2 - 10 48 -
5 106 Aspain astra YICSTARǃ新星+ Zgermany ZoldyGOTY 2 - 9 48 -
5 107 R RexX_18+ I iVelora21 1 - 4 48 -
5 108 Sjapan Sightreyli 7ǃ+ Rgermany raz ǃ7 2 - 8 48 -
5 109 Cbelgium Chxcoツ+ Kbrazil King Kong 么 2 - 8 48 -
5 110 Kitaly KRYON saveǃ+ Acanada aspirapolvere001 2 - 8 48 -
5 111 Ipoland iKee_.+ Kargentina Kokosiiik1 2 - 7 48 -
5 112 C Calm_buzz+ 7 77_Azrael 2 - 6 48 -
5 113 A andre_on_104fps+ Titaly t0sca 27ǃ 2 - 6 48 -
5 114 Afrance Azapatemook+ Nfrance Nyx_50 2 - 6 48 -
5 115 Fgermany Fritten Amaro+ 0saudiarabia 00Leoǃ 2 - 6 48 -
5 116 Pportugal prime vitior 10+ Esouthkorea egy sǃ 3 - 9 48 -
5 117 E edy 18cmǃ+ Hunitedstates Hdp Hekaru 3 - 8 48 -
5 118 scotland 37 headset dent+ Kcolombia keen for a pump 3 - 8 48 -
5 119 Dportugal DanBOTΨ+ M Math_1v5 2 - 5 48 -
5 120 A Ahmad2007f+ Rsouthkorea R310x 2 - 5 48 -
5 121 K kr1ntexツ+ Уbelarus УНИТАЗ_ДАУН 2 - 5 48 -
5 122 F FreakyJamesXD+ S Shaked2010 3 - 7 48 -
5 123 Tspain TGA DV 龙虎豹+ Oitaly Ogun113 3 - 7 48 -
5 124 Sunitedstates SmackDown514+ C C_尸hxnixツ 4 - 9 48 -
5 125 Nfrance Nono p63+ Ssaudiarabia solo_laxio 4 - 9 48 -
5 126 Fitaly Falcon leyxz x1+ Jfrance jeanfilslevrai30 4 - 9 48 -
5 127 が がぶの身代わり+ 自japan 自認優しい界隈fvǃ 1 - 2 48 -
5 128 Nengland NTONTO21+ C Cliped by Peyton 1 - 2 48 -
5 129 R rtx_j+ Nsaudiarabia nifrx 1 - 2 48 -
5 130 Citaly CatanXiaomiF8+ Iitaly Ivan_Provedel94 1 - 2 48 -
5 131 A AE-_25+ بsaudiarabia بياع شباصات 1 - 2 48 -
5 132 F FLC_Peterbotシ+ Dfrance Dydou760 1 - 2 48 -
5 133 Xczechrepublic Xset_yebiq+ Aczechrepublic AUR Tomix 1 - 2 48 -
5 134 Ffrance FraqqNitro7+ Hfrance Hqnssreylii 3 2 - 4 48 -
5 135 Rengland Roo2909+ Bsweden Brooklyn Rixon 2 - 4 48 -
5 136 1russia 1P_Londing+ 1 1P_WorldAlive 2 - 4 48 -
5 137 Hmexico housen yaelfnwǃ+ Hunitedstates HOUSEN PAOLOFNW 2 - 4 48 -
5 138 Lspain Lxønx+ Ψspain Ψㅤƈʟɨքɛɖ ʏօʊএ 3 - 6 48 -
5 139 T TensePossum352+ Tspain theking_ShxdowΨ 4 - 8 48 -
5 140 Fsaudiarabia FNCS WINNNERR ǃ+ G Grafity_medou 6 - 12 48 -
5 141 Pfrance Pxlm 6ǃ+ Nfrance N3X-_-klayzen 3 - 5 48 -
5 142 Tunitedkingdom TikTok Eyesǃ+ T TxrpzF 3 - 5 48 -
5 143 Hrussia Hidan fvǃ+ Tportugal T3SHRK 3 - 5 48 -
5 144 Lspain L3TRA_tuk1Wkheee+ Sspain senpai el hades. 3 - 5 48 -
5 145 Funitedstates FollowingMat7359+ F Fix1Fox 3 - 5 48 -
5 146 Dengland DynaFluxX+ S SSL.ASTON 3 - 5 48 -
5 147 Apoland Av klaudiusz+ Opoland oski_qln 3 - 5 48 -
5 148 Wspain wani_aziz+ U User-1add885c90 5 - 8 48 -
5 149 Pspain PoldiZeta+ Aspain AG BRÜNÕ. 5 - 8 48 -
5 150 Sbelgium Skyno2112+ Vfrance vSky120hz 5 - 8 48 -
5 151 Ewales EGY Reaper2.0+ E EGY Reaper1.0 2 - 3 48 -
5 152 Mgermany Melins-key+ Cgermany CTRL alex 2 - 3 48 -
5 153 ᴛengland ᴛɪᴋᴛᴏᴋ ʙɪʀᴅᴢꜰɴ+ T tryagain bot 2 - 3 48 -
5 154 Igermany iqmaxx0+ Nsouthkorea NOVA_Tondini 4 - 6 48 -
5 155 B B3nツ+ 6 6ftScotty 5 - 7 48 -
5 156 H Hassan_IRQ+ 1saudiarabia 1Hussen Ali 5 - 7 48 -
5 157 Ebelarus EL-JOA+ Sspain Slipknotpm 3 - 4 48 -
5 158 X XSET_YkHxnruzZz+ Rturkey rebel.kin 3 - 4 48 -
5 159 Z ZOX AidenV2父+ T TheRizzla2theAK 3 - 4 48 -
5 160 Lspain Lorenzo_299+ Dspain DesisJr 4 - 5 48 -
5 161 Rsaudiarabia Rashed710215+ م ما عندي عدو 4 - 5 48 -
5 162 J Jotsu ETT JUUUHH+ Enorway EXD-_-RUTHLESS 5 - 6 48 -
5 163 P PIECED_BY_KONGO+ Bgermany Baddie-Hunter 5 - 6 48 -
5 164 I IlayClutch+ Asaudiarabia AURA SaWaiD 2 - 2 48 -
5 165 ّ ّّ518+ Wsaudiarabia wiee5188 2 - 2 48 -
5 166 Ycanada Yoyosoli234+ Sunitedstates Subtocaleblatosk 2 - 2 48 -
5 167 Lgermany Lenny.ay non+ Qswitzerland qryzo ay лол. 2 - 2 48 -
5 168 Efrance EXD_SERO99+ 亗spain 亗PRIME_Zekro亗 2 - 2 48 -
5 169 Cegypt Chocheman068603+ Fsaudiarabia Fireeeǃ 3 - 3 48 -
5 170 A AUR raiz67 bruh+ И инкогнито_267 3 - 3 48 -
5 171 T Tamim939393+ Zsaudiarabia ZanyLime1543 4 - 4 48 -
5 172 ポjapan ポッキー泥棒+ ムjapan ムヌヨ 4 - 4 48 -
5 173 Fsaudiarabia falcon HETREX+ 9saudiarabia 971 Sultan シ 3 - 3 48 -
5 174 Y Y2n_75zz+ Ffrance f2l_7513 5 - 5 48 -
5 175 Apoland Alv4rezzシ+ Dpoland dr0ped_by_delma 4 - 4 48 -
5 176 Lfrance Lenoxfv.+ Nfrance NAKAMAG. 6 - 6 48 -
5 177 عsaudiarabia عندك شاورمه+ مsaudiarabia مايكيل جاكسونن 8 - 8 48 -
5 178 Ѕsaudiarabia Ѕtyх+ Ssaudiarabia Slуk 5 - 4 48 -
5 179 P pompa1223+ K Koki4a385209 4 - 3 48 -
5 180 Hunitedkingdom hyperpro628+ Bunitedstates bankai cxsh 6 ĺ 4 - 3 48 -
5 181 C clix_on_120fps_+ F FitEarthworm4849 3 - 2 48 -
5 182 Ajapan ALBA Zax+ G gillgeous. 3 - 2 48 -
5 183 Fportugal falcon victor2.0+ F Falcon_joaompp 3 - 2 48 -
5 184 Wsaudiarabia Wvbvkm+ Xsaudiarabia X_LGEND_X ツ 3 - 2 48 -
5 185 L lunatyk .+ Mpoland moonv2.0 3 - 2 48 -
5 186 Jspain JuanFra81+ Lspain llerco_21 5 - 3 48 -
5 187 Tunitedstates TIKTOK Pulse+ A adamprosy 5 - 3 48 -
5 188 P Pa Valide+ K Kavish_437 2 - 1 48 -
5 189 كsaudiarabia كريتوس عمك108+ K Kenanalzhran 2 - 1 48 -
5 190 I I0n33+ A alpoca1ypse 6 - 3 48 -
5 191 Isaudiarabia inverse-atom4+ Tsaudiarabia tmt-98 7 - 3 48 -
5 192 K Kerem Başkan228+ Bturkey BPYILMAZ 3 - 1 48 -
5 193 يsaudiarabia يعور يا عمريツ+ 1saudiarabia 15مونكي_دي_لوفي 3 - 1 48 -
5 194 ᵐunitedkingdom ᵐʳ ᵉᶜˡⁱᵖˢᵉʚїɞ+ ᵐgermany ᵐʳˢ ᵉᶜˡⁱᵖˢᵉʚїɞ 1 - 0 48 -
5 195 Ispain IGL SAMU 123+ Ꮢ ᏒᏗᎩᏗᏁツ 1 - 0 48 -
5 196 Runitedstates rіize+ R Rene マスク 1 - 0 48 -
5 197 Zspain zfr nathnath9991+ Fspain flacon nathéo 1 - 0 48 -
5 198 J Jeantytn2+ A Aidemic 1 - 0 48 -
5 199 F FxW6+ S SushiMasterG9 1 - 0 48 -
5 200 L Logxnツ014+ 9ukraine 999 JONIPRIME 1 - 0 48 -

Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.