
Take aim for glory. Duo up and channel the precision of the deadly sniper in the Overwatch: Widowmaker Cup for a chance to earn exclusive Widowmaker cosmetic rewards. Sharpen your aim, outplay your opponents, and secure your path to victory together. Good luck and have fun!
| Rank | Players | Games | Wins | Elims | Points | Prize |
|---|---|---|---|---|---|---|
| 6 301 | V | 5 | - | 16 | 158 | - |
| 6 302 | 3 3nvlx+ B BorgenShire | 4 | - | 12 | 158 | - |
| 6 303 | B | 5 | - | 15 | 158 | - |
| 6 304 | E EGO Xmas+ E elite joshreyli9 | 5 | - | 15 | 158 | - |
| 6 305 | C chafer11+ I Izannblascoo | 7 | - | 21 | 158 | - |
| 6 306 | R Rex-270+ I | 8 | - | 24 | 158 | - |
| 6 307 | J | 7 | - | 20 | 158 | - |
| 6 308 | Y YesImDumbb+ M | 11 | - | 31 | 158 | - |
| 6 309 | ᴸ | 5 | - | 14 | 158 | - |
| 6 310 | D dumb kayo+ J Jcc00011 | 9 | - | 25 | 158 | - |
| 6 311 | T Tiktok_7enzo+ T TikTok-Jodi-MW-X | 7 | - | 19 | 158 | - |
| 6 312 | O Oaks on 60fps+ I IGL CLEVR | 9 | - | 24 | 158 | - |
| 6 313 | V vacue伊+ ᶜ ᶜᵃᶜʰᵃᵖⁱᵗᵃ | 7 | - | 18 | 158 | - |
| 6 314 | S | 9 | - | 23 | 158 | - |
| 6 315 | F Fortnite -420+ T | 4 | - | 10 | 158 | - |
| 6 316 | A AkFrozenT+ U | 7 | - | 17 | 158 | - |
| 6 317 | B | 10 | - | 24 | 158 | - |
| 6 318 | L LUXN BOT+ H H4ki 6x | 6 | - | 14 | 158 | - |
| 6 319 | B | 7 | - | 16 | 158 | - |
| 6 320 | 2 | 11 | - | 24 | 158 | - |
| 6 321 | K | 7 | - | 15 | 158 | - |
| 6 322 | Z zayah.am+ A Angel_baby0428 | 10 | - | 21 | 158 | - |
| 6 323 | L Lxzymbo fvǃ+ E ExoniX Vili | 5 | - | 10 | 158 | - |
| 6 324 | C Cart_Malone+ N | 11 | - | 21 | 158 | - |
| 6 325 | 2 200 Pump漢父+ A AUR G1G1 | 9 | - | 17 | 158 | - |
| 6 326 | F | 8 | - | 15 | 158 | - |
| 6 327 | S | 6 | - | 11 | 158 | - |
| 6 328 | N NØcŦ+ C Creeperman3481 | 11 | - | 20 | 158 | - |
| 6 329 | C Cяzσᵀᵀ+ H Helsiiie | 9 | - | 16 | 158 | - |
| 6 330 | G Gordinho lindo.+ M Mgkjkk | 4 | - | 7 | 158 | - |
| 6 331 | B | 8 | - | 14 | 158 | - |
| 6 332 | R RelevantWasp5530+ S SurvivingAce1907 | 11 | - | 19 | 158 | - |
| 6 333 | N NotGuerra_+ P Patrox 克服各 | 6 | - | 10 | 158 | - |
| 6 334 | E ExtremeWing7728+ K keito.ma | 7 | - | 11 | 158 | - |
| 6 335 | D D4NYX11+ P Pollo5512 | 11 | - | 17 | 158 | - |
| 6 336 | R Rkw451+ S Sharklaser9967 | 10 | - | 15 | 158 | - |
| 6 337 | A | 9 | - | 13 | 158 | - |
| 6 338 | Ʌ | 11 | - | 15 | 158 | - |
| 6 339 | N NLE puubss+ M | 11 | - | 15 | 158 | - |
| 6 340 | S | 7 | - | 9 | 158 | - |
| 6 341 | T thesaladmanjr+ R Rhoo_k | 7 | - | 9 | 158 | - |
| 6 342 | K | 8 | - | 10 | 158 | - |
| 6 343 | S | 5 | - | 6 | 158 | - |
| 6 344 | D DonTeleñecoツ+ K klaminetamal | 8 | - | 9 | 158 | - |
| 6 345 | T | 9 | - | 10 | 158 | - |
| 6 346 | E | 9 | - | 10 | 158 | - |
| 6 347 | I InfamousFly1883+ R Rmleeo-214 | 8 | - | 8 | 158 | - |
| 6 348 | L | 8 | - | 7 | 158 | - |
| 6 349 | R RobiJr007+ E emisferio09 | 7 | - | 6 | 158 | - |
| 6 350 | N Next_Level_G+ M MikedaChilli | 11 | - | 9 | 158 | - |
| 6 351 | J JRXJAVIX+ J | 11 | - | 9 | 158 | - |
| 6 352 | B | 9 | - | 7 | 158 | - |
| 6 353 | B Brilll223+ I Imrenita49 | 9 | - | 7 | 158 | - |
| 6 354 | L Lucas_Pscl+ L Le Gros Ted | 8 | - | 6 | 158 | - |
| 6 355 | I ItzSheep04220+ P Phalse Hope | 7 | - | 5 | 158 | - |
| 6 356 | X XxByCamilaxX+ X xbyjoshex | 7 | - | 5 | 158 | - |
| 6 357 | B | 7 | - | 5 | 158 | - |
| 6 358 | G | 10 | - | 7 | 158 | - |
| 6 359 | L Leoo_pc17+ U | 6 | - | 4 | 158 | - |
| 6 360 | W WHP_Budzin3k+ W | 6 | - | 4 | 158 | - |
| 6 361 | X | 8 | - | 5 | 158 | - |
| 6 362 | A AdoringDuck4373+ C Cpsd8995 | 10 | - | 6 | 158 | - |
| 6 363 | Z Zodiac11712+ L LJ2Good123 | 7 | - | 3 | 158 | - |
| 6 364 | B Brap2507+ J Juanfelipe_07 | 10 | - | 3 | 158 | - |
| 6 365 | S StillGoat8343+ Z Zylux2.0 | 11 | - | 3 | 158 | - |
| 6 366 | T | 5 | - | 1 | 158 | - |
| 6 367 | T TheDrakhAustin_+ K Kymorä | 7 | - | 1 | 158 | - |
| 6 368 | C CloseCoyote9709+ M | 11 | - | 1 | 158 | - |
| 6 369 | D Dash78kkl+ P paparazzigirl614 | 6 | - | 0 | 158 | - |
| 6 370 | T | 2 | 1 | 18 | 157 | - |
| 6 371 | M mth 67ǃ+ C chillm tbl 19ǃ | 5 | 1 | 38 | 157 | - |
| 6 372 | L lowk JELLY rizky+ J judeeekiller67 | 5 | 1 | 23 | 157 | - |
| 6 373 | ᵖ ᵖˣᵐ 乂Cris乂+ ᵖ | 5 | 1 | 22 | 157 | - |
| 6 374 | ئ ئTCX MVPئ+ T | 7 | 1 | 29 | 157 | - |
| 6 375 | A ACED_CARNAGE+ P Pablotheog13 | 6 | 1 | 17 | 157 | - |
| 6 376 | G | 11 | 1 | 23 | 157 | - |
| 6 377 | A | 7 | 1 | 13 | 157 | - |
| 6 378 | ℓ ℓαмιиє уαмαlΨΨ+ 3 33Marson | 7 | 1 | 12 | 157 | - |
| 6 379 | M | 7 | 1 | 11 | 157 | - |
| 6 380 | E EllieAmeli+ F Freddy_manu | 11 | 1 | 8 | 157 | - |
| 6 381 | F | 4 | - | 33 | 156 | - |
| 6 382 | I ItsukiHomare+ L | 4 | - | 28 | 156 | - |
| 6 383 | T | 6 | - | 36 | 156 | - |
| 6 384 | C | 5 | - | 29 | 156 | - |
| 6 385 | S salva erome.+ A AUR MARSHALL | 6 | - | 34 | 156 | - |
| 6 386 | S shaynofv+ ǃ ǃjosh | 6 | - | 32 | 156 | - |
| 6 387 | S | 6 | - | 28 | 156 | - |
| 6 388 | I IGLHusky+ T | 5 | - | 22 | 156 | - |
| 6 389 | X xXNIDRA1202Xx+ D | 6 | - | 26 | 156 | - |
| 6 390 | I![]() | 6 | - | 26 | 156 | - |
| 6 391 | T TGA SARA CAMERON+ A AlexinhoStyleǃǃǃ | 7 | - | 30 | 156 | - |
| 6 392 | B | 6 | - | 25 | 156 | - |
| 6 393 | D D1 Camper+ S SNFアア乇メイ乇刀りひ丂刀ノム | 5 | - | 20 | 156 | - |
| 6 394 | A AURA_RoCO+ 匚 匚尺丂乂 | 5 | - | 20 | 156 | - |
| 6 395 | F | 7 | - | 23 | 156 | - |
| 6 396 | L | 5 | - | 16 | 156 | - |
| 6 397 | J | 8 | - | 25 | 156 | - |
| 6 398 | E | 5 | - | 15 | 156 | - |
| 6 399 | G Gl1txzz._+ L LUIWATON | 8 | - | 23 | 156 | - |
| 6 400 | N Nicolas_PFR+ S Shida-c | 7 | - | 20 | 156 | - |
Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.
