‹ Tournaments NAC Ended

Overwatch: Widowmaker Cup

21 Nov, 00:00 - 21 Nov, 03:00

Take aim for glory. Duo up and channel the precision of the deadly sniper in the Overwatch: Widowmaker Cup for a chance to earn exclusive Widowmaker cosmetic rewards. Sharpen your aim, outplay your opponents, and secure your path to victory together. Good luck and have fun!

Prizes #1-350 ·
Power Rankings AllTop 100Top 500Top 1 000 Page 68 / 100
RankPlayersGamesWinsElimsPointsPrize
6 701 Bunitedstates bray NOOO+ Tunitedstates Technician898942 7 1 22 151 -
6 702 E eagle got token+ F flurry got token 6 1 17 151 -
6 703 I IRLYV+ E egrzcr 4 1 10 151 -
6 704 P Paan-lu+ M Marielpetar 11 1 13 151 -
6 705 E eonegoraul7+ J jm 14. 4 - 35 150 -
6 706 P pewyy ǃ+ S sonopatrizio6767 5 - 33 150 -
6 707 N Nlxx_Fps+ Mcanada M8 isaac. 4 - 26 150 -
6 708 Dunitedstates Dreske7+ P Peterbot_falcon 4 - 23 150 -
6 709 L lozixOcbYamal+ Gunitedstates GeonWoo 67 Aura 5 - 28 150 -
6 710 I idrony jr wzz+ Mmexico Monta is back. 7 - 38 150 -
6 711 J Jack_son13b+ F farisfv-_- 5 - 26 150 -
6 712 1 1onfig+ C Compa_brand0n 4 - 19 150 -
6 713 B BatmanGǃ+ T TENGO L2R2 6 - 26 150 -
6 714 T TropicanaΨ+ H Hasba9k 6 - 24 150 -
6 715 T tiktok alfiefv+ A ArdaT0713 5 - 20 150 -
6 716 R Raph John+ emix le scott 8 - 32 150 -
6 717 Iunitedstates icy expresso+ W wokе up trans 5 - 18 150 -
6 718 カ カンガルー大好き僕たなかゆきさだ+ ウ ウーパールーパー大好き僕るっきー 6 - 21 150 -
6 719 F Farel2013+ H hihi207z- 6 - 20 150 -
6 720 S sandu killerツ+ J JordanVR787 5 - 16 150 -
6 721 Tcanada Theyfwme7979+ O OwnEliteTheBot32 6 - 19 150 -
6 722 ₘ ₘₒzzᵧ+ ᶻunitedstates ᶻᵉʳᵛǃ 5 - 15 150 -
6 723 Pmexico PRIME_POLLITO+ C Cashmoneyy_721 6 - 18 150 -
6 724 2 2027 KH4e+ V VaelorAura. 8 - 22 150 -
6 725 Runitedstates rexxy 7.+ Eunitedstates Elite kayden26 7 - 19 150 -
6 726 Y YORUΨ+ D dominican shxrkツ 7 - 17 150 -
6 727 Cunitedstates chainsmokercat34+ Iunitedstates Israel_blitzer27 5 - 12 150 -
6 728 E ericsberk+ Cunitedstates ChemicalMule9672 11 - 26 150 -
6 729 Imexico ivan._.torres+ S Sproutisjoshyboi 11 - 25 150 -
6 730 Fmexico FLaM3zكي+ Amexico AKABROWNPRIDE 4 - 9 150 -
6 731 J Jakev03g+ P Pe99ing demand 5 - 11 150 -
6 732 Tunitedstates Thrifty_netwoke2+ J Jaimekf 6 - 13 150 -
6 733 S smolFortune+ I Icy_rose_ 6 - 13 150 -
6 734 G gave her alo+ 9 999ㇱ 6 - 13 150 -
6 735 Amexico a.francisco0+ S Simpz ッ 5 - 10 150 -
6 736 P PolarPrestonk+ K Kiux-mini kurv 6 - 12 150 -
6 737 Dunitedstates DAW2028+ Eunitedstates ELITE HAZY ツ 7 - 14 150 -
6 738 T Tiitofn+ R Ryzeap1 7 - 14 150 -
6 739 P PRIMEJAIYVAN+ P PolishDeez817 10 - 19 150 -
6 740 N Nzž+ I imnewb4 6 - 11 150 -
6 741 J juanpancho3.897+ Amexico AgreedErmine8260 7 - 12 150 -
6 742 Z zylo1zr+ T Toxic_ctrlx-_- 7 - 12 150 -
6 743 M Mexicanito_prime+ S saulitopro123bro 3 - 5 150 -
6 744 Munitedstates McFruitLoops465+ S SiK_SWIPED 6 - 10 150 -
6 745 L little_shark2018+ 4 4ever_Kirii 9 - 15 150 -
6 746 Wmexico Winterydust05+ Amexico anagbom 11 - 18 150 -
6 747 Imexico Iron_Black_21+ Ѕ ѕнιηунαямσηу 11 - 18 150 -
6 748 W WSEmIcRoWaVe+ Punitedstates PWRcarter 10 - 15 150 -
6 749 Tunitedstates tigres010+ Tunitedstates TwTr Ozi 26 7 - 10 150 -
6 750 G gokuultrais9+ A Afroditazzzzz 8 - 11 150 -
6 751 Gmexico Goodgirlmeli+ K Kellceyt 8 - 11 150 -
6 752 S STRAΙGHT+ N nlce_t0es 11 - 15 150 -
6 753 C Clap_My_Hitbox+ M MrsManic 6 - 8 150 -
6 754 X xak comeback.+ S Solo_Nyrox_72 6 - 8 150 -
6 755 C catz paincoonツ+ 4 4walletsfull 10 - 13 150 -
6 756 D DynastyZeroXD+ A Ah3Lions 11 - 14 150 -
6 757 Munitedstates mohrstation+ Sunitedstates SamRocks12345 5 - 6 150 -
6 758 G g4کobasᴱd乇+ Wunitedstates wickiđ 11 - 13 150 -
6 759 B breinerLM+ Xmexico X A L Oツ 7 - 8 150 -
6 760 V Vīruzz+ J juanitoygovani 8 - 9 150 -
6 761 L leanard021+ L lickmyfrogs67 3 - 3 150 -
6 762 Munitedstates mustardslurpper+ B Bongsta94468 7 - 7 150 -
6 763 K kira_monudo+ R ReapzOnTop 9 - 9 150 -
6 764 Bmexico Björk Bot+ L Legend10. 8 - 8 150 -
6 765 J JAYJAAYC+ Runitedstates RollingShark8069 11 - 11 150 -
6 766 L LD20112ly+ I ItsBeltr4netaa 11 - 10 150 -
6 767 W WoozyWiggles+ Funitedstates Fearrrrz 8 - 7 150 -
6 768 I I200IQ8519+ D detect RyZe. 6 - 5 150 -
6 769 N Nave-sigilosa6+ P Patron11Adam 6 - 5 150 -
6 770 I igl -_-fizxxgab+ A Andres._132 7 - 5 150 -
6 771 Iunitedstates Indigoswine317+ Uunitedstates UneasyStorm4259 6 - 4 150 -
6 772 S sT-Sleek+ Mmexico mandi_maravi 5 - 3 150 -
6 773 Sunitedstates SupposedMaplz+ Bunitedstates BallerJ2315 9 - 5 150 -
6 774 Pcanada PWR x_noah_x+ K King_67_pro 9 - 5 150 -
6 775 J Juan lapalmilla+ T The fast king- 9 - 5 150 -
6 776 Ymexico YoungFellyJC+ Mmexico Mystic JMXFN 10 - 5 150 -
6 777 A A1ex2011308+ I imma go win 9 - 4 150 -
6 778 D DavoMX307+ A AURA SHXRK 90 10 - 4 150 -
6 779 B BickHey-30+ C Chatlick 8 - 3 150 -
6 780 M MRhollow6_7+ L LivingFolder3954 7 - 2 150 -
6 781 C CreamASMR6161+ T The_Mostannoying 5 - 1 150 -
6 782 E Ellemon8ter_8u+ F ForeverBabyT 10 - 2 150 -
6 783 Runitedstates RamRam23H+ Runitedstates rstcroix 6 - 1 150 -
6 784 Punitedstates Pixie0211+ Lunitedstates Lil Ronnie x2456 6 - 1 150 -
6 785 U User-fde02239e7+ I idk30856 6 - 1 150 -
6 786 Munitedstates mascxangel01+ Tunitedstates TinaNoTurner 8 - 1 150 -
6 787 F Falcon adriel+ S St3v3n_AM 11 - 1 150 -
6 788 H h2h juun ǃ+ A AFT_金欠わさびのり太郎 2 1 22 149 -
6 789 F falcon suhobotǃ+ H harry fv ッ 3 1 31 149 -
6 790 F flyxx ay non 彡+ S Saintz 10ǃ 3 1 24 149 -
6 791 D DaSuperior14+ Munitedstates MrWashy_06 3 1 22 149 -
6 792 メunitedstates メsSJ GOGETAシ+ Amexico Aura odirxvi 5 1 36 149 -
6 793 Yunitedstates yhyh yatin+ 3 313 dxrkfnx 3 1 17 149 -
6 794 J Januarу 7th+ F Feb 5thǃ 5 1 28 149 -
6 795 A anaguilau+ L Lola golden girl 5 1 24 149 -
6 796 G gone刃+ ᴀ ᴀᴜʀ ᴏɴᴇꜱʜᴏᴛ 7 1 27 149 -
6 797 F FA REAZY+ G GABRI012890 6 1 22 149 -
6 798 I Ironcowmk+ Vunitedstates VOID Rising 4 1 14 149 -
6 799 Y you said juice+ Yunitedstates you said wht 11 1 37 149 -
6 800 N Noxxy.CZ+ R rokill286 7 1 16 149 -

Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.