
Take aim for glory. Duo up and channel the precision of the deadly sniper in the Overwatch: Widowmaker Cup for a chance to earn exclusive Widowmaker cosmetic rewards. Sharpen your aim, outplay your opponents, and secure your path to victory together. Good luck and have fun!
| Rank | Players | Games | Wins | Elims | Points | Prize |
|---|---|---|---|---|---|---|
| 3 801 | V Vidalxx.+ L | 7 | - | 1 | 126 | - |
| 3 802 | N | 7 | - | 1 | 126 | - |
| 3 803 | D Dupoflow+ C Cam1l004 | 7 | - | 0 | 126 | - |
| 3 804 | zerochafnx+ Q q2yr0aw9q2w4aw1q | 2 | 1 | 25 | 125 | - |
| 3 805 | A | 3 | 1 | 26 | 125 | - |
| 3 806 | S Syxx_S3v3n+ J JJSoCool0319 | 3 | 1 | 16 | 125 | - |
| 3 807 | R ROZEチ+ チ | 3 | 1 | 11 | 125 | - |
| 3 808 | F | 2 | - | 24 | 124 | - |
| 3 809 | B bigslick556+ M | 2 | - | 20 | 124 | - |
| 3 810 | E el_pepemolina07+ P palabrà | 4 | - | 19 | 124 | - |
| 3 811 | A | 4 | - | 17 | 124 | - |
| 3 812 | D | 5 | - | 20 | 124 | - |
| 3 813 | M mxrsFN 075+ T | 5 | - | 20 | 124 | - |
| 3 814 | I ItsReallySJ+ C CompleteGoat3700 | 6 | - | 24 | 124 | - |
| 3 815 | C CYN_STORMZ_+ D | 6 | - | 23 | 124 | - |
| 3 816 | A | 5 | - | 18 | 124 | - |
| 3 817 | M | 7 | - | 25 | 124 | - |
| 3 818 | C Casey2fly_13+ F Fivestarmak | 6 | - | 19 | 124 | - |
| 3 819 | D | 4 | - | 12 | 124 | - |
| 3 820 | S skipper_alucinΨ+ S | 6 | - | 18 | 124 | - |
| 3 821 | T | 6 | - | 17 | 124 | - |
| 3 822 | M Mini Kirillian.+ A AZMFN. | 7 | - | 19 | 124 | - |
| 3 823 | D deadly-_-rat+ M | 5 | - | 13 | 124 | - |
| 3 824 | M | 4 | - | 10 | 124 | - |
| 3 825 | S Sigmaboy152017+ R RHY49er | 5 | - | 12 | 124 | - |
| 3 826 | E | 6 | - | 14 | 124 | - |
| 3 827 | D | 4 | - | 9 | 124 | - |
| 3 828 | E | 6 | - | 13 | 124 | - |
| 3 829 | T tt they.luv.immy+ Æ Æ Blinky | 4 | - | 7 | 124 | - |
| 3 830 | P periodѕtain+ 2 2xFlickyツ | 4 | - | 7 | 124 | - |
| 3 831 | V Vq not Ag3l+ E | 7 | - | 12 | 124 | - |
| 3 832 | 1 | 7 | - | 12 | 124 | - |
| 3 833 | A | 6 | - | 10 | 124 | - |
| 3 834 | D | 11 | - | 18 | 124 | - |
| 3 835 | K Koinol+ I | 7 | - | 11 | 124 | - |
| 3 836 | 5 50piassesofsoup+ A Alekspest | 6 | - | 9 | 124 | - |
| 3 837 | T | 7 | - | 10 | 124 | - |
| 3 838 | C | 9 | - | 12 | 124 | - |
| 3 839 | B Bagchaser_09+ M Mankyfn-z4z | 7 | - | 9 | 124 | - |
| 3 840 | T TT BRAYAN_XPS0+ X | 6 | - | 7 | 124 | - |
| 3 841 | S Simikun1002+ N | 7 | - | 8 | 124 | - |
| 3 842 | P | 4 | - | 4 | 124 | - |
| 3 843 | L | 6 | - | 6 | 124 | - |
| 3 844 | L Live1_+ O | 9 | - | 9 | 124 | - |
| 3 845 | C CivilMarlin4528+ E | 10 | - | 10 | 124 | - |
| 3 846 | C ColdCarpet7955+ C ConcernedEye7232 | 8 | - | 7 | 124 | - |
| 3 847 | K koolaidscar07+ A | 7 | - | 6 | 124 | - |
| 3 848 | S | 6 | - | 5 | 124 | - |
| 3 849 | M | 11 | - | 9 | 124 | - |
| 3 850 | Y Yael_2512+ 1 | 9 | - | 7 | 124 | - |
| 3 851 | M | 7 | - | 5 | 124 | - |
| 3 852 | B benwell91+ A Auner_321 | 6 | - | 4 | 124 | - |
| 3 853 | G GreenMonster397+ S sleepynight.1 | 7 | - | 4 | 124 | - |
| 3 854 | P Pickl3_Guy+ A | 11 | - | 6 | 124 | - |
| 3 855 | X | 4 | - | 2 | 124 | - |
| 3 856 | V vip.monta+ M Montan jr | 8 | - | 4 | 124 | - |
| 3 857 | M MidAuroch1844+ J JuanCM-VM | 7 | - | 3 | 124 | - |
| 3 858 | K Knight King5641+ G Gammer 4000 | 5 | - | 2 | 124 | - |
| 3 859 | J JAY-CORRUPTED+ A a-29-e-04 | 6 | - | 2 | 124 | - |
| 3 860 | C CheesyRanger6859+ E enes bor 1 | 6 | - | 2 | 124 | - |
| 3 861 | E ExdMohamed1+ B | 6 | - | 2 | 124 | - |
| 3 862 | A Alexis1272+ C Cid4-67 | 9 | - | 3 | 124 | - |
| 3 863 | E | 11 | - | 3 | 124 | - |
| 3 864 | J juandaa2030+ M MrSuperAura676 | 5 | - | 1 | 124 | - |
| 3 865 | I IKERLP.+ Y | 5 | - | 1 | 124 | - |
| 3 866 | W WalkInThePark15+ T taypaceisgoated | 5 | - | 1 | 124 | - |
| 3 867 | Y YumiiKawa_2006+ T Tiriko_Ghost | 10 | - | 1 | 124 | - |
| 3 868 | C C4St0r1ceL0v3r+ T TheTrueGhozt | 5 | - | 0 | 124 | - |
| 3 869 | C ComingPillow5514+ E | 5 | - | 0 | 124 | - |
| 3 870 | N Nucl3ARGuMzS+ C Controller_Ant | 6 | - | 0 | 124 | - |
| 3 871 | F FantasticAsp7832+ E | 6 | - | 0 | 124 | - |
| 3 872 | R ripmq68+ L ldud80 | 7 | - | 0 | 124 | - |
| 3 873 | J | 1 | 1 | 29 | 123 | - |
| 3 874 | M MexicanLad123+ L | 2 | 1 | 12 | 123 | - |
| 3 875 | B beto-Lebron-pros+ R | 4 | 1 | 11 | 123 | - |
| 3 876 | R | 2 | - | 33 | 122 | - |
| 3 877 | D | 3 | - | 22 | 122 | - |
| 3 878 | K KNGXO 1V1.+ E enfasis_65. | 5 | - | 26 | 122 | - |
| 3 879 | D Dynasty vxj+ D Dynasty Mstfn | 5 | - | 24 | 122 | - |
| 3 880 | M mrsDabfire+ F | 6 | - | 25 | 122 | - |
| 3 881 | ![]() | 7 | - | 27 | 122 | - |
| 3 882 | F | 4 | - | 15 | 122 | - |
| 3 883 | F FALCON TOÑO 8ツ+ I | 7 | - | 24 | 122 | - |
| 3 884 | M mixed-breed2011+ W WafflesRRR674169 | 6 | - | 20 | 122 | - |
| 3 885 | U | 6 | - | 19 | 122 | - |
| 3 886 | Z | 3 | - | 9 | 122 | - |
| 3 887 | T | 6 | - | 18 | 122 | - |
| 3 888 | R Redmath3o 伊万尔+ R red ottimoǃ | 8 | - | 23 | 122 | - |
| 3 889 | Jam dinkyǃ+ X XyZ_BigNoob577 | 5 | - | 14 | 122 | - |
| 3 890 | N Nobliiss+ S | 4 | - | 11 | 122 | - |
| 3 891 | ᴛ ᴛᴛxᴏxᴏʀɪʟᴇꜱꜱ+ Q Quisupnext25 | 6 | - | 15 | 122 | - |
| 3 892 | S | 6 | - | 15 | 122 | - |
| 3 893 | M | 4 | - | 9 | 122 | - |
| 3 894 | P P R O T E G E E+ P proteges egirlǃ | 7 | - | 15 | 122 | - |
| 3 895 | B brianthedino2100+ M | 4 | - | 8 | 122 | - |
| 3 896 | C | 5 | - | 10 | 122 | - |
| 3 897 | C | 9 | - | 17 | 122 | - |
| 3 898 | T TrickyCookie4175+ W wyd.fn | 9 | - | 16 | 122 | - |
| 3 899 | R RipeLegend1940+ S SplendidLark6911 | 9 | - | 16 | 122 | - |
| 3 900 | L | 4 | - | 7 | 122 | - |
Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.
