
It's time to squad up and compete for the opportunity to win a cash prize! Battle your way to Platinum or higher in Combined Ranked in either the previous or current season to unlock this tournament. Reach Round 2 (top 300 in EU; top 200 in NAC; top 120 in OCE, ASIA, ME, BR, NAW) where every squad who earns a Victory Royale in Round 2 will earn $200 USD - good luck and have fun!
| Rank | Players | Games | Wins | Elims | Points | Prize |
|---|---|---|---|---|---|---|
| 4 001 | T Taiger Espriella+ H HLS_Karvip+ K Kacid.L2R2+ M M1kelzx | 8 | - | 27 | 177 | - |
| 4 002 | D dom+ O | 8 | - | 21 | 177 | - |
| 4 003 | D | 8 | 1 | 59 | 176 | - |
| 4 004 | Z zeuskxyz Ĝ+ L | 8 | 1 | 46 | 176 | - |
| 4 005 | M | 6 | 1 | 27 | 176 | - |
| 4 006 | G | 8 | 1 | 35 | 176 | - |
| 4 007 | Υ Υοutυβeβuckëtsfν+ N | 8 | 1 | 29 | 176 | - |
| 4 008 | M | 8 | - | 70 | 176 | - |
| 4 009 | Prevail stikzx+ oce joshreyliǃ+ P prizzle 156+ M mns hezzacfc2x | 8 | - | 66 | 176 | - |
| 4 010 | S Skilǃ+ A | 8 | - | 62 | 176 | - |
| 4 011 | S Solfry.+ C | 8 | - | 57 | 176 | - |
| 4 012 | J JotawuKaǃ+ D dippyn specter+ L luiigi w+ B Brayan Ross ツ | 7 | - | 48 | 176 | - |
| 4 013 | Y | 8 | - | 51 | 176 | - |
| 4 014 | C | 8 | - | 50 | 176 | - |
| 4 015 | B brǃ+ J | 8 | - | 45 | 176 | - |
| 4 016 | N NAILONG Prime+ X xSpectre_Sasac08+ E eKod 67ǃ+ W | 7 | - | 37 | 176 | - |
| 4 017 | T te amo issa+ T Tz GALLRDO+ H | 8 | - | 38 | 176 | - |
| 4 018 | C | 7 | - | 33 | 176 | - |
| 4 019 | S | 8 | - | 35 | 176 | - |
| 4 020 | X | 8 | - | 34 | 176 | - |
| 4 021 | C | 6 | - | 25 | 176 | - |
| 4 022 | C C4 Sagefv+ K kuziǃ+ W W ﱞ ﱞ ﱞ+ C C4 KrowVex | 8 | - | 33 | 176 | - |
| 4 023 | K Khiro ツ+ O Osorio25x+ Y y oldd+ N Noah 10. | 8 | - | 29 | 176 | - |
| 4 024 | J | 8 | - | 26 | 176 | - |
| 4 025 | T | 7 | - | 22 | 176 | - |
| 4 026 | P | 8 | - | 24 | 176 | - |
| 4 027 | S | 8 | - | 23 | 176 | - |
| 4 028 | S | 8 | - | 23 | 176 | - |
| 4 029 | C Chistes9+ A ATL_Lizard67+ C Cokin044+ A Amadius1993 | 7 | - | 19 | 176 | - |
| 4 030 | T | 7 | - | 18 | 176 | - |
| 4 031 | U User-bb2e5caa2e+ S SPHINX -_-.+ T Tiktok teejaywtw+ B | 8 | - | 20 | 176 | - |
| 4 032 | E | 8 | - | 19 | 176 | - |
| 4 033 | K | 8 | - | 19 | 176 | - |
| 4 034 | X X7 MARIN+ 7 7ven kuttžǃ+ P psycho lvs hyein+ T TWITTER PEKKAFV. | 7 | - | 14 | 176 | - |
| 4 035 | X XSET BOXED+ T | 7 | - | 12 | 176 | - |
| 4 036 | B | 7 | - | 12 | 176 | - |
| 4 037 | I iphone diuo シ+ F FRANCY no lgbt+ S salvoo go hard+ D DRK_migani | 8 | - | 13 | 176 | - |
| 4 038 | A Asadthegoat12+ P | 8 | - | 12 | 176 | - |
| 4 039 | A anar hew+ X Xd_Leo_Collins+ C CR00KSY_55+ V vyrl. | 8 | - | 12 | 176 | - |
| 4 040 | B | 8 | 1 | 48 | 175 | - |
| 4 041 | K KINGCANOΨ+ Ǟ ǟʟɛӼʐɛʀʄ_507+ Y yatengoeltoken+ Z zoxoǃ | 5 | 1 | 29 | 175 | - |
| 4 042 | H | 8 | 1 | 45 | 175 | - |
| 4 043 | D | 8 | 1 | 43 | 175 | - |
| 4 044 | H | 8 | 1 | 43 | 175 | - |
| 4 045 | C | 8 | 1 | 40 | 175 | - |
| 4 046 | H hеlioꜱ+ W | 8 | 1 | 38 | 175 | - |
| 4 047 | N | 8 | 1 | 31 | 175 | - |
| 4 048 | B | 8 | 1 | 25 | 175 | - |
| 4 049 | 1 1jefferyyy+ R requis ッ+ E | 8 | 1 | 23 | 175 | - |
| 4 050 | C ch4nty G+ W wedzyy Washed+ 1 17.draxxi+ E Eᖙgar el venaø | 8 | 1 | 20 | 175 | - |
| 4 051 | M | 8 | - | 56 | 175 | - |
| 4 052 | P Palolingo+ 5 505 joshua meza+ D | 8 | - | 50 | 175 | - |
| 4 053 | T | 8 | - | 50 | 175 | - |
| 4 054 | I Ism4Frr+ T t3enasty+ S ShxrKerian+ W Wavyjr4 | 8 | - | 50 | 175 | - |
| 4 055 | S | 8 | - | 44 | 175 | - |
| 4 056 | B bobataskasha+ C christmas cooner+ F | 6 | - | 32 | 175 | - |
| 4 057 | Ş | 8 | - | 42 | 175 | - |
| 4 058 | H HaloBT Num1 Fan+ V VØID ALEツ+ L | 7 | - | 34 | 175 | - |
| 4 059 | U UnCofrecitoMas.+ E | 8 | - | 38 | 175 | - |
| 4 060 | U User-05a1f5b835+ I | 8 | - | 36 | 175 | - |
| 4 061 | T | 8 | - | 34 | 175 | - |
| 4 062 | U | 8 | - | 33 | 175 | - |
| 4 063 | J Juiews+ 7 777 cam+ F | 8 | - | 30 | 175 | - |
| 4 064 | ᵐ | 7 | - | 26 | 175 | - |
| 4 065 | M | 8 | - | 25 | 175 | - |
| 4 066 | V | 8 | - | 24 | 175 | - |
| 4 067 | I Iwnl_skyz+ B Bastyjrr+ K kick jotaa65+ A ANV1X. | 8 | - | 24 | 175 | - |
| 4 068 | A | 8 | - | 23 | 175 | - |
| 4 069 | D | 8 | - | 21 | 175 | - |
| 4 070 | T | 8 | - | 20 | 175 | - |
| 4 071 | A | 8 | - | 19 | 175 | - |
| 4 072 | I | 8 | - | 18 | 175 | - |
| 4 073 | Р резкийǃ+ M marpala70+ P Prime Pala67+ R RunningFile1386 | 8 | - | 17 | 175 | - |
| 4 074 | L | 8 | - | 11 | 175 | - |
| 4 075 | N | 8 | 1 | 39 | 174 | - |
| 4 076 | M MxS Blazer+ Ν | 6 | 1 | 25 | 174 | - |
| 4 077 | S | 7 | 1 | 27 | 174 | - |
| 4 078 | A Ars on 120hz+ D DOUBLE FACEDOWN+ V VX K1NKURO+ A AG11_MΛLΛBΛR亗 | 6 | 1 | 15 | 174 | - |
| 4 079 | Z zikify+ 2 2on Jonahǃ+ エ エルテリア+ L lambogofas | 6 | - | 44 | 174 | - |
| 4 080 | P | 6 | - | 43 | 174 | - |
| 4 081 | A | 8 | - | 53 | 174 | - |
| 4 082 | W | 8 | - | 52 | 174 | - |
| 4 083 | F | 7 | - | 45 | 174 | - |
| 4 084 | S Smth Else Millan+ ZX Fortuu.+ 1 15 Lve ttuveǃ+ A Arsene fixer 333 | 6 | - | 36 | 174 | - |
| 4 085 | Z | 8 | - | 48 | 174 | - |
| 4 086 | C corsita.+ R R1ᴶᶠ+ R RobustViper4722+ V VFLY RODRI. | 4 | - | 23 | 174 | - |
| 4 087 | C Comeback Lipex+ R R8 shoczy+ A asterix prof1k+ P PRIME TeslA | 8 | - | 42 | 174 | - |
| 4 088 | I itz.dxrekz+ S sum X 67+ D dÂvĖ Mīńï+ C | 7 | - | 35 | 174 | - |
| 4 089 | W | 8 | - | 40 | 174 | - |
| 4 090 | 3 3inchPeachyy+ J | 8 | - | 40 | 174 | - |
| 4 091 | P | 7 | - | 30 | 174 | - |
| 4 092 | 7 | 8 | - | 33 | 174 | - |
| 4 093 | 5 5foot3ThickChud+ O OVO trasn+ T Twitch chipofv+ T | 8 | - | 33 | 174 | - |
| 4 094 | H HEX ITACHI GOD ツ+ J JonesMex+ H | 7 | - | 28 | 174 | - |
| 4 095 | G G1Bullet.SSG+ 牛 牛乳ǃ+ X | 8 | - | 32 | 174 | - |
| 4 096 | ʜ ʜᴠᴋ sᴏʟᴏǃ+ T TTVgiganticveez+ B | 8 | - | 32 | 174 | - |
| 4 097 | 1 | 8 | - | 30 | 174 | - |
| 4 098 | 3 3MC JEREZ20D+ 3 3MC levelupp99+ 3 3MC DEINER+ M | 6 | - | 19 | 174 | - |
| 4 099 | M | 8 | - | 25 | 174 | - |
| 4 100 | J | 8 | - | 23 | 174 | - |
Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.