
Battle your way to Diamond in Combined Ranked for Week 1, and Champion for Weeks 2 and 3 to be eligible for each respective Event of the Season! Compete for the opportunity to win a cash prize - good luck and have fun!
| Rank | Players | Games | Wins | Elims | Points | Prize |
|---|---|---|---|---|---|---|
| 6 701 | W W8 dugha+ W | 9 | - | 14 | 108 | - |
| 6 702 | A AUR digital 10+ S | 10 | - | 15 | 108 | - |
| 6 703 | T | 7 | - | 9 | 108 | - |
| 6 704 | O Osman_ZK47+ 0 02 Cash+ X xx40cinar40xx | 7 | - | 9 | 108 | - |
| 6 705 | Z ZEROBUILDONTOPP+ T Tobino36+ L Löwenjo | 4 | - | 5 | 108 | - |
| 6 706 | J jaxonfvǃ+ B boris_2006_12+ ⁿ ⁿJackFvᵗ | 5 | - | 6 | 108 | - |
| 6 707 | Ì | 7 | - | 8 | 108 | - |
| 6 708 | R | 8 | - | 9 | 108 | - |
| 6 709 | 9 9INE RARI+ T tsuki verizon+ U Up 2 Pënny | 11 | - | 12 | 108 | - |
| 6 710 | P pray fvǃ+ T | 10 | - | 9 | 108 | - |
| 6 711 | V | 8 | - | 6 | 108 | - |
| 6 712 | M | 9 | - | 6 | 108 | - |
| 6 713 | T TP8BM487+ E el baller.+ O | 5 | - | 3 | 108 | - |
| 6 714 | S SDL ShΔdeyV+ B | 5 | - | 3 | 108 | - |
| 6 715 | Y | 4 | - | 2 | 108 | - |
| 6 716 | A | 9 | - | 4 | 108 | - |
| 6 717 | S Stxrtex fv埉+ T Twinski 23ǃ+ T tchoupi ǃ | 5 | 1 | 30 | 107 | - |
| 6 718 | C city girlsǃ+ T tabz 10+ V VTX aRonG | 6 | 1 | 30 | 107 | - |
| 6 719 | Z Za Handoǃ+ R | 4 | - | 23 | 107 | - |
| 6 720 | P prince of arabiἂ+ T Terpinǃ+ S snaz 23ǃ | 4 | - | 17 | 107 | - |
| 6 721 | J Joao Rojas ʕᵒᴥᵒʔ+ A allglorybetogod+ W | 7 | - | 28 | 107 | - |
| 6 722 | W wrs shotz+ ᶠ ᶠᵉᵃʳ ᶜᵃʸ+ J | 6 | - | 23 | 107 | - |
| 6 723 | G GALLO 504+ J jhonlexツ+ C Cąlixxx. | 5 | - | 17 | 107 | - |
| 6 724 | I | 11 | - | 32 | 107 | - |
| 6 725 | S slоth17+ F Foxcen+ T | 9 | - | 26 | 107 | - |
| 6 726 | V vib3z calebǃ+ J | 3 | - | 8 | 107 | - |
| 6 727 | V | 7 | - | 18 | 107 | - |
| 6 728 | 么 么4SKYツ+ L LOC nyzox prime+ L | 9 | - | 23 | 107 | - |
| 6 729 | K Kjeld 7ǃ+ P Pjoter63+ R Roannnnskiiǃ | 7 | - | 17 | 107 | - |
| 6 730 | V void voxifyǃ+ V | 10 | - | 24 | 107 | - |
| 6 731 | A AURA JuanexP9+ R Rodrigo_6465+ G GemeosRoDi | 6 | - | 14 | 107 | - |
| 6 732 | C | 6 | - | 14 | 107 | - |
| 6 733 | G Greyydagreatt+ F fv cesar+ A | 5 | - | 11 | 107 | - |
| 6 734 | V velascochristian+ V | 7 | - | 14 | 107 | - |
| 6 735 | V V8 Toneli ジ+ I i dided u+ V | 9 | - | 17 | 107 | - |
| 6 736 | W | 6 | - | 11 | 107 | - |
| 6 737 | A | 6 | - | 11 | 107 | - |
| 6 738 | B Broxi23+ D DOTS Caesar+ D DOTK skullzz | 6 | - | 11 | 107 | - |
| 6 739 | C cro_cro_facile+ ᴋ ᴋᴇʏᴛᴏ ʟᴏᴠᴇ ᴋɪɴᴏ+ D DMA ϟNA BRR | 8 | - | 14 | 107 | - |
| 6 740 | N | 8 | - | 11 | 107 | - |
| 6 741 | N | 6 | - | 7 | 107 | - |
| 6 742 | P PRIME RENOS+ A AURA Ñøliツ+ 7 7x klonzzǃ | 5 | - | 5 | 107 | - |
| 6 743 | L LinkxGamer 777+ W | 6 | - | 5 | 107 | - |
| 6 744 | N NXT-Frosty+ S SIN BIG ARCH+ J Jacobjb14 | 7 | - | 4 | 107 | - |
| 6 745 | 2 200 NEYROX+ N Nytr0x 67+ P Peakz 21 | 4 | - | 25 | 106 | - |
| 6 746 | P | 5 | - | 24 | 106 | - |
| 6 747 | M | 7 | - | 28 | 106 | - |
| 6 748 | S shoter 77+ L lepki99+ B bania | 4 | - | 15 | 106 | - |
| 6 749 | B brme20122+ F | 7 | - | 22 | 106 | - |
| 6 750 | D | 8 | - | 23 | 106 | - |
| 6 751 | A AzS4nGokuAz+ 7 7cyyyた+ 8 8cyyyた | 6 | - | 16 | 106 | - |
| 6 752 | S S.I.A ON YT+ H | 8 | - | 19 | 106 | - |
| 6 753 | A | 10 | - | 22 | 106 | - |
| 6 754 | P | 9 | - | 19 | 106 | - |
| 6 755 | P P13DR4_FN+ T ti_to-+ X xJahyz | 5 | - | 10 | 106 | - |
| 6 756 | R RAEUPEMI+ ᴇ | 7 | - | 14 | 106 | - |
| 6 757 | K kmqx 女+ T T2N_CALE+ K | 11 | - | 22 | 106 | - |
| 6 758 | M | 11 | - | 19 | 106 | - |
| 6 759 | T The Big Toroǃ+ A | 9 | - | 15 | 106 | - |
| 6 760 | M | 7 | - | 9 | 106 | - |
| 6 761 | T | 8 | - | 10 | 106 | - |
| 6 762 | W | 9 | - | 10 | 106 | - |
| 6 763 | S syndefn.exe+ L Laletsi+ H Hilleri84 | 7 | - | 7 | 106 | - |
| 6 764 | E EGY FVV+ N New Era乂+ F Faze_cholodron | 9 | - | 7 | 106 | - |
| 6 765 | S storm_last+ N nico_serez+ Y YouTube Kevin327 | 7 | - | 1 | 106 | - |
| 6 766 | N NOT Quiri+ U | 3 | - | 30 | 105 | - |
| 6 767 | A Al1Goat_+ T | 4 | - | 18 | 105 | - |
| 6 768 | N Nocturne hero ω+ N Nocturne Jerry ω+ L lýkox vkxǃ | 6 | - | 25 | 105 | - |
| 6 769 | W | 3 | - | 12 | 105 | - |
| 6 770 | L LΙX 17ǃ+ T | 7 | - | 27 | 105 | - |
| 6 771 | C | 7 | - | 25 | 105 | - |
| 6 772 | A abda ackerman 亗乂+ M madlands -6x+ A AdamGOTY X Isma | 7 | - | 24 | 105 | - |
| 6 773 | B babyynxyn+ F fame razox+ R RXB john.B | 7 | - | 21 | 105 | - |
| 6 774 | Z | 4 | - | 11 | 105 | - |
| 6 775 | S | 11 | - | 27 | 105 | - |
| 6 776 | S srxk IY11+ K Kevbtw.+ B | 5 | - | 12 | 105 | - |
| 6 777 | R r1sk4bluesssss+ P | 7 | - | 16 | 105 | - |
| 6 778 | P | 6 | - | 13 | 105 | - |
| 6 779 | R Rvxben10+ M mateo ph6ǃ+ N | 7 | - | 15 | 105 | - |
| 6 780 | A AUR Maxi6075ツ+ B beidarmig_chang+ R Rhyme tb | 5 | - | 10 | 105 | - |
| 6 781 | I | 11 | - | 22 | 105 | - |
| 6 782 | L | 11 | - | 21 | 105 | - |
| 6 783 | L | 6 | - | 11 | 105 | - |
| 6 784 | P PrimeღPandaツ+ Ω ωメd3hneメω+ E esel kocher | 5 | - | 9 | 105 | - |
| 6 785 | B blh 2 white+ T tryna be pro+ O | 10 | - | 18 | 105 | - |
| 6 786 | L la freeze 88ǃ+ L | 7 | - | 10 | 105 | - |
| 6 787 | K | 5 | - | 7 | 105 | - |
| 6 788 | M maxed neegy+ M | 11 | - | 14 | 105 | - |
| 6 789 | J | 9 | - | 11 | 105 | - |
| 6 790 | J joseeduardo1210+ I | 9 | - | 8 | 105 | - |
| 6 791 | E Efeistion123+ K Kingjojo2502+ B Big_Shkrz | 5 | - | 3 | 105 | - |
| 6 792 | D Danialvs14+ S | 7 | - | 3 | 105 | - |
| 6 793 | P | 4 | 1 | 33 | 104 | - |
| 6 794 | N Not Hugoo+ N now 19.09.26+ E EL Banandrinho | 4 | 1 | 21 | 104 | - |
| 6 795 | J | 8 | 1 | 21 | 104 | - |
| 6 796 | W washed polobleu+ T Twitter Cr1oma+ D dzcrew92 | 2 | - | 17 | 104 | - |
| 6 797 | V vakaylǃ+ B | 8 | - | 40 | 104 | - |
| 6 798 | W | 9 | - | 32 | 104 | - |
| 6 799 | B | 6 | - | 20 | 104 | - |
| 6 800 | R | 6 | - | 20 | 104 | - |
Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.