‹ Tournaments EU Ended

Arenas Cash Cup

Event 1 · 10 Nov, 18:00 - 10 Nov, 20:00

You must have reached Platinum Rank or above in Arenas Ranked during the current or previous Ranked season to participate in this event. Each match will feature a maximum of 8 players, with up to 7 reboots allowed per player (8 lives total). This event will consist of one session lasting approximately 2 hours, during which players may compete in a maximum of 12 matches. Top players will be awarded cash prizes. Good luck and have fun!

Prizes #1 · $1,000#2 · $750#3 · $500#4 · $300#5-6 · $200#7-10 · $100
POWER RANKINGS AllTop 100Top 500Top 1 000 Page 71 / 100
RankPlayersGamesWinsElimsPointsPrize
7 001 Pczechrepublic pacient tomkaz 9 1 51 150 -
7 002 Aengland Ascend ligiǃ 9 1 44 150 -
7 003 Spoland salinÿÿÿÿÿÿÿ 11 1 38 150 -
7 004 F fln wl. 81 11 1 44 150 -
7 005 Yfrance YouriCc 2Lt 11 1 44 150 -
7 006 C CHI E MARLON OH 11 1 47 150 -
7 007 Eitaly error slyxxツ 11 1 40 150 -
7 008 Srussia Scripted Venox女 11 1 45 150 -
7 009 Ysweden Y6 Trazy. 11 1 48 150 -
7 010 A Aniel 67 11 1 46 150 -
7 011 1 1P matibox 11 1 47 150 -
7 012 Fpoland falcon dxlekbotǃ 11 1 38 150 -
7 013 T tung tung Тw1xун 11 1 46 150 -
7 014 Вukraine вода bää 11 1 45 150 -
7 015 K KALE KIRÄÄ 177 11 1 44 150 -
7 016 A Astro爪 11 1 44 150 -
7 017 P peterson 勝 11 1 43 150 -
7 018 Nfrance NEW R33ZY 11 1 47 150 -
7 019 Yunitedkingdom ynwa arxzy 11 1 39 150 -
7 020 Lgermany lykobär 11 1 42 150 -
7 021 Hnorway hvk fanJi 11 1 41 150 -
7 022 Hsweden hvk wane 1ǃ 11 1 48 150 -
7 023 C Cap 313 11 1 47 150 -
7 024 Tnetherlands testabot 23 11 1 42 150 -
7 025 Titaly TTV_Andreuhzfn 11 1 35 150 -
7 026 Zgermany zan512 11 1 44 150 -
7 027 Wpoland wawel. 11 1 47 150 -
7 028 Kgermany keijunaǃ 11 1 45 150 -
7 029 H Hook 10ǃ ㅤ 11 1 41 150 -
7 030 Sengland Salat Last Dance 11 1 40 150 -
7 031 Vitaly VVZ z4mby fvǃ 11 1 46 150 -
7 032 Rengland reecy boiǃ ʕ-ᴥ-ʔ 11 1 45 150 -
7 033 Rpoland RVN hasyooǃ 11 1 51 150 -
7 034 Sitaly Sergix ʕᵒᴥᵒʔ 11 1 46 150 -
7 035 Mpoland Michaq7 11 1 48 150 -
7 036 G Gonixer ち 11 1 47 150 -
7 037 Spoland SV Naydǃ 11 1 45 150 -
7 038 Hunitedkingdom Hvk yoshi 888 11 1 48 150 -
7 039 Mrussia MIUA lexxǃ 11 1 44 150 -
7 040 P piiderbot 8 1 53 150 -
7 041 Kfrance Kemi love 3rbi 8 1 46 150 -
7 042 K Kan-Chal 10 1 47 150 -
7 043 Mnorway m4rrwan_ 10 1 45 150 -
7 044 Wpoland wezi 3ǃ 10 1 50 150 -
7 045 Bgermany Bilxl 01 10 1 46 150 -
7 046 P Pirate scorpionǃ 10 1 50 150 -
7 047 Hpoland HATER barteq 10 1 48 150 -
7 048 Jfrance j1xzfv baa 10 1 42 150 -
7 049 Rczechrepublic RXB Tyki 10 1 48 150 -
7 050 Kczechrepublic Kimcikǃ 10 1 50 150 -
7 051 2denmark 2 sec beaszt 10 1 50 150 -
7 052 A Assane Diao 10 1 46 150 -
7 053 7france 7X Vesqo亗 10 1 50 150 -
7 054 K Kingu Romanieiǃ 10 1 48 150 -
7 055 Upoland Urwi 10ǃ 10 1 48 150 -
7 056 Л ляммык 10 1 47 150 -
7 057 G gyroz23. 10 1 44 150 -
7 058 Sitaly stealean 10 1 48 150 -
7 059 ǃpoland ǃ poison 10 1 45 150 -
7 060 Fitaly fa m4iky 0x 10 1 49 150 -
7 061 R RezzeR 7 10 1 47 150 -
7 062 Egermany EGY LUCHO ي 10 1 38 150 -
7 063 М мудрейший XXII 10 1 42 150 -
7 064 Cfrance CODE 95 ǃǃǃ 10 1 51 150 -
7 065 0poland 022 Filzby 10 1 48 150 -
7 066 ꜱitaly ꜱᴇɴᴘᴀɪ Qᴡᴇʀᴛᴢ 10 1 49 150 -
7 067 D drainÿ 10 10 1 48 150 -
7 068 O Oboyreyli 10ǃ 10 1 48 150 -
7 069 Bfrance babou69310 10 1 48 150 -
7 070 M matei_19leu 10 1 47 150 -
7 071 Kbelgium kayaΨ 10 1 38 150 -
7 072 Sgermany SqueX0ǃ 10 1 47 150 -
7 073 Asweden ASC Switch 11 10 1 49 150 -
7 074 Tdenmark true sag 10 1 40 150 -
7 075 Yukraine y1 281ǃ 10 1 47 150 -
7 076 W wym i play simpl 10 1 39 150 -
7 077 ℋ ℋaNnX. fv10 10 1 46 150 -
7 078 Mswitzerland MrCr0xx 10 1 47 150 -
7 079 C CycorkiKamiego69 10 1 46 150 -
7 080 E Ebbefvǃ 10 1 49 150 -
7 081 M monto merwik 17ǃ 10 1 51 150 -
7 082 P Pepe 47ǃ 10 1 39 150 -
7 083 Mczechrepublic mfx xqrty 1x 10 1 46 150 -
7 084 Jitaly Jdxmz x0 10 1 44 150 -
7 085 Mnetherlands Mattiʕºᴥºʔ. 10 1 59 150 -
7 086 Sengland SugarbrookieMan 10 1 42 150 -
7 087 Bpoland bubo67-_- 10 1 44 150 -
7 088 Kswitzerland KO Paxzandroǃ 10 1 51 150 -
7 089 Adenmark Ak7xdd 10 1 52 150 -
7 090 Titaly twi6xiëǃ 10 1 49 150 -
7 091 Jnorway Jurkablo 10 1 44 150 -
7 092 Agermany AUR Mimiǃ 10 1 52 150 -
7 093 Aitaly AURA Ниндзя ツ 10 1 45 150 -
7 094 Sswitzerland sxy xio 10 1 52 150 -
7 095 Фpoland фатум cocobucaΨ 10 1 53 150 -
7 096 7spain 77 chicxgowkǃ 10 1 48 150 -
7 097 I i got 2 bucks 10 1 44 150 -
7 098 Sspain shutek Gvng66 10 1 47 150 -
7 099 ǃukraine ǃЯ ТЕБЯ МОГНУǃ 10 1 48 150 -
7 100 Anorway ADF水 10 1 49 150 -

Source: official Epic Games leaderboard (via api-fortnite.com), refreshed every minute while the session is live.